Susan Sarandon American Actress Born 1946 in New York City
Susan Sarandon · film actor and voice actor · American
Known for
Biography
American actress Susan Sarandon was born on 4 October 1946 in New York City. That makes her 80 years old. Audiences know her from The Concert for New York City (2001) and Zoolander 2 (2016).
Records list A World Apart (1970) as her earliest screen credit. In all, 117 films and 3 TV series appear in her credits from 1970 to 2026. She played Victoria Kord in Blue Beetle (2023), Beverly Clark in Shall We Dance? (2004) and Marmee March in Little Women (1994). The newest title on record is The Echo Chamber, from 2026.
Her awards record shows 10 wins and 5 nominations. The list of wins starts with Crystal Award in 1994. Her latest listed award is Sitges Grand Honorary Award in 2017.
Filmography
120 credits| Year | Title | Role | Type |
|---|---|---|---|
| 2026 | The Echo Chamber | Film | |
| 2025 | Nonnas | Film | |
| 2025 | Strange Journey: The Story of Rocky Horror | Film | |
| 2024 | The Fabulous Four | Film | |
| 2024 | The Gutter | Film | |
| 2024 | The Six Triple Eight | Film | |
| 2023 | Blue Beetle | Victoria Kord | Film |
| 2023 | Maybe I Do | Film | |
| 2021 | Ride the Eagle | Film | |
| 2020 | Jolt | Film | |
| 2019 | Blackbird | Film | |
| 2019 | The Jesus Rolls | Film | |
| 2018 | The Death and Life of John F. Donovan | Film | |
| 2018 | Viper Club | Film | |
| 2017 | A Bad Moms Christmas | Film |
Show all 120 credits
| Year | Title | Role | Type |
|---|---|---|---|
| 2016 | Mothers and Daughters | Film | |
| 2016 | My Entire High School Sinking Into the Sea | Film | |
| 2016 | Spark | Film | |
| 2016 | Zoolander 2 | Film | |
| 2015 | 3 Generations | Film | |
| 2015 | Hell and Back | Film | |
| 2015 | The Meddler | Film | |
| 2014 | Ping Pong Summer | Film | |
| 2014 | Tammy | Film | |
| 2014 | The Calling | Film | |
| 2013 | Snitch | Film | |
| 2013 | The Big Wedding | Film | |
| 2013 | The Last of Robin Hood | Film | |
| 2012 | Arbitrage | Film | |
| 2012 | Cloud Atlas | Film | |
| 2012 | Robot & Frank | Film | |
| 2012 | That's My Boy | Film | |
| 2012 | The Company You Keep | Film | |
| 2011 | Fight for Your Right Revisited | Film | |
| 2011 | Jeff, Who Lives at Home | Film | |
| 2010 | Peacock | Film | |
| 2010 | Wall Street: Money Never Sleeps | Film | |
| 2010 | You Don't Know Jack | Film | |
| 2009 | A War in Hollywood | Film | |
| 2009 | Leaves of Grass | Film | |
| 2009 | Shorts | Film | |
| 2009 | Solitary Man | Film | |
| 2009 | The Greatest | Film | |
| 2009 | The Lovely Bones | Film | |
| 2008 | Middle of Nowhere | Film | |
| 2008 | Speed Racer | Mom Racer | Film |
| 2007 | Bernard and Doris | Film | |
| 2007 | Emotional Arithmetic | Film | |
| 2007 | Enchanted | Film | |
| 2007 | In the Valley of Elah | Film | |
| 2007 | Manufacturing Dissent | Film | |
| 2007 | Mr. Woodcock | Film | |
| 2006 | Irresistible | Film | |
| 2005 | Elizabethtown | Film | |
| 2005 | Romance & Cigarettes | Film | |
| 2004 | Alfie | Film | |
| 2004 | Jiminy Glick in Lalawood | Film | |
| 2004 | Noel | Film | |
| 2004 | Shall We Dance? | Beverly Clark | Film |
| 2003– | Frank Herbert's Children of Dune | Wensicia | TV series |
| 2003 | Ice Bound: A Woman's Survival at the South Pole | Film | |
| 2002 | Igby Goes Down | Film | |
| 2002 | Moonlight Mile | Film | |
| 2002 | The Banger Sisters | Film | |
| 2002 | Tibet: Cry of the Snow Lion | Film | |
| 2001 | Cats & Dogs | Film | |
| 2001 | The Concert for New York City | Film | |
| 2001 | The Party's Over | Film | |
| 2000 | Joe Gould's Secret | Film | |
| 2000 | Sven Nykvist: Light Keeps Me Company | Film | |
| 1999 | Anywhere but Here | Film | |
| 1999 | Cradle Will Rock | Film | |
| 1999 | Earthly Possessions | Film | |
| 1998 | Illuminata | Film | |
| 1998 | Stepmom | Film | |
| 1998 | Twilight | Film | |
| 1995 | Dead Man Walking | Film | |
| 1995 | The Celluloid Closet | Film | |
| 1994 | Little Women | Marmee March | Film |
| 1994 | Safe Passage | Film | |
| 1994 | The Client | Film | |
| 1993 | Lost Kingdoms of The Maya | Film | |
| 1992 | Bob Roberts | Film | |
| 1992 | Light Sleeper | Film | |
| 1992 | Lorenzo's Oil | Film | |
| 1992 | The Player | Film | |
| 1991 | Thelma & Louise | Louise Sawyer | Film |
| 1990 | White Palace | Film | |
| 1989 | A Dry White Season | Film | |
| 1989 | The January Man | Film | |
| 1988 | Bull Durham | Film | |
| 1988 | Sweet Hearts Dance | Film | |
| 1987 | The Witches of Eastwick | Film | |
| 1986 | Women of Valor | Film | |
| 1985 | A.D. | TV series | |
| 1985 | Compromising Positions | Film | |
| 1985 | Mussolini and I | Film | |
| 1984 | The Buddy System | Film | |
| 1983 | The Hunger | Film | |
| 1982 | Tempest | Film | |
| 1982 | Who Am I This Time? | Film | |
| 1980 | Atlantic City | Film | |
| 1980 | Fame | Film | |
| 1980 | Loving Couples | Film | |
| 1979 | Something Short of Paradise | Film | |
| 1978 | King of the Gypsies | Film | |
| 1978 | Pretty Baby | Film | |
| 1977 | Checkered Flag or Crash | Film | |
| 1977 | The Great Smokey Roadblock | Film | |
| 1977 | The Other Side of Midnight | Film | |
| 1976 | One Summer Love | Film | |
| 1975 | The Great Waldo Pepper | Mary Beth | Film |
| 1975 | The Rocky Horror Picture Show | Janet Weiss | Film |
| 1974 | F. Scott Fitzgerald and 'The Last of the Belles' | Film | |
| 1974 | Lovin' Molly | Film | |
| 1974 | The Front Page | Film | |
| 1971 | Fleur bleue | Film | |
| 1971 | Lady Liberty | Film | |
| 1970– | A World Apart | TV series | |
| 1970 | Joe | Film |
Awards and nominations
10 won, 5 nominated| Year | Award | For | Result |
|---|---|---|---|
| 2017 | Sitges Grand Honorary Award | Won | |
| 2010 | New Jersey Hall of Fame | Won | |
| 1996 | Academy Award for Best Actress | Dead Man Walking | Won |
| 1996 | Hasty Pudding Woman of the Year | Won | |
| 1994 | Crystal Award | Won | |
| 1994 | Donostia Award | Won | |
| BAFTA Award for Best Actress in a Leading Role | Won | ||
| Mary Pickford Award | Won | ||
| Screen Actors Guild Award for Outstanding Performance by a Female Actor in a Leading Role | Won | ||
| star on Hollywood Walk of Fame | Won | ||
| 1996 | Academy Award for Best Actress | Dead Man Walking | Nominated |
| 1995 | Academy Award for Best Actress | The Client | Nominated |
| 1993 | Academy Award for Best Actress | Lorenzo's Oil | Nominated |
| 1992 | Academy Award for Best Actress | Thelma & Louise | Nominated |
| 1982 | Academy Award for Best Actress | Atlantic City | Nominated |
Personal life
Former marriages on record are to Chris Sarandon (1967 to 1979). She is the mother of Miles Robbins and Eva Amurri. Education on record includes The Catholic University of America (Bachelor of Arts, drama fiction), finishing in 1968 and Edison High School, finishing in 1964.
Susan Sarandon on Social Media
Susan Sarandon Photos
Frequently asked questions
How old is Susan Sarandon?
Susan Sarandon is 80 years old, born on 4 October 1946 in New York City.
What is Susan Sarandon known for?
Susan Sarandon is known for The Concert for New York City (2001) and Zoolander 2 (2016).
What is Susan Sarandon’s nationality?
Susan Sarandon is American, born in New York City.
How tall is Susan Sarandon?
Susan Sarandon is 165 cm (5 ft 5 in) tall.
Who has Susan Sarandon been married to?
Susan Sarandon’s marriages on record are to Chris Sarandon (1967 to 1979).
Has Susan Sarandon won any awards?
Yes. 10 awards are on record, including Sitges Grand Honorary Award (2017).
Sources
- Wikidata (Q133050), accessed October 2026
- Photo: Pedro J Pacheco · CC BY-SA 4.0
Last checked by the Wiki of Celebs editorial team
Corrections and removal requests
If you are the subject of this page or hold rights to its content and would like a correction or removal, please contact us.
Suggest a correction