David Bowie British Singer Born 1947 in Brixton
David Bowie · painter and singer-songwriter · British
Known for
Latest Videos From David Bowie’s YouTube Channel
LET’S DANCE 🕺 #DavidBowie #NileRodgers #BehindTheSong
“Turn and face the strange….” ⚡️ What’s your favorite Bowie era?
OUT NOW: David Bowie - The Shel Talmy Recordings! Link in bio to listen and order.
How many did you know? Tell us in the comments! 👇⚡️#DavidBowie
David Bowie - Today (Demo) Official Visualiser
David Bowie on Social Media
Counts with the date they were readBiography
British singer David Bowie was born on 8 January 1947 in Brixton. He passed away on 10 January 2016 at the age of 69. The recorded cause of death is liver cancer. He is remembered as a member of Davie Jones and the King Bees.
Early life
He studied at Ravens Wood School, Ravensbourne University London and City Literary Institute.
Career
He was also part of Tin Machine (1988–1992), The Arnold Corns, The Hype and The Spiders from Mars. In all, 113 albums and 102 singles are listed under his name between 1964 and 2026. From Liza Jane (1964) to The Shel Talmy Recordings (2026), the list follows his releases year by year. His recordings are classed as pop music and rock music. The records note saxophone and guitar as his instruments. His recordings came out on Iso (record label).
David Lynch appears in two of his listed titles, including Twin Peaks (1990) and Twin Peaks: Fire Walk with Me (1992). David Lynch directed two of his titles on record.
Screen work on record covers 29 credits, including Twin Peaks: Fire Walk with Me (1992) and Arthur and the Minimoys (2006). Labyrinth, The Rise and Fall of Ziggy Stardust and the Spiders from Mars and Life on Mars? are listed among his notable work.
Recognition
David Bowie received the Grammy Hall of Fame in 1998 for The Rise and Fall of Ziggy Stardust and the Spiders from Mars. Further recognition came with a Grammy Lifetime Achievement Award (2006) and the Commander of the Order of the British Empire (2000). Altogether, 13 wins are listed.
Personal life
Marriages on record are to Angela Bowie (1970 to 1980) and Iman (1992 to 2016). He was the father of Duncan Jones and Lexi Jones.
Groups and bands
- Tin Machine1988–1992
- Davie Jones and the King Bees
- The Arnold Corns
- The Hype
- The Spiders from Mars
Discography
215 releases| Year | Title | Type |
|---|---|---|
| 2026 | The Shel Talmy Recordings | Album |
| 2022 | Divine Symmetry – An Alternative Journey Through Hunky Dory | Album |
| 2021 | Brilliant Adventure (1992–2001) | Album |
| 2021 | David Bowie At The Kit Kat Klub (Live New York 99) | Album |
| 2021 | Look at the Moon! (Live Phoenix Festival 97) | Album |
| 2021 | Re:Call 5 | Album |
| 2021 | The Width of a Circle | Album |
| 2021 | Toy | Album |
| 2020 | ChangesNowBowie | Album |
| 2020 | I'm Only Dancing (The Soul Tour 74) | Album |
| 2020 | Is It Any Wonder? | Album |
| 2020 | Like Some Cat from Japan – Tokyo Broadcast 1978 | Album |
| 2020 | No Trendy Réchauffé (Live Birmingham 95) | Album |
| 2020 | Ouvrez le Chien – Live Dallas 95 | Album |
| 2020 | Something in the Air (Live Paris 99) | Album |
Show all 215 releases
| Year | Title | Type |
|---|---|---|
| 2019 | Clareville Grove Demos | Album |
| 2019 | Conversation Piece | Album |
| 2019 | Spying Through a Keyhole | Album |
| 2019 | The ‘Mercury’ Demos | Album |
| 2018 | Dance | Album |
| 2018 | Glastonbury 2000 | Album |
| 2018 | Loving the Alien (1983–1988) | Album |
| 2018 | Re:Call 4 | Album |
| 2018 | Welcome to the Blackout (Live London '78) | Album |
| 2017 | A New Career in a New Town (1977–1982) | Album |
| 2017 | Cracked Actor (Live Los Angeles '74) | Album |
| 2017 | Live Nassau Coliseum '76 | Album |
| 2017 | No Plan | Album |
| 2017 | Re:Call 3 | Album |
| 2016 | Blackstar | Album |
| 2016 | I Can't Give Everything Away | Single |
| 2016 | Lazarus (soundtrack) | Album |
| 2016 | Legacy | Album |
| 2016 | Re:Call 2 | Album |
| 2016 | The Gouster | Album |
| 2016 | Who Can I Be Now? (1974–1976) | Album |
| 2015 | Blackstar | Single |
| 2015 | Five Years (1969–1973) | Album |
| 2015 | Kingdom Come | Single |
| 2015 | Lazarus | Single |
| 2015 | Re:Call 1 | Album |
| 2014 | 'Tis a Pity She Was a Whore | Single |
| 2014 | Nothing Has Changed | Album |
| 2014 | Sue (Or in a Season of Crime) | Single |
| 2013 | Love Is Lost | Single |
| 2013 | The Next Day | Album |
| 2013 | The Next Day | Single |
| 2013 | The Stars (Are Out Tonight) | Single |
| 2013 | Valentine's Day | Single |
| 2013 | Where Are We Now? | Single |
| 2013 | You Feel So Lonely You Could Die | Single |
| 2010 | A Reality Tour | Album |
| 2008 | Glass Spider Live | Album |
| 2008 | iSelect | Album |
| 2008 | Live Santa Monica '72 | Album |
| 2007 | Bowie Box Set | Album |
| 2007 | The Best of David Bowie 1980/1987 | Album |
| 2006 | Arnold Layne | Single |
| 2006 | Cowboys Are Frequently, Secretly Fond of Each Other | Single |
| 2005 | Live EP (Live at Fashion Rocks) | Album |
| 2005 | The Collection | Album |
| 2005 | The Platinum Collection | Album |
| 2004 | Rebel Never Gets Old | Single |
| 2003 | Club Bowie | Album |
| 2003 | Just for One Day | Single |
| 2003 | New Killer Star | Single |
| 2003 | Reality | Album |
| 2003 | Ziggy Stardust: The Motion Picture | Album |
| 2002 | Best of Bowie | Album |
| 2002 | Everyone Says 'Hi' | Single |
| 2002 | Heathen | Album |
| 2002 | Slow Burn | Single |
| 2001 | All Saints | Album |
| 2000 | Bowie at the Beeb | Album |
| 2000 | Seven | Single |
| 2000 | Survive | Single |
| 1999 | Hours | Album |
| 1999 | LiveAndWell.com | Album |
| 1999 | The Pretty Things Are Going to Hell | Single |
| 1999 | Thursday's Child | Single |
| 1999 | Without You I'm Nothing | Single |
| 1998 | The Best of David Bowie 1974/1979 | Album |
| 1997 | Dead Man Walking | Single |
| 1997 | Earthling | Album |
| 1997 | Earthling in the City | Album |
| 1997 | I Can't Read | Single |
| 1997 | Little Wonder | Single |
| 1997 | Pallas Athena | Single |
| 1997 | The Best of David Bowie 1969/1974 | Album |
| 1997 | The Deram Anthology 1966–1968 | Album |
| 1996 | Hallo Spaceboy | Single |
| 1996 | Telling Lies | Single |
| 1995 | Outside | Album |
| 1995 | Rarest One Bowie | Album |
| 1995 | Strangers When We Meet | Single |
| 1995 | The Hearts Filthy Lesson | Single |
| 1993 | Black Tie White Noise | Single |
| 1993 | Black Tie White Noise | Album |
| 1993 | Bowie – The Video Collection | Album |
| 1993 | Jump They Say | Single |
| 1993 | Miracle Goodnight | Single |
| 1993 | The Buddha of Suburbia | Single |
| 1993 | The Buddha of Suburbia | Album |
| 1993 | The Singles Collection | Album |
| 1992 | Real Cool World | Single |
| 1991 | Early On | Album |
| 1990 | Changesbowie | Album |
| 1989 | Sound + Vision | Album |
| 1988 | Glass Spider | Album |
| 1987 | Day-In Day-Out | Single |
| 1987 | Never Let Me Down | Album |
| 1987 | Never Let Me Down | Single |
| 1987 | Time Will Crawl | Single |
| 1986 | Absolute Beginners | Single |
| 1986 | Labyrinth | Album |
| 1986 | Magic Dance | Single |
| 1986 | Underground | Single |
| 1986 | When the Wind Blows | Single |
| 1985 | Loving the Alien | Single |
| 1985 | This Is Not America | Single |
| 1984 | Blue Jean | Single |
| 1984 | Fame and Fashion | Album |
| 1984 | Janine | Album |
| 1984 | Love You till Tuesday | Album |
| 1984 | Montreal 1983 | Album |
| 1984 | Tonight | Single |
| 1984 | Tonight | Album |
| 1983 | China Girl | Single |
| 1983 | Golden Years | Album |
| 1983 | Let's Dance | Album |
| 1983 | Let's Dance | Single |
| 1983 | Modern Love | Single |
| 1983 | Serious Moonlight | Album |
| 1983 | Without You | Single |
| 1982 | Baal | Album |
| 1982 | Cat People (Putting Out Fire) | Single |
| 1982 | Peace on Earth/Little Drummer Boy | Single |
| 1982 | Rare | Album |
| 1981 | Changestwobowie | Album |
| 1981 | Christiane F. | Album |
| 1981 | Scary Monsters (and Super Creeps) | Single |
| 1981 | Under Pressure | Single |
| 1981 | Up the Hill Backwards | Single |
| 1980 | Alabama Song / Space Oddity | Single |
| 1980 | Ashes to Ashes / Move On | Single |
| 1980 | Crystal Japan | Single |
| 1980 | Fashion | Single |
| 1980 | Scary Monsters (and Super Creeps) | Album |
| 1980 | The Best of Bowie | Album |
| 1979 | Boys Keep Swinging / Fantastic Voyage | Single |
| 1979 | D.J. / Repetition | Single |
| 1979 | Lodger | Album |
| 1979 | Look Back in Anger | Single |
| 1978 | Beauty and the Beast | Single |
| 1978 | Breaking Glass / Art Decade / Ziggy Stardust | Single |
| 1978 | David Bowie Narrates Prokofiev's Peter and the Wolf | Album |
| 1978 | Stage | Album |
| 1977 | Be My Wife / Speed of Life | Single |
| 1977 | Heroes | Album |
| 1977 | Heroes | Single |
| 1977 | Low | Album |
| 1977 | Sound and Vision / A New Career in a New Town | Single |
| 1976 | Changesonebowie | Album |
| 1976 | Station to Station | Album |
| 1976 | Station to Station | Single |
| 1976 | Stay / Word on a Wing | Single |
| 1976 | TVC 15 | Single |
| 1975 | Fame | Single |
| 1975 | Golden Years | Single |
| 1975 | Young Americans | Album |
| 1975 | Young Americans | Single |
| 1974 | David Live | Album |
| 1974 | Diamond Dogs | Album |
| 1974 | Diamond Dogs | Single |
| 1974 | Rebel Rebel | Single |
| 1974 | Rock 'n' Roll Suicide | Single |
| 1974 | Rock 'n' Roll with Me | Single |
| 1973 | Aladdin Sane | Album |
| 1973 | Drive-In Saturday | Single |
| 1973 | Images 1966–1967 | Album |
| 1973 | Let's Spend the Night Together / Lady Grinning Soul | Single |
| 1973 | Life on Mars? / The Man Who Sold the World | Single |
| 1973 | Pin-Ups | Album |
| 1973 | Sorrow / Amsterdam | Single |
| 1973 | Time | Single |
| 1972 | Changes | Single |
| 1972 | John, I'm Only Dancing | Single |
| 1972 | Starman | Single |
| 1972 | The Jean Genie / Hang On to Yourself | Single |
| 1972 | The Jean Genie / Ziggy Stardust | Single |
| 1972 | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | Album |
| 1971 | Holy Holy | Single |
| 1971 | Hunky Dory | Album |
| 1970 | Memory of a Free Festival | Single |
| 1970 | Ragazzo solo, ragazza sola | Single |
| 1970 | The Man Who Sold the World | Album |
| 1970 | The Prettiest Star / Conversation Piece | Single |
| 1970 | The World of David Bowie | Album |
| 1969 | David Bowie | Album |
| 1969 | London Bye, Ta-Ta | Album |
| 1969 | Space Oddity | Single |
| 1967 | David Bowie | Album |
| 1967 | Love You till Tuesday | Single |
| 1967 | The Laughing Gnome | Single |
| 1966 | Can't Help Thinking About Me | Single |
| 1966 | Do Anything You Say | Single |
| 1966 | I Dig Everything | Single |
| 1966 | Rubber Band | Single |
| 1965 | You've Got a Habit of Leaving | Single |
| 1964 | Liza Jane | Single |
| BBC Sessions 1969–1972 | Album | |
| Moonage Daydream – A Brett Morgen Film | Album | |
| Santa Monica '72 | Album | |
| Space Oddity | Album | |
| VH1 Storytellers | Album |
Awards and nominations
13 won, 0 nominated| Year | Award | For | Result |
|---|---|---|---|
| 2013 | Science Fiction and Fantasy Hall of Fame | Won | |
| 2007 | Webby Lifetime Achievement Award | Won | |
| 2006 | Grammy Lifetime Achievement Award | Won | |
| 2004 | Rolling Stone's 100 Greatest Artists of All Time | Won | |
| 2002 | Great Britons | Won | |
| 2000 | Commander of the Order of the British Empire | Won | |
| 1998 | Grammy Hall of Fame | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | Won |
| 1997 | star on Hollywood Walk of Fame | Won | |
| 1996 | Rock and Roll Hall of Fame | Won | |
| 1976 | Saturn Award for Best Actor | The Man Who Fell to Earth | Won |
| Commandeur des Arts et des Lettres | Won | ||
| honorary doctor of the Berklee College of Music | Won | ||
| Ordre des Arts et des Lettres | Won |
Filmography
32 credits| Year | Title | Role | Type |
|---|---|---|---|
| 2022 | Moonage Daydream | Film | |
| 2017 | Twin Peaks | TV series | |
| 2009 | Bandslam | Film | |
| 2008 | August | Film | |
| 2006 | Arthur and the Minimoys | Film | |
| 2006 | The Prestige | Nikola Tesla | Film |
| 2002 | David Bowie: Sound and Vision | Film | |
| 2001 | The Concert for New York City | Film | |
| 2001 | Zoolander | Film | |
| 2000 | Mr. Rice's Secret | Film | |
| 1999 | Everybody Loves Sunshine | Film | |
| 1998 | Gunslinger's Revenge | Film | |
| 1997– | Behind the Music | TV series | |
| 1996 | Basquiat | Andy Warhol | Film |
| 1993 | David Bowie: Black Tie White Noise | Film |
Show all 32 credits
| Year | Title | Role | Type |
|---|---|---|---|
| 1992 | Twin Peaks: Fire Walk with Me | Phillip Jeffries | Film |
| 1991 | The Linguini Incident | Film | |
| 1990–1991 | Twin Peaks | Phillip Jeffries | TV series |
| 1988 | The Last Temptation of Christ | Pontius Pilatus | Film |
| 1986 | Absolute Beginners | Film | |
| 1986 | Labyrinth | Jareth | Film |
| 1985 | Into the Night | Film | |
| 1983 | Merry Christmas, Mr. Lawrence | Film | |
| 1983 | The Hunger | Film | |
| 1983 | Yellowbeard | Film | |
| 1983 | Ziggy Stardust and the Spiders from Mars | Ziggy Stardust | Film |
| 1981 | Christiane F. | Film | |
| 1978 | Just a Gigolo | Film | |
| 1976 | The Man Who Fell to Earth | Film | |
| 1969 | Love You till Tuesday | Film | |
| 1969 | The Image | Film | |
| PopStory | TV series |
Frequently asked questions
How old was David Bowie at the time of death?
David Bowie died on 10 January 2016 at the age of 69. He was born on 8 January 1947.
What was David Bowie’s cause of death?
According to Wikidata, David Bowie died on 10 January 2016; the recorded cause of death is liver cancer.
What is David Bowie known for?
David Bowie was known as a former member of Davie Jones and the King Bees.
What is David Bowie’s nationality?
David Bowie was British, born in Brixton.
Who was David Bowie married to?
David Bowie’s marriages on record are to Iman (1992 to 2016) and Angela Bowie (1970 to 1980).
Has David Bowie won any awards?
Yes. 13 awards are on record, including Science Fiction and Fantasy Hall of Fame (2013).
Sources
- Wikidata (Q5383), accessed October 2026
- Follower counts: dated individually above
- YouTube: video titles and publish dates
- Photo: Elmar J. Lordemann (de:User:Jo Atmon) · CC BY-SA 2.0 de
Last checked by the Wiki of Celebs editorial team
About this profile
Is this you, or do you represent this person? You can suggest a correction, claim this profile, or ask us to remove the profile or specific information on it.
Related people
David Lynch
Co-star in Twin Peaks: Fire Walk with Me
Madonna
Co-star in Arthur and the Minimoys
Gary Oldman
Co-star in Basquiat
Susan Sarandon
Co-star in The Hunger
Catherine Deneuve
Co-star in The Hunger
Krishna Das
Also born in 1947
Haruomi Hosono
Also born in 1947
Freddie Mercury
Fellow British singer
George Ezra
Fellow British singer
Tom Grennan
Fellow British singerSebastian Ghiorghiu
Also born on 8 January