Dolly Parton American Singer Born 1946 in Pittman Center
Dolly Parton · country singer and singer-songwriter · American
Known for
Biography
Dolly Parton was an American singer born on 19 January 1946 in Pittman Center. She died on 25 August 2026, aged 80. She is known as a former member of Porter Wagoner and Dolly Parton.
The records show 249 albums and 51 singles released between 1953 and 2025. The first title in the list is I Really Don't Want to Know (1953); the latest is The Dollywood Collection (2025). Listed genres include country music and ballad. Her instruments include guitar. Releases appeared through Asylum Records.
Her 21 screen credits include Hannah Montana (2006) and Miss Congeniality 2: Armed and Fabulous (2005). Notable work on record includes All I Can Do, I Will Always Love You and Jolene.
Awards on record come to 28 wins and 64 nominations. The earliest win listed is Country Music Association Award for Female Vocalist of the Year in 1975. The list of wins runs up to American Library Association Honorary Membership in 2023.
Groups and bands
- Porter Wagoner and Dolly Parton
Discography
300 releases| Year | Title | Type |
|---|---|---|
| 2025 | The Dollywood Collection | Album |
| 2024 | Smoky Mountain DNA | Album |
| 2023 | Rockstar | Album |
| 2022 | Diamonds & Rhinestones: The Greatest Hits Collection | Album |
| 2022 | Run, Rose, Run | Album |
| 2021 | 5 to 9 | Single |
| 2020 | A Holly Dolly Christmas | Album |
| 2020 | When Life Is Good Again | Single |
| 2018 | Dumplin' | Album |
| 2017 | I Believe in You | Album |
| 2016 | Country Girl in the Big Apple | Album |
| 2016 | Country: Dolly Parton | Album |
| 2016 | Live from Glastonbury 2014 | Album |
| 2016 | Pure & Simple | Album |
| 2016 | The Complete Trio Collection | Album |
Show all 300 releases
| Year | Title | Type |
|---|---|---|
| 2015 | Dolly Parton: Live at the Bottom Line | Album |
| 2015 | Nashville Stories | Album |
| 2015 | The Collection | Album |
| 2014 | Blue Smoke | Album |
| 2014 | The Box Set Series | Album |
| 2013 | Dolly Parton's My People | Album |
| 2013 | The Essential Collection | Album |
| 2013 | The Real Dolly Parton | Album |
| 2013 | The Very Best of Dolly Parton | Album |
| 2013 | Wrecking Ball | Single |
| 2012 | Live at the Boarding House | Album |
| 2012 | The Hits | Album |
| 2011 | Better Day | Album |
| 2011 | Dolly Parton & Friends | Album |
| 2011 | Original Album Classics Vol. 2 | Album |
| 2011 | The Essential Greatest Hits | Album |
| 2010 | 3 Original Album Classics | Album |
| 2010 | Best of Dolly Parton | Album |
| 2010 | Letter to Heaven | Album |
| 2010 | Super Hits & Heartbreaker | Album |
| 2010 | The Essential Dolly Parton 3.0 | Album |
| 2010 | The Fairest of Them All & My Favorite Songwriter, Porter Wagoner | Album |
| 2010 | The Gospel Collection | Album |
| 2010 | The Very Best Gospel of Dolly Parton | Album |
| 2010 | Triple Feature: Coat of Many Colors / My Tennessee Mountain Home / Jolene | Album |
| 2009 | Collection | Album |
| 2009 | Dolly | Album |
| 2009 | From the Heart | Album |
| 2009 | Live from London | Album |
| 2009 | Sha-Kon-O-Hey! Land of Blue Smoke | Album |
| 2008 | Backwoods Barbie | Album |
| 2008 | Collector's Edition | Album |
| 2008 | Dolly Parton X 2 | Album |
| 2008 | Greatest Hits | Album |
| 2008 | Honky Tonk Angel | Album |
| 2008 | Original Album Classics | Album |
| 2008 | Playlist: The Very Best of Dolly Parton | Album |
| 2008 | The Tour Collection | Album |
| 2008 | Triple Feature: Eagle When She Flies / White Limozeen / Slow Dancing With The Moon | Album |
| 2007 | 16 Biggest Hits | Album |
| 2007 | All American Country Vol. 2 | Album |
| 2007 | All I Can Do & New Harvest...First Gathering | Album |
| 2007 | Burlap & Satin & Real Love | Album |
| 2007 | Great Balls of Fire & Dolly, Dolly, Dolly | Album |
| 2007 | Greatest Hits | Album |
| 2007 | Singer, Songwriter & Legendary Performer | Album |
| 2007 | The Story | Single |
| 2007 | The Very Best of Dolly Parton | Album |
| 2007 | The Very Best of Dolly Parton Volume 2 | Album |
| 2006 | Everything's Beautiful | Album |
| 2006 | Love Songs | Album |
| 2006 | The Acoustic Collection | Album |
| 2005 | Collections | Album |
| 2005 | Covered by Dolly | Album |
| 2005 | Dolly Parton | Album |
| 2005 | Dolly Parton | Album |
| 2005 | Legends | Album |
| 2005 | Queen of Country | Album |
| 2005 | The Essential Dolly Parton | Album |
| 2005 | The Monument Sessions | Album |
| 2005 | Those Were the Days | Album |
| 2004 | Artist Collection | Album |
| 2004 | Live and Well | Album |
| 2004 | Platinum & Gold Collection | Album |
| 2004 | The Best of Dolly Parton | Album |
| 2004 | The Collection | Album |
| 2004 | The Early Years | Album |
| 2004 | The Great Dolly Parton | Album |
| 2004 | The Only Dolly Parton Album You'll Ever Need | Album |
| 2004 | The Very Best of Love | Album |
| 2003 | Back to Back | Album |
| 2003 | Dolly Parton & Kenny Rogers | Album |
| 2003 | Dolly Parton Gospel | Album |
| 2003 | For God and Country | Album |
| 2003 | From Nine to Five | Album |
| 2003 | Just Because I'm a Woman: Songs of Dolly Parton | Album |
| 2003 | Makin' Believe | Album |
| 2003 | The Bluegrass Collection | Album |
| 2003 | Ultimate Dolly Parton | Album |
| 2002 | All American Country | Album |
| 2002 | Coat of Many Colors | Album |
| 2002 | Dolly Parton | Album |
| 2002 | Dolly Parton | Album |
| 2002 | Greatest Hits | Album |
| 2002 | Hall of Fame 1999 | Album |
| 2002 | Halos & Horns | Album |
| 2002 | Love Songs | Album |
| 2002 | Songs of Love and Heartache | Album |
| 2002 | The Best of Dolly Parton | Album |
| 2002 | The Ultimate Collection | Album |
| 2001 | Best Collection | Album |
| 2001 | Gold | Album |
| 2001 | Here You Come Again | Album |
| 2001 | Jolene & My Tennessee Mountain Home | Album |
| 2001 | Joshua & Coat of Many Colors | Album |
| 2001 | Little Sparrow | Album |
| 2001 | Midnight Country | Album |
| 2001 | Mission Chapel Memories | Album |
| 2001 | The Best of Dolly Parton | Album |
| 2000 | Legendary Dolly Parton | Album |
| 1999 | Greatest Hits | Album |
| 1999 | Love Songs | Album |
| 1999 | Precious Memories | Album |
| 1999 | Super Hits | Album |
| 1999 | Super Hits 2 | Album |
| 1999 | The Collection | Album |
| 1999 | The Grass Is Blue | Album |
| 1999 | Trio II | Album |
| 1998 | Best of La Legende Country | Album |
| 1998 | Hungry Again | Album |
| 1998 | Tutti Legends | Album |
| 1997 | A Life In Music | Album |
| 1997 | I Believe | Album |
| 1997 | Super Stars: Kenny Rogers & Dolly Parton | Album |
| 1997 | The Best of Dolly Parton | Album |
| 1997 | The Encore Collection | Album |
| 1997 | The Essential Dolly Parton Volume Two | Album |
| 1996 | 24 Karat Gold | Album |
| 1996 | Dolly Parton | Album |
| 1996 | I Will Always Love You and Other Greatest Hits | Album |
| 1996 | Super Hits | Album |
| 1996 | Treasures | Album |
| 1995 | 2 Gether on 1 | Album |
| 1995 | I Will Always Love You | Album |
| 1995 | Something Special | Album |
| 1995 | The Great Dolly Parton | Album |
| 1994 | Best Selection | Album |
| 1994 | Heartsongs: Live from Home | Album |
| 1994 | The Greatest Hits | Album |
| 1993 | Country Classics | Album |
| 1993 | Dolly Parton & Friends | Album |
| 1993 | Honky Tonk Angels | Album |
| 1993 | I Will Always Love You | Album |
| 1993 | Slow Dancing with the Moon | Album |
| 1993 | The Little Things | Album |
| 1993 | The New Best of Dolly Parton | Album |
| 1993 | The RCA Years 1967–1986 | Album |
| 1992 | Favourites | Album |
| 1992 | Jolene | Album |
| 1992 | Straight Talk | Album |
| 1991 | Anthology | Album |
| 1991 | Best Love Songs | Album |
| 1991 | Country Girl | Album |
| 1991 | Eagle When She Flies | Album |
| 1991 | Golden Favorites | Album |
| 1991 | Her Greatest Hits | Album |
| 1991 | Rockin' Years / What a Heartache | Single |
| 1990 | Home for Christmas | Album |
| 1990 | The Best of Dolly Parton | Album |
| 1989 | Dolly Parton | Album |
| 1989 | Kenny Rogers & Dolly Parton Vol. 2 | Album |
| 1989 | White Limozeen | Album |
| 1989 | Why’d You Come in Here Lookin’ Like That / Wait 'Till I Get You Home | Single |
| 1988 | A Tender Lie | Single |
| 1987 | Best of Dolly Parton, Vol. 3 | Album |
| 1987 | Her Greatest Hits | Album |
| 1987 | Jolene | Album |
| 1987 | Rainbow | Album |
| 1987 | Save the Last Dance for Me | Album |
| 1987 | The Best There Is | Album |
| 1987 | The Very Best of Willie & Dolly | Album |
| 1987 | Trio | Album |
| 1986 | Autograph | Album |
| 1986 | Dolly Parton's 16 Biggest Hits | Album |
| 1986 | Think About Love | Album |
| 1985 | 12 of Her Biggest No. 1 Hits | Album |
| 1985 | Collector's Series | Album |
| 1985 | Kenny Rogers & Dolly Parton Vol. 1 | Album |
| 1985 | Letter to Heaven | Album |
| 1985 | Real Love | Album |
| 1985 | The Love Album Vol. 2 | Album |
| 1985 | Think About Love / Come Back to Me | Single |
| 1985 | With Love from Dolly Parton | Album |
| 1984 | God Won't Get You / Sweet Lovin' Friend | Single |
| 1984 | Golden Highlights | Album |
| 1984 | Her Greatest Hits and Finest Performances | Album |
| 1984 | Once Upon a Christmas | Album |
| 1984 | Rhinestone | Album |
| 1984 | Tennessee Homesick Blues / Butterflies | Single |
| 1984 | The Great Pretender | Album |
| 1983 | Burlap & Satin | Album |
| 1983 | HBO Presents Dolly Parton's Greatest Hits | Album |
| 1983 | Potential New Boyfriend / One of Those Days | Single |
| 1983 | Queens of Country | Album |
| 1983 | Save the Last Dance for Me / Elusive Butterfly | Single |
| 1983 | The Love Album | Album |
| 1982 | Dolly Parton | Album |
| 1982 | Dolly Parton's Greatest Hits | Album |
| 1982 | Hard Candy Christmas / Me and Little Andy | Single |
| 1982 | Heartbreak Express | Album |
| 1982 | Heartbreak Express / Act Like a Fool | Single |
| 1982 | I Love You | Album |
| 1982 | I Will Always Love You / Do I Ever Cross Your Mind | Single |
| 1982 | Single Women / Barbara on Your Mind | Single |
| 1982 | The Winning Hand | Album |
| 1981 | Best | Album |
| 1981 | Dolly | Album |
| 1981 | Dolly Parton | Album |
| 1981 | Golden Favorites | Album |
| 1981 | The Best of Dolly Parton | Album |
| 1981 | The Great Dolly Parton Vol. 2 | Album |
| 1981 | The Very Best of Dolly Parton | Album |
| 1980 | 9 To 5 / Sing for the Common Man | Single |
| 1980 | 9 to 5 and Odd Jobs | Album |
| 1980 | Dolly, Dolly, Dolly | Album |
| 1980 | Love is Like a Butterfly | Album |
| 1980 | Old Flames Can't Hold a Candle to You / I Knew You When | Single |
| 1980 | Starting Over Again / Sweet Agony | Single |
| 1980 | The Dolly Parton Collection | Album |
| 1979 | Dolly Parton & Chris LeDoux | Album |
| 1979 | Great Balls of Fire | Album |
| 1979 | Recital | Album |
| 1979 | The Dolly Parton Collection | Album |
| 1979 | The Great Dolly Parton Vol. 1 | Album |
| 1978 | Baby I'm Burnin' / Heartbreaker | Single |
| 1978 | Baby I'm Burnin' / I Really Got the Feeling | Single |
| 1978 | Baby I'm Burning / I Wanna Fall In Love | Single |
| 1978 | Both Sides of Dolly Parton | Album |
| 1978 | Dance With Dolly | Single |
| 1978 | Heartbreaker | Album |
| 1978 | Heartbreaker / Sure Thing | Single |
| 1978 | In the Beginning | Album |
| 1978 | Two Doors Down / It's All Wrong, But It's All Right | Single |
| 1977 | 18 Greatest Hits | Album |
| 1977 | Here You Come Again | Album |
| 1977 | Here You Come Again / Me and Little Andy | Single |
| 1977 | It's Too Late to Love Me Now | Single |
| 1977 | Light of a Clear Blue Morning / There | Single |
| 1977 | New Harvest… First Gathering | Album |
| 1977 | Sweet Music Man | Single |
| 1977 | The Dolly Parton Story | Album |
| 1976 | All I Can Do | Album |
| 1976 | Just Because I'm a Woman | Album |
| 1975 | Best of Dolly Parton | Album |
| 1975 | Dolly | Album |
| 1975 | I Wish I Felt This Way At Home | Album |
| 1975 | The Bargain Store | Album |
| 1975 | The Hits of Dolly Parton | Album |
| 1974 | Dolly Parton | Album |
| 1974 | I Will Always Love You / Lonely Comin' Down | Single |
| 1974 | Jolene | Album |
| 1974 | Kentucky Gambler | Single |
| 1974 | Love Is Like a Butterfly | Album |
| 1974 | Travelin' Prayer | Single |
| 1973 | Bubbling Over | Album |
| 1973 | Jolene / Love, You're So Beautiful Tonight | Single |
| 1973 | Mine | Album |
| 1973 | My Tennessee Mountain Home | Album |
| 1973 | We Had It All | Single |
| 1972 | Just the Way I Am | Album |
| 1972 | My Favorite Songwriter, Porter Wagoner | Album |
| 1972 | My Tennessee Mountain Home / The Better Part of Life | Single |
| 1972 | The World of Dolly Parton | Album |
| 1972 | Touch Your Woman | Album |
| 1971 | Coat of Many Colors | Album |
| 1971 | Coat of Many Colors / Here I Am | Single |
| 1971 | Golden Streets of Glory | Album |
| 1971 | Joshua | Album |
| 1970 | A Real Live Dolly | Album |
| 1970 | As Long as I Love | Album |
| 1970 | For the Good Times | Single |
| 1970 | Joshua / I'm Doing This for Your Sake | Single |
| 1970 | Once More | Album |
| 1970 | The Best of Dolly Parton | Album |
| 1970 | The Fairest of Them All | Album |
| 1969 | Dolly Parton and George Jones | Album |
| 1969 | In the Ghetto / The Bridge | Single |
| 1969 | In the Good Old Days (When Times Were Bad) | Album |
| 1969 | My Blue Ridge Mountain Boy | Album |
| 1969 | My Blue Ridge Mountain Boy / 'Til Death Do Us Part | Single |
| 1969 | Seven Bridges Road | Single |
| 1968 | Just Because I'm a Woman | Album |
| 1967 | Hello, I'm Dolly | Album |
| 1967 | Rocky Top | Single |
| 1965 | Elusive Butterfly | Single |
| 1964 | We'll Sing in the Sunshine | Single |
| 1963 | Detroit City | Single |
| 1963 | Hits Made Famous by Country Queens | Album |
| 1962 | Don't Let Me Cross Over | Single |
| 1958 | I Still Miss Someone | Single |
| 1953 | I Really Don't Want to Know | Single |
| Satin Sheets | Single | |
| Train, Train | Single | |
| Treasures | Album | |
| Two Lovers | Single |
Awards and nominations
28 won, 64 nominated| Year | Award | For | Result |
|---|---|---|---|
| 2023 | American Library Association Honorary Membership | Won | |
| 2022 | Rock and Roll Hall of Fame | Won | |
| 2021 | Time 100 | Won | |
| 2013 | Grammy Hall of Fame | Won | |
| 2011 | Grammy Lifetime Achievement Award | Won | |
| 2010 | Grammy Lifetime Achievement Award | Won | |
| 2007 | Johnny Mercer Award | Won | |
| 2006 | Grammy Hall of Fame | Won | |
| 2006 | Kennedy Center Honors | Won | |
| 2005 | Las Vegas Film Critics Society Award for Best Song | Transamerica | Won |
| 2005 | National Medal of Arts | Won | |
| 2004 | Country Music Association Award for International Achievement | Won | |
| 2004 | Library of Congress Living Legend | Won | |
| 2001 | Grammy Award for Best Female Country Vocal Performance | Won | |
| 2000 | Grammy Award for Best Bluegrass Album | The Grass Is Blue | Won |
Show all 92 entries
| Year | Award | For | Result |
|---|---|---|---|
| 1999 | Grammy Award for Best Country Collaboration with Vocals | Won | |
| 1987 | Grammy Award for Best Country Performance by a Duo or Group with Vocal | Trio | Won |
| 1985 | Favorite Country Single | Islands in the Stream | Won |
| 1985 | Golden Raspberry Award for Worst Original Song | Drinkin' Stein | Won |
| 1984 | star on Hollywood Walk of Fame | Won | |
| 1981 | Grammy Award for Best Country Song | 9 to 5 | Won |
| 1981 | Grammy Award for Best Female Country Vocal Performance | Won | |
| 1978 | American Music Award for Favorite Country Album | New Harvest… First Gathering | Won |
| 1978 | Country Music Association Award for Entertainer of the Year | Won | |
| 1978 | Grammy Award for Best Female Country Vocal Performance | Won | |
| 1976 | Country Music Association Award for Female Vocalist of the Year | Won | |
| 1975 | Country Music Association Award for Female Vocalist of the Year | Won | |
| Willie Nelson Lifetime Achievement Award | Won | ||
| 2013 | Grammy Award for Best Country Duo/Group Performance | Nominated | |
| 2009 | Drama Desk Award for Outstanding Lyrics | Nominated | |
| 2009 | Drama Desk Award for Outstanding Music | Nominated | |
| 2009 | Drama Desk Award for Outstanding Musical | Nominated | |
| 2009 | Tony Award for Best Original Score | 9 to 5 | Nominated |
| 2007 | Grammy Award for Best Song Written for Visual Media | Transamerica | Nominated |
| 2006 | Academy Award for Best Original Song | Travelin' Thru | Nominated |
| 2005 | Broadcast Film Critics Association Award for Best Song | Nominated | |
| 2005 | Golden Globe Award for Best Original Song | Transamerica | Nominated |
| 2004 | Grammy Award for Best Country Collaboration with Vocals | Nominated | |
| 2003 | Grammy Award for Best Female Country Vocal Performance | Nominated | |
| 2002 | Grammy Award for Best Country Album | Halos & Horns | Nominated |
| 2002 | Grammy Award for Best Female Country Vocal Performance | Nominated | |
| 2001 | Grammy Award for Best Female Country Vocal Performance | Nominated | |
| 2000 | Grammy Award for Best Bluegrass Album | The Grass Is Blue | Nominated |
| 2000 | Grammy Award for Best Female Country Vocal Performance | Nominated | |
| 1999 | Grammy Award for Best Country Album | Trio II | Nominated |
| 1999 | Grammy Award for Best Country Collaboration with Vocals | Nominated | |
| 1995 | Grammy Award for Best Country Collaboration with Vocals | Nominated | |
| 1994 | American Music Award for Favorite Country Female Artist | Nominated | |
| 1994 | Favorite Country Single | Nominated | |
| 1993 | Grammy Award for Best Country Collaboration with Vocals | Nominated | |
| 1992 | American Music Award for Favorite Country Female Artist | Nominated | |
| 1991 | Grammy Award for Best Country Song | Eagle When She Flies | Nominated |
| 1990 | American Music Award for Favorite Country Female Artist | Nominated | |
| 1990 | People's Choice Award for Favorite Country Artist | Nominated | |
| 1989 | Grammy Award for Best Female Country Vocal Performance | Nominated | |
| 1988 | People's Choice Award for Favorite Female Artist | Nominated | |
| 1987 | Grammy Award for Album of the Year | Trio | Nominated |
| 1987 | Grammy Award for Best Country Performance by a Duo or Group with Vocal | Trio | Nominated |
| 1986 | American Music Award for Favorite Country Female Artist | Nominated | |
| 1985 | American Music Award for Favorite Country Female Artist | Nominated | |
| 1985 | Favorite Country Single | Islands in the Stream | Nominated |
| 1985 | Golden Raspberry Award for Worst Musical Score | Rhinestone | Nominated |
| 1985 | Golden Raspberry Award for Worst Original Song | Drinkin' Stein | Nominated |
| 1985 | Grammy Award for Best Country Performance by a Duo or Group with Vocal | Nominated | |
| 1985 | Grammy Award for Best Female Country Vocal Performance | Nominated | |
| 1984 | Grammy Award for Best Female Country Vocal Performance | Nominated | |
| 1984 | Juno Award for Best Selling Single | Nominated | |
| 1983 | Grammy Award for Best Female Country Vocal Performance | Burlap & Satin | Nominated |
| 1983 | People's Choice Award for Favorite Country Artist | Nominated | |
| 1982 | American Music Award for Favorite Country Female Artist | Nominated | |
| 1982 | American Music Award for Favorite Pop/Rock Female Artist | Nominated | |
| 1982 | Golden Globe Award for Best Actress in a Motion Picture – Musical or Comedy | The Best Little Whorehouse in Texas | Nominated |
| 1982 | Grammy Award for Best Female Country Vocal Performance | Nominated | |
| 1982 | People's Choice Award for Favorite Country Artist | Nominated | |
| 1981 | Academy Award for Best Original Song | 9 to 5 | Nominated |
| 1981 | Golden Globe Award for Best Original Song | 9 to 5 | Nominated |
| 1981 | Grammy Award for Best Country Song | 9 to 5 | Nominated |
| 1981 | Grammy Award for Best Female Country Vocal Performance | Nominated | |
| 1981 | Grammy Award for Song of the Year | 9 to 5 | Nominated |
| 1980 | American Music Award for Favorite Country Female Artist | Nominated | |
| 1980 | Golden Globe Award for Best Actress in a Motion Picture – Musical or Comedy | 9 to 5 | Nominated |
| 1980 | Golden Globe Award for Best Original Song | 9 to 5 | Nominated |
| 1980 | Golden Globe Award for New Star of the Year – Actress | 9 to 5 | Nominated |
| 1979 | American Music Award for Favorite Country Album | Here You Come Again | Nominated |
| 1979 | Favorite Country Single | Here You Come Again | Nominated |
| 1978 | American Music Award for Favorite Country Album | New Harvest… First Gathering | Nominated |
| 1978 | Country Music Association Award for Entertainer of the Year | Nominated | |
| 1978 | Grammy Award for Best Female Country Vocal Performance | Nominated | |
| 1978 | Primetime Emmy Award for Individual Performance in a Variety or Music Program | Cher... Special | Nominated |
| 1977 | Country Music Association Award for Entertainer of the Year | Nominated | |
| 1977 | Grammy Award for Best Female Pop Vocal Performance | Nominated | |
| 1976 | Country Music Association Award for Entertainer of the Year | Nominated |
Filmography
22 credits| Year | Title | Role | Type |
|---|---|---|---|
| 2020 | Christmas on the Square | Film | |
| 2019 | Dolly Parton: Here I Am | Film | |
| 2019– | Heartstrings | TV series | |
| 2016 | Dolly Parton's Christmas of Many Colors | Film | |
| 2012 | Joyful Noise | Film | |
| 2011 | I'm My Own Dolly Parton | Film | |
| 2006–2011 | Hannah Montana | TV series | |
| 2005 | Miss Congeniality 2: Armed and Fabulous | Film | |
| 2002 | Frank McKlusky, C.I. | Film | |
| 1999 | Blue Valley Songbird | Film | |
| 1996 | Unlikely Angel | Film | |
| 1993 | The Beverly Hillbillies | Film | |
| 1992 | Straight Talk | Film | |
| 1991 | Wild Texas Wind | Film | |
| 1989 | Steel Magnolias | Film |
Show all 22 credits
| Year | Title | Role | Type |
|---|---|---|---|
| 1987– | Dolly | TV series | |
| 1986 | A Smoky Mountain Christmas | Film | |
| 1984 | Rhinestone | Film | |
| 1982 | The Best Little Whorehouse in Texas | Film | |
| 1980 | 9 to 5 | Film | |
| 1976– | Dolly! | TV series | |
| Dolly & Carol in Nashville | TV series |
Personal life
Marriages on record are to Carl Thomas Dean (1966 to 2025, ended by death). Education on record includes Sevier County High School.
Dolly Parton on Social Media
Counts with the date they were readDolly Parton Photos
Frequently asked questions
How old was Dolly Parton at the time of death?
Dolly Parton died on 25 August 2026 at the age of 80. She was born on 19 January 1946.
What is Dolly Parton known for?
Dolly Parton was known as a former member of Porter Wagoner and Dolly Parton.
What is Dolly Parton’s nationality?
Dolly Parton was American, born in Pittman Center.
Who was Dolly Parton married to?
Dolly Parton’s marriages on record are to Carl Thomas Dean (1966 to 2025).
Has Dolly Parton won any awards?
Yes. 28 awards are on record, including American Library Association Honorary Membership (2023).
Sources
- Wikidata (Q180453), accessed October 2026
- Follower counts: dated individually above
- Photo: David Gahr · Public domain
Last checked by the Wiki of Celebs editorial team
Corrections and removal requests
If you are the subject of this page or hold rights to its content and would like a correction or removal, please contact us.
Suggest a correction