Johnny Cash American Singer (1932–2003)
Johnny Cash · singer-songwriter and actor · American
Known for
Biography
Johnny Cash was an American singer from Kingsland. He died on 12 September 2003 at the age of 71. He was a member of Johnny Cash & June Carter.
His other band credits include Johnny Cash and the Tennessee Two, Million Dollar Quartet and The Highwaymen. He had 138 albums and 101 singles on record, released between 1954 and 2019. His listed releases run from Honky-Tonk Girl (1954) to The Bootleg Series Vol. 15: Travelin' Thru, 1967–1969 (2019). His music is listed under country music and outlaw country. Instruments on record include guitar. Sun Records is listed as his label.
On screen, the records list 13 credits, among them North and South (1985) and Dr. Quinn, Medicine Woman (1993). Among his notable work are At Folsom Prison, Folsom Prison Blues and I Walk the Line.
Johnny Cash won 11 awards on record. The first recorded win came with Horatio Alger Award in 1977. More recently, he won Americana Award for Artist of the Year in 2003.
Groups and bands
- Johnny Cash & June Carter
- Johnny Cash and the Tennessee Two
- Million Dollar Quartet
- The Highwaymen
Discography
239 releases| Year | Title | Type |
|---|---|---|
| 2019 | The Bootleg Series Vol. 15: Travelin' Thru, 1967–1969 | Album |
| 2014 | Out Among the Stars | Album |
| 2012 | Johnny Cash: The Complete Columbia Album Collection | Album |
| 2010 | American VI: Ain't No Grave | Album |
| 2009 | Johnny Cash Remixed | Album |
| 2006 | American V: A Hundred Highways | Album |
| 2006 | Personal File | Album |
| 2006 | The Legend of Johnny Cash Vol. II | Album |
| 2005 | The Legend | Album |
| 2005 | The Legend of Johnny Cash | Album |
| 2004 | My Mother's Hymn Book | Album |
| 2003 | A Concert Behind Prison Walls | Album |
| 2003 | Johnny Cash & Friends | Album |
| 2003 | Now Here's Johnny Cash | Album |
| 2003 | Unearthed | Album |
Show all 239 releases
| Year | Title | Type |
|---|---|---|
| 2002 | 20th Century Masters – The Millennium Collection: The Best of Johnny Cash | Album |
| 2002 | American IV: The Man Comes Around | Album |
| 2002 | Hurt/Personal Jesus | Single |
| 2002 | Man in Black - The Very Best of Johnny Cash | Album |
| 2002 | The Essential Johnny Cash | Album |
| 2000 | American III: Solitary Man | Album |
| 2000 | Love, God, Murder | Album |
| 2000 | One | Single |
| 1999 | 16 Biggest Hits | Album |
| 1999 | The Man in Black – His Greatest Hits | Album |
| 1998 | I Walk the Line Revisited | Single |
| 1998 | VH1 Storytellers: Johnny Cash & Willie Nelson | Album |
| 1996 | Unchained | Album |
| 1995 | The Man in Black 1963–1969 | Album |
| 1994 | American Recordings | Album |
| 1994 | The Man in Black: The Definitive Collection | Album |
| 1994 | Wanted Man | Album |
| 1992 | Return to the Promised Land | Album |
| 1992 | The Essential Johnny Cash 1955–1983 | Album |
| 1991 | Come Along and Ride this Train | Album |
| 1991 | Country Christmas | Album |
| 1991 | Patriot | Album |
| 1991 | The Man in Black 1959–1962 | Album |
| 1991 | The Mystery of Life | Album |
| 1990 | 12 Giant Hits | Album |
| 1990 | Boom Chicka Boom | Album |
| 1990 | Farmer's Almanac | Single |
| 1990 | Goin' by the Book | Single |
| 1990 | Silver Stallion | Single |
| 1990 | The Man in Black 1954–1958 | Album |
| 1988 | Classic Cash: Hall of Fame Series | Album |
| 1988 | That Old Wheel | Single |
| 1988 | The Mercy Seat | Single |
| 1988 | Water from the Wells of Home | Album |
| 1987 | Columbia Records 1958–1986 | Album |
| 1987 | Johnny Cash Is Coming to Town | Album |
| 1987 | The Night Hank Williams Came to Town | Single |
| 1987 | W. Lee O'Daniel (and the Light Crust Dough Boys) | Single |
| 1986 | Believe in Him | Album |
| 1986 | Class of '55 | Album |
| 1986 | Heroes | Album |
| 1985 | Rainbow | Album |
| 1984 | Biggest Hits | Album |
| 1984 | I Believe | Album |
| 1984 | The Chicken in Black | Single |
| 1983 | Country Aces | Album |
| 1983 | Johnny 99 | Album |
| 1983 | Koncert V Praze | Album |
| 1983 | That's the Truth | Single |
| 1982 | The Adventures of Johnny Cash | Album |
| 1982 | The Survivors Live | Album |
| 1981 | Encore | Album |
| 1981 | Mobile Bay | Single |
| 1981 | The Baron | Album |
| 1981 | The Baron | Single |
| 1980 | Classic Christmas | Album |
| 1980 | Rockabilly Blues | Album |
| 1980 | Sings with the BC Goodpasture Christian School | Album |
| 1980 | Song of the Patriot | Single |
| 1980 | The Last Time | Single |
| 1979 | A Believer Sings the Truth | Album |
| 1979 | Silver | Album |
| 1979 | Tall Man | Album |
| 1978 | Gone Girl | Album |
| 1978 | Gone Girl | Single |
| 1978 | Greatest Hits, Vol. 3 | Album |
| 1978 | I Will Rock and Roll with You | Single |
| 1978 | I Wish I Was Crazy Again | Single |
| 1978 | I Would Like to See You Again | Album |
| 1978 | It'll Be Her | Single |
| 1978 | Johnny & June | Album |
| 1978 | The Unissued Johnny Cash | Album |
| 1978 | There Ain't No Good Chain Gang | Single |
| 1977 | Lady | Single |
| 1977 | The Last Gunfighter Ballad | Album |
| 1977 | The Last Gunfighter Ballad | Single |
| 1977 | The Rambler | Album |
| 1976 | I Would Like to See You Again | Single |
| 1976 | It's All Over | Single |
| 1976 | One Piece at a Time | Single |
| 1976 | One Piece at a Time | Album |
| 1976 | Sold Out of Flagpoles | Single |
| 1976 | Strawberry Cake | Album |
| 1976 | Strawberry Cake | Single |
| 1975 | Destination Victoria Station | Album |
| 1975 | John R. Cash | Album |
| 1975 | Johnny Cash Sings Precious Memories | Album |
| 1975 | Look at Them Beans | Album |
| 1975 | Look at Them Beans | Single |
| 1975 | Texas 1947 | Single |
| 1975 | The Johnny Cash Children's Album | Album |
| 1974 | Five Feet High and Rising | Album |
| 1974 | Junkie and the Juicehead Minus Me | Album |
| 1974 | Old Time Feeling | Single |
| 1974 | Orleans Parish Prison | Single |
| 1974 | Ragged Old Flag | Album |
| 1974 | The Lady Came from Baltimore | Single |
| 1974 | The Sun Story | Album |
| 1973 | Any Old Wind That Blows | Album |
| 1973 | Georgia on a Fast Train | Single |
| 1973 | Johnny Cash The King and Tammy Wynette The Queen | Album |
| 1973 | Praise the Lord and Pass the Soup | Single |
| 1973 | The Gospel Road | Album |
| 1972 | A Thing Called Love | Album |
| 1972 | America: A 200-Year Salute in Story and Song | Album |
| 1972 | Any Old Wind That Blows | Single |
| 1972 | International Superstar | Album |
| 1972 | Kate | Single |
| 1972 | Oney | Single |
| 1972 | Sunday Morning Coming Down | Album |
| 1972 | The Johnny Cash Family Christmas | Album |
| 1972 | The Johnny Cash Songbook | Album |
| 1972 | The Sound Behind Johnny Cash | Album |
| 1972 | The World Needs a Melody | Single |
| 1971 | Greatest Hits, Vol. 2 | Album |
| 1971 | Little Fauss and Big Halsy | Album |
| 1971 | Man in Black | Single |
| 1971 | Man in Black | Album |
| 1971 | No Need to Worry | Single |
| 1971 | Papa Was a Good Man | Single |
| 1971 | Singing in Viet Nam Talking Blues | Single |
| 1970 | Allegheny (song) | Single |
| 1970 | Children | Single |
| 1970 | Flesh and Blood | Single |
| 1970 | Hello, I'm Johnny Cash | Album |
| 1970 | I Walk the Line – Original Soundtrack Recording | Album |
| 1970 | Sunday Mornin' Comin' Down | Single |
| 1970 | The Johnny Cash Show | Album |
| 1970 | The World of Johnny Cash | Album |
| 1970 | What Is Truth | Single |
| 1969 | A Boy Named Sue / San Quentin | Single |
| 1969 | At San Quentin | Album |
| 1969 | Blistered | Single |
| 1969 | Get Rhythm / Hey Porter | Single |
| 1969 | Land of the Free Home of the Brave | Album |
| 1969 | More of Old Golden Throat | Album |
| 1969 | See Ruby Fall | Single |
| 1969 | The Holy Land | Album |
| 1968 | At Folsom Prison | Album |
| 1968 | Daddy Sang Bass / He Turned the Water Into Wine | Single |
| 1968 | Folsom Prison Blues / The Folk Singer | Single |
| 1968 | From Sea to Shining Sea | Album |
| 1968 | Heart of Cash | Album |
| 1968 | Old Golden Throat | Album |
| 1967 | Johnny Cash's Greatest Hits – Volume 1 | Album |
| 1967 | Long-Legged Guitar Pickin' Man | Single |
| 1967 | Red Velvet | Single |
| 1967 | Rosanna's Going Wild | Single |
| 1967 | The Wind Changes | Single |
| 1966 | Austin Prison | Single |
| 1966 | Everybody Loves a Nut | Album |
| 1966 | Everybody Loves a Nut | Single |
| 1966 | Happiness Is You | Album |
| 1966 | I Walk the Line / Orange Blossom Special | Single |
| 1966 | Mean as Hell | Album |
| 1966 | The One on the Right Is on the Left | Single |
| 1966 | You Beat All I Ever Saw | Single |
| 1965 | Happy to Be with You | Single |
| 1965 | Johnny Cash Sings the Ballads of the True West | Album |
| 1965 | Mister Garfield | Single |
| 1965 | Orange Blossom Special | Album |
| 1965 | Orange Blossom Special / All of God's Children Ain't Free | Single |
| 1965 | The Sons of Katie Elder | Single |
| 1964 | Bitter Tears: Ballads of the American Indian | Album |
| 1964 | I Walk the Line | Album |
| 1964 | The Original Sun Sound of Johnny Cash | Album |
| 1964 | Understand Your Man | Single |
| 1963 | Bad News | Single |
| 1963 | Blood, Sweat and Tears | Album |
| 1963 | Ring of Fire / I'd Still Be There | Single |
| 1963 | Ring of Fire: The Best of Johnny Cash | Album |
| 1963 | The Christmas Spirit | Album |
| 1963 | The Matador | Single |
| 1962 | All Aboard the Blue Train | Album |
| 1962 | Boa Constrictor | Single |
| 1962 | Hymns from the Heart | Album |
| 1962 | The Big Battle | Single |
| 1962 | The Sound of Johnny Cash | Album |
| 1961 | Bonanza | Single |
| 1961 | Tennessee Flat Top Box | Single |
| 1961 | The Lure of the Grand Canyon | Album |
| 1961 | The Rebel – Johnny Yuma | Single |
| 1960 | Down the Street to 301 | Single |
| 1960 | Girl in Saskatoon | Single |
| 1960 | Mean-Eyed Cat | Single |
| 1960 | Now, There Was a Song! | Album |
| 1960 | Port of Lonely Hearts | Single |
| 1960 | Ride This Train | Album |
| 1960 | Second Honeymoon | Single |
| 1960 | Sings Hank Williams | Album |
| 1960 | Smiling Bill McCall | Single |
| 1960 | The Story of a Broken Heart | Single |
| 1959 | Frankie's Man, Johnny / You Dreamer You | Single |
| 1959 | Goodbye Little Darlin' | Single |
| 1959 | Greatest! | Album |
| 1959 | Hymns by Johnny Cash | Album |
| 1959 | Katy Too | Single |
| 1959 | Songs of our Soil | Album |
| 1959 | You Tell Me | Single |
| 1958 | All over Again | Single |
| 1958 | Big River | Single |
| 1958 | Don't Take Your Guns to Town | Single |
| 1958 | Guess Things Happen That Way | Single |
| 1958 | I Just Thought You'd Like to Know | Single |
| 1958 | I Still Miss Someone | Single |
| 1958 | It's Just About Time | Single |
| 1958 | Sings the Songs That Made Him Famous | Album |
| 1958 | The Fabulous Johnny Cash | Album |
| 1958 | What Do I Care | Single |
| 1958 | When I've Learned | Single |
| 1957 | With His Hot and Blue Guitar | Album |
| 1954 | Honky-Tonk Girl | Single |
| At San Quentin – Legacy Edition | Album | |
| Chattanooga City Limit Sign | Single | |
| I Got Stripes | Single | |
| I Will Dance with You | Single | |
| Johnny Cash and the Royal Philharmonic Orchestra | Album | |
| Johnny Cash at Madison Square Garden | Album | |
| Live from Austin, TX | Album | |
| På Österåker | Album | |
| Rock Island Line | Album | |
| The Best of Johnny Cash | Album | |
| The Great Lost Performance – At Asbury Park | Album | |
| Without Love | Single |
Awards and nominations
11 won, 0 nominated| Year | Award | For | Result |
|---|---|---|---|
| 2003 | Americana Award for Artist of the Year | Won | |
| 2002 | "Spirit of Americana" Free Speech Award | Won | |
| 1999 | Grammy Lifetime Achievement Award | Won | |
| 1992 | Rock and Roll Hall of Fame | Won | |
| 1991 | Grammy Legend Award | Won | |
| 1977 | Horatio Alger Award | Won | |
| Kennedy Center Honors | Won | ||
| Library of Congress Living Legend | Won | ||
| National Medal of Arts | Won | ||
| star on Hollywood Walk of Fame | Won | ||
| Willie Nelson Lifetime Achievement Award | Won |
Filmography
16 credits| Year | Title | Role | Type |
|---|---|---|---|
| 2016 | Soundbreaking | Film | |
| 2003 | The Hunted | Film | |
| 1993–1998 | Dr. Quinn, Medicine Woman | TV series | |
| 1989 | Tennessee Waltz | Film | |
| 1986 | Stagecoach | Film | |
| 1985–1994 | North and South | TV series | |
| 1983 | Murder in Coweta County | Film | |
| 1981 | The Pride of Jesse Hallam | Film | |
| 1971 | A Gunfight | Film | |
| 1969 | Johnny Cash! The Man, His World, His Music | Film | |
| 1969– | The Johnny Cash Show | self | TV series |
| 1966 | Eat the Document | Film | |
| 1963 | Hootenanny Hoot | Film | |
| 1961 | Five Minutes to Live | Film | |
| PopStory | TV series |
Show all 16 credits
| Year | Title | Role | Type |
|---|---|---|---|
| The Baron and the Kid | Film |
Personal life
Marriages on record are to Vivian Liberto (1954 to 1966) and June Carter Cash (1968 to 2003, ended by death). He was the father of John Carter Cash, Rosanne Cash and Cindy Cash, and has 5 children in total.
Johnny Cash on Social Media
Johnny Cash Photos
Frequently asked questions
How old was Johnny Cash at the time of death?
Johnny Cash died on 12 September 2003 at the age of 71. He was born on 26 February 1932.
What is Johnny Cash known for?
Johnny Cash was known as a former member of Johnny Cash & June Carter.
What is Johnny Cash’s nationality?
Johnny Cash was American, born in Kingsland.
How tall was Johnny Cash?
Johnny Cash was 188 cm (6 ft 2 in) tall.
Who was Johnny Cash married to?
Johnny Cash’s marriages on record are to June Carter Cash (1968 to 2003) and Vivian Liberto (1954 to 1966).
Has Johnny Cash won any awards?
Yes. 11 awards are on record, including Americana Award for Artist of the Year (2003).
Sources
- Wikidata (Q42775), accessed October 2026
- Photo: CBS Television · Public domain
Last checked by the Wiki of Celebs editorial team
Corrections and removal requests
If you are the subject of this page or hold rights to its content and would like a correction or removal, please contact us.
Suggest a correction