John Lennon British Singer Born 1940 in Liverpool
John Lennon · writer and actor · British
Known for
Latest Videos From John Lennon’s YouTube Channel
POWER TO THE PEOPLE + ONE TO ONE: JOHN & YOKO
PREORDER NOW - John & Yoko POWER TO THE PEOPLE Concert films on 2 BR Gatefold and 4 BR Deluxe + Book
GIVE PEACE A CHANCE - First released on July 4, 1969 - https://youtu.be/ZpoT_bzooO8
Plastic Ono Band - Give Peace A Chance - original 'Bed Peace' version 4K (Ultimate Mix)
July 2, 2026
John Lennon on Social Media
Counts with the date they were readBiography
Born on 9 October 1940 in Liverpool, John Lennon was a British singer. John Lennon died on 8 December 1980 at the age of 40. The recorded cause of death is gunshot wound. He performed as part of John Lennon and Yoko Ono.
Early life
Alfred Lennon and Julia Lennon are his parents. Schooling on record includes Calderstones School, finishing in 1957; Liverpool College of Art; and Dovedale Primary School.
Career
The records list further membership in The Beatles (1960–1969), Lennon-McCartney, Plastic Ono Band, The Beat Brothers, The Dirty Mac and The Quarrymen. Other members of The Beatles on record include George Harrison, Paul McCartney and Ringo Starr. Other members of John Lennon and Yoko Ono on record include Yoko Ono. Released between 1964 and 2020, 41 albums and 20 singles carry his name. I Feel Fine / She's a Woman (1964) is the oldest release listed, Gimme Some Truth. (2020) the newest. He worked mainly in rock music and blues rock. He is listed as playing guitar and piano. He has released music through Apple Records.
George Harrison appears in three of his listed titles, including A Hard Day's Night (1964) and Help! (1965). Other co-stars who recur in his credits are Paul McCartney (three titles) and Ringo Starr (three titles). Richard Lester directed two of his titles on record.
There are 15 screen credits listed as well, such as Help! (1965) and Magical Mystery Tour (1967). His other notable work includes Imagine.
Recognition
Among his honours is the Academy Award for Best Original Score, won in 1971 for Let It Be. Other wins include a Grammy Lifetime Achievement Award (1991) and the Member of the Order of the British Empire (1965). Among his nominations is the Academy Award for Best Original Song Score in 1971 for Let It Be. In all, John Lennon won 5 awards and received one nomination.
Personal life
Marriages on record are to Cynthia Lennon (1962 to 1968, divorced) and Yoko Ono (1969 to 1980, widowed). He was the father of Sean Lennon and Julian Lennon, and has 4 children in total.
Groups and bands
- The Beatles1960–1969
- John Lennon and Yoko Ono
- Lennon-McCartney
- Plastic Ono Band
- The Beat Brothers
- The Dirty Mac
- The Quarrymen
Discography
61 releases| Year | Title | Type |
|---|---|---|
| 2020 | Gimme Some Truth. | Album |
| 2014 | 4 | Album |
| 2014 | Icon | Album |
| 2013 | Lennon Bermuda | Album |
| 2010 | Gimme Some Truth | Album |
| 2010 | John Lennon Signature Box | Album |
| 2010 | Power to the People: The Hits | Album |
| 2008 | John Lennon Collector’s Edition | Album |
| 2006 | Remember | Album |
| 2006 | The U.S. vs. John Lennon | Album |
| 2005 | Peace, Love & Truth | Album |
| 2005 | Working Class Hero: The Definitive Lennon | Album |
| 2004 | Acoustic | Album |
| 2003 | Lennon Legend: The Very Best of John Lennon (DVD) | Album |
| 2002 | Instant Karma: All-Time Greatest Hits | Album |
Show all 61 releases
| Year | Title | Type |
|---|---|---|
| 1998 | John Lennon Anthology | Album |
| 1998 | Wonsaponatime | Album |
| 1997 | Lennon Legend: The Very Best of John Lennon | Album |
| 1995 | S.I.R. John Winston Ono Lennon | Album |
| 1992 | A Toot and a Snore in '74 | Album |
| 1990 | John & Yoko: The Interview | Album |
| 1990 | Lennon | Album |
| 1988 | Imagine: John Lennon (soundtrack) | Album |
| 1986 | Live in New York City | Album |
| 1986 | Menlove Ave. | Album |
| 1985 | Going Down on Love | Single |
| 1984 | Borrowed Time | Single |
| 1984 | Every Man Has a Woman Who Loves Him | Single |
| 1984 | I'm Stepping Out | Single |
| 1983 | Heart Play – unfinished dialogue | Album |
| 1983 | Nobody Told Me | Single |
| 1982 | Love | Single |
| 1982 | The John Lennon Collection | Album |
| 1981 | Watching the Wheels | Single |
| 1981 | Woman | Single |
| 1980 | (Just Like) Starting Over | Single |
| 1980 | Double Fantasy | Album |
| 1975 | #9 Dream | Single |
| 1975 | Rock 'n' Roll | Album |
| 1975 | Roots: John Lennon Sings the Great Rock & Roll Hits | Album |
| 1975 | Shaved Fish | Album |
| 1974 | Walls and Bridges | Album |
| 1974 | Whatever Gets You thru the Night | Single |
| 1973 | Meat City | Single |
| 1973 | Mind Games | Single |
| 1973 | Mind Games | Album |
| 1972 | Some Time in New York City | Album |
| 1972 | Woman Is the Nigger of the World | Single |
| 1971 | Imagine | Album |
| 1971 | Imagine / It's so hard | Single |
| 1971 | Power to the People | Single |
| 1970 | Instant Karma! (We All Shine On)/Who Has Seen the Wind? | Single |
| 1970 | John Lennon/Plastic Ono Band | Album |
| 1970 | Working Class Hero | Single |
| 1969 | Live Peace in Toronto 1969 | Album |
| 1969 | Unfinished Music No. 2: Life with the Lions | Album |
| 1969 | Wedding Album | Album |
| 1968 | Unfinished Music No. 1: Two Virgins | Album |
| 1964 | I Feel Fine / She's a Woman | Single |
| Here We Go Again | Single | |
| The John Lennon Video Collection | Album |
Awards and nominations
5 won, 1 nominated| Year | Award | For | Result |
|---|---|---|---|
| 1994 | Rock and Roll Hall of Fame | Won | |
| 1991 | Grammy Lifetime Achievement Award | Won | |
| 1971 | Academy Award for Best Original Score | Let It Be | Won |
| 1965 | Member of the Order of the British Empire | Won | |
| star on Hollywood Walk of Fame | Won | ||
| 1971 | Academy Award for Best Original Song Score | Let It Be | Nominated |
Filmography
41 credits| Year | Title | Role | Type |
|---|---|---|---|
| 2024 | TWST / Things We Said Today | Film | |
| 2021 | The Beatles: Get Back | TV series | |
| 2017 | How the Beatles Changed the World | Film | |
| 2016 | Soundbreaking | Film | |
| 2016 | The Beatles: Eight Days a Week | Film | |
| 2015 | Steve Jobs | Film | |
| 2013 | B.B. King: The Life of Riley | Film | |
| 2013 | Living Is Easy with Eyes Closed | Film | |
| 2012 | Palme | Film | |
| 2011 | George Harrison: Living in the Material World | Film | |
| 2010 | LennoNYC | Film | |
| 2009–2013 | Vyprávěj | TV series | |
| 2008 | Rare and Unseen: The Beatles | Film | |
| 2007 | I Met the Walrus | Film | |
| 2006 | The U.S. vs. John Lennon | Film |
Show all 41 credits
| Year | Title | Role | Type |
|---|---|---|---|
| 2006 | Who Is Harry Nilsson (And Why Is Everybody Talkin' About Him)? | Film | |
| 1997– | Behind the Music | TV series | |
| 1996 | The Rolling Stones Rock and Roll Circus | Film | |
| 1995– | The Beatles Anthology | TV series | |
| 1994 | Forrest Gump | Film | |
| 1991 | The Beatles: The First U.S. Visit | Film | |
| 1985 | John and Yoko: A Love Story | Film | |
| 1982 | Scenes from the Life of Andy Warhol: Friendships and Intersections | Film | |
| 1982 | The Killing of America | Film | |
| 1976 | Chelsea Girls with Andy Warhol | Film | |
| 1972 | Imagine | Director | Film |
| 1971 | Erection | Director | Film |
| 1971 | Sweet Toronto | Film | |
| 1971 | Up Your Legs Forever | Director | Film |
| 1970 | Apotheosis | Director | Film |
| 1970 | Fly | Director | Film |
| 1969 | Bed Peace | Director | Film |
| 1968 | Walden | Film | |
| 1967 | How I Won the War | Film | |
| 1967 | Magical Mystery Tour | Writer, Director | Film |
| 1966 | Eat the Document | Film | |
| 1966 | The Beatles at Shea Stadium | Film | |
| 1965 | Help! | Film | |
| 1964 | A Hard Day's Night | Film | |
| Beatles '64 | Film | ||
| PopStory | TV series |
Frequently asked questions
How old was John Lennon at the time of death?
John Lennon died on 8 December 1980 at the age of 40. He was born on 9 October 1940.
What was John Lennon’s cause of death?
According to Wikidata, John Lennon died on 8 December 1980; the recorded cause of death is gunshot wound.
What is John Lennon known for?
John Lennon was known as a former member of John Lennon and Yoko Ono.
What is John Lennon’s nationality?
John Lennon was British, born in Liverpool.
Who was John Lennon married to?
John Lennon’s marriages on record are to Yoko Ono (1969 to 1980) and Cynthia Lennon (1962 to 1968).
Has John Lennon won any awards?
Yes. 5 awards are on record, including Rock and Roll Hall of Fame (1994).
Sources
- Wikidata (Q1203), accessed October 2026
- Follower counts: dated individually above
- YouTube: video titles and publish dates
- Photo: Nadir Nardiello · CC BY-SA 4.0
Last checked by the Wiki of Celebs editorial team
About this profile
Is this you, or do you represent this person? You can suggest a correction, claim this profile, or ask us to remove the profile or specific information on it.
Related people
George Harrison
Bandmate in The Beat Brothers
Cornelius
Bandmate in Plastic Ono Band
Tom Hanks
Co-star in Forrest Gump
Bob Dylan
Co-star in Steve Jobs
Kate Winslet
Co-star in Steve Jobs
Whoopi Goldberg
Co-star in The Beatles: Eight Days a Week
Phil Collins
Co-star in A Hard Day's NightFabrizio De André
Also born in 1940
Frank Zappa
Also born in 1940
France Gall
Also born on 9 October
Rimi Natsukawa
Also born on 9 October