Cantante Escritor
John Lennon cantante británico conocido por Help!
Trabajos destacados
Últimos vídeos del canal de YouTube de John Lennon
People say their phones are bugged…
POWER TO THE PEOPLE + ONE TO ONE: JOHN & YOKO
PREORDER NOW - John & Yoko POWER TO THE PEOPLE Concert films on 2 BR Gatefold and 4 BR Deluxe + Book
GIVE PEACE A CHANCE - First released on July 4, 1969 - https://youtu.be/ZpoT_bzooO8
Plastic Ono Band - Give Peace A Chance - original 'Bed Peace' version 4K (Ultimate Mix)
John Lennon en redes sociales
Cifras con la fecha en que se consultaronBiografía
John Lennon fue un cantante y escritor británico nacido el 9 de octubre de 1940. Falleció el 8 de diciembre de 1980, a los 40 años. La causa de muerte registrada es herida de bala. Formó parte de John Lennon & Yoko Ono.
Primeros años
Sus padres fueron Alfred Lennon y Julia Lennon. Se formó en Calderstones School (hasta 1957), Liverpool College of Art y Dovedale Primary School.
Carrera
También formó parte de The Beatles (1960–1969), Lennon-McCartney, Plastic Ono Band, The Beat Brothers, The Dirty Mac y The Quarrymen. Otros integrantes de The Beatles en los registros: George Harrison, Paul McCartney y Ringo Starr. Otros integrantes de John Lennon & Yoko Ono en los registros: Yoko Ono. John Lennon contó con 41 álbumes y 20 sencillos publicados entre 1964 y 2020. La lista arranca con I Feel Fine / She's a Woman (1964) y llega hasta Gimme Some Truth. (2020).
George Harrison aparece en tres de sus títulos registrados, entre ellos A Hard Day's Night (1964) y Help! (1965). Otros intérpretes que se repiten en sus créditos son Paul McCartney (tres títulos) y Ringo Starr (tres títulos). Richard Lester dirigió dos de sus títulos registrados.
Su filmografía recoge 15 títulos, entre ellos Help! (1965) y Magical Mystery Tour (1967). Entre sus obras destacadas figura Imagine.
Reconocimientos
John Lennon recibió el Óscar a la mejor banda sonora en 1971 por Let It Be. También ganó el Premio Grammy a la carrera artística (1991) y el título de miembro de la Orden del Imperio británico (1965). Entre sus nominaciones figura el Óscar a la mejor canción original (1971). En conjunto, constan 5 premios ganados y una nominación.
Vida personal
Estuvo casado con Cynthia Lennon (1962–1968, divorcio) y Yoko Ono (1969–1980, viudez). Fue padre de Sean Lennon y Julian Lennon y tuvo 4 hijos en total.
Grupos y bandas
- The Beatles1960–1969
- John Lennon & Yoko Ono
- Lennon-McCartney
- Plastic Ono Band
- The Beat Brothers
- The Dirty Mac
- The Quarrymen
Discografía
61 lanzamientos| Año | Título | Tipo |
|---|---|---|
| 2020 | Gimme Some Truth. | Álbum |
| 2014 | 4 | Álbum |
| 2014 | Icon | Álbum |
| 2013 | Lennon Bermuda | Álbum |
| 2010 | Gimme Some Truth | Álbum |
| 2010 | John Lennon Signature Box | Álbum |
| 2010 | Power To The People: The Hits | Álbum |
| 2008 | John Lennon Collector’s Edition | Álbum |
| 2006 | Remember | Álbum |
| 2006 | The U.S. vs. John Lennon | Álbum |
| 2005 | Peace, Love & Truth | Álbum |
| 2005 | Working Class Hero: The Definitive Lennon | Álbum |
| 2004 | Acoustic | Álbum |
| 2003 | Lennon Legend: The Very Best of John Lennon (DVD) | Álbum |
| 2002 | Instant Karma: All-Time Greatest Hits | Álbum |
Ver los 61 lanzamientos
| Año | Título | Tipo |
|---|---|---|
| 1998 | John Lennon Anthology | Álbum |
| 1998 | Wonsaponatime | Álbum |
| 1997 | Lennon Legend: The Very Best of John Lennon | Álbum |
| 1995 | S.I.R. John Winston Ono Lennon | Álbum |
| 1992 | A Toot and a Snore in '74 | Álbum |
| 1990 | John & Yoko: The Interview | Álbum |
| 1990 | Lennon | Álbum |
| 1988 | Imagine: John Lennon (álbum) | Álbum |
| 1986 | Live in New York City | Álbum |
| 1986 | Menlove Ave. | Álbum |
| 1985 | Going Down on Love | Sencillo |
| 1984 | Borrowed Time | Sencillo |
| 1984 | Every Man Has A Woman Who Loves Him | Sencillo |
| 1984 | I'm Stepping Out | Sencillo |
| 1983 | Heart Play – unfinished dialogue | Álbum |
| 1983 | Nobody Told Me | Sencillo |
| 1982 | Love | Sencillo |
| 1982 | The John Lennon Collection | Álbum |
| 1981 | Watching the Wheels | Sencillo |
| 1981 | Woman | Sencillo |
| 1980 | (Just Like) Starting Over | Sencillo |
| 1980 | Double Fantasy | Álbum |
| 1975 | Number 9 Dream | Sencillo |
| 1975 | Rock 'n' Roll | Álbum |
| 1975 | Roots: John Lennon Sings the Great Rock & Roll Hits | Álbum |
| 1975 | Shaved Fish | Álbum |
| 1974 | Walls and Bridges | Álbum |
| 1974 | Whatever Gets You Thru the Night | Sencillo |
| 1973 | Meat City | Sencillo |
| 1973 | Mind Games | Sencillo |
| 1973 | Mind Games | Álbum |
| 1972 | Some Time in New York City | Álbum |
| 1972 | Woman is the Nigger of the World | Sencillo |
| 1971 | Imagine | Álbum |
| 1971 | Imagine / It's so hard | Sencillo |
| 1971 | Power to the People | Sencillo |
| 1970 | Instant Karma! (We All Shine On)/Who Has Seen the Wind? | Sencillo |
| 1970 | John Lennon/Plastic Ono Band | Álbum |
| 1970 | Working Class Hero | Sencillo |
| 1969 | Live Peace in Toronto 1969 | Álbum |
| 1969 | Unfinished Music No. 2: Life with the Lions | Álbum |
| 1969 | Wedding Album | Álbum |
| 1968 | Unfinished Music No.1: Two Virgins | Álbum |
| 1964 | I Feel Fine / She's a Woman | Sencillo |
| Here We Go Again | Sencillo | |
| The John Lennon Video Collection | Álbum |
Premios y nominaciones
5 ganados, 1 nominaciones| Año | Premio | Por | Resultado |
|---|---|---|---|
| 1994 | Salón de la Fama del Rock | Ganado | |
| 1991 | Premio Grammy a la carrera artística | Ganado | |
| 1971 | Óscar a la mejor banda sonora | Let It Be | Ganado |
| 1965 | miembro de la Orden del Imperio británico | Ganado | |
| Estrella del Paseo de la Fama de Hollywood | Ganado | ||
| 1971 | Óscar a la mejor canción original | Let It Be | Nominación |
Filmografía
41 créditos| Año | Título | Papel | Tipo |
|---|---|---|---|
| 2024 | TWST / Things We Said Today | Película | |
| 2021 | The Beatles: Get Back | Serie de TV | |
| 2017 | How the Beatles Changed the World | Película | |
| 2016 | Soundbreaking | Película | |
| 2016 | The Beatles: Eight Days a Week | Película | |
| 2015 | Steve Jobs | Película | |
| 2013 | B.B. King: The Life of Riley | Película | |
| 2013 | Vivir es fácil con los ojos cerrados | Película | |
| 2012 | Palme | Película | |
| 2011 | George Harrison: Living in the Material World | Película | |
| 2010 | LennoNYC | Película | |
| 2009–2013 | Vyprávěj | Serie de TV | |
| 2008 | Rare and Unseen: The Beatles | Película | |
| 2007 | I Met the Walrus | Película | |
| 2006 | The U.S. vs. John Lennon | Película |
Ver los 41 créditos
| Año | Título | Papel | Tipo |
|---|---|---|---|
| 2006 | Who Is Harry Nilsson (And Why Is Everybody Talkin' About Him?) | Película | |
| 1997– | Behind the Music | Serie de TV | |
| 1996 | The Rolling Stones Rock and Roll Circus | Película | |
| 1995– | The Beatles Anthology | Serie de TV | |
| 1994 | Forrest Gump | Película | |
| 1991 | The Beatles: The First U.S. Visit | Película | |
| 1985 | John y Yoko: Una historia de amor | Película | |
| 1982 | Scenes from the Life of Andy Warhol: Friendships and Intersections | Película | |
| 1982 | Asesinando Norteamérica | Película | |
| 1976 | Chelsea Girls with Andy Warhol | Película | |
| 1972 | Imagine | Dirección | Película |
| 1971 | Erection | Dirección | Película |
| 1971 | Sweet Toronto | Película | |
| 1971 | Up Your Legs Forever | Dirección | Película |
| 1970 | Apotheosis | Dirección | Película |
| 1970 | Fly | Dirección | Película |
| 1969 | Bed Peace | Dirección | Película |
| 1968 | Walden | Película | |
| 1967 | Cómo gané la Guerra | Película | |
| 1967 | Magical Mystery Tour | Dirección, Guion | Película |
| 1966 | Eat the Document | Película | |
| 1966 | The Beatles at Shea Stadium | Película | |
| 1965 | Help! | Película | |
| 1964 | A Hard Day's Night | Película | |
| Beatles '64 | Película | ||
| PopStory | Serie de TV |
Preguntas frecuentes
¿Cuándo murió John Lennon?
John Lennon murió el 8 de diciembre de 1980, a los 40 años.
¿Cuál fue la causa de la muerte de John Lennon?
Según Wikidata, John Lennon murió el 8 de diciembre de 1980; la causa de muerte registrada es herida de bala.
¿De dónde es John Lennon?
John Lennon tenía nacionalidad británica.
¿Por qué es conocido John Lennon?
John Lennon fue conocido por Help! (1965), Magical Mystery Tour (1967) y A Hard Day's Night (1964).
Fuentes
- Wikidata (Q1203), consultado en octubre de 2026
- Wikipedia en español, artículo «John Lennon»
- Seguidores: cada cifra con su fecha
- Foto: Nadir Nardiello · CC BY-SA 4.0
Revisado por última vez el por el equipo editorial de Wiki of Celebs
Sobre este perfil
¿Eres tú o representas a esta persona? Puedes sugerir una corrección, reclamar este perfil o pedirnos que retiremos el perfil o datos concretos.
Personas relacionadas
George Harrison
Compañero de grupo en The Beat Brothers
Cornelius
Compañero de grupo en Plastic Ono Band
Tom Hanks
Compartió reparto en Forrest Gump
Bob Dylan
Compartió reparto en Steve Jobs
Kate Winslet
Compartió reparto en Steve Jobs
Whoopi Goldberg
Compartió reparto en The Beatles: Eight Days a Week
Phil Collins
Compartió reparto en A Hard Day's NightFabrizio De André
También nació en 1940
Frank Zappa
También nació en 1940
France Gall
También nació el 9 de octubre
Rimi Natsukawa
También nació el 9 de octubre