Known for
Biography
Doris Day (1922–2019) was an American actress and singer from Cincinnati. Her death was on 13 May 2019, at the age of 97. The recorded cause of death is pneumonia. Her best-known titles on this site are The Man Who Knew Too Much (1956) and Young Man with a Horn (1950).
Career
She appears in Saga of Death Valley (1939), the earliest title among her listed credits. Romance on the High Seas (1948) and My Dream Is Yours (1949) are among her 1940s credits. In the 1950s, she appeared in Love Me or Leave Me (1955) and Pillow Talk (1959). The 1960s brought Lover Come Back (1961) and That Touch of Mink (1962).
She had 43 films and one TV series on record from 1939 to 2016. Musical is the most frequent genre among her listed titles (3), followed by drama (2). I Am Not Your Negro (2016) is the final credit listed before her death.
James Cagney appears in three of her listed titles, including The West Point Story (1950) and Starlift (1951). Other co-stars who recur in her credits are Lauren Bacall (two titles) and Gary Cooper (two titles).
On the music side, 32 albums and 9 singles are listed, such as My Heart (2011). Her work is filed under traditional pop and pop music. Record labels on file include Columbia Records. Work listed as notable includes Qué Será, Será.
Recognition
Her awards include a Golden Globe Cecil B. DeMille Award (1988). Her other honours include two Grammy Hall of Fame awards (1998 and 2011) and two Grammy Lifetime Achievement Awards (2007 and 2008). The nominations list includes the Academy Award for Best Actress in 1960 for Pillow Talk. The records list 13 awards won and 14 nominations for her.
Personal life
Marriages on record are to Al Jorden (1941 to 1943), George William Weidler (1946 to 1949), Martin Melcher (1951 to 1968, widowed) and Barry Comden (1976 to 1982). She was the mother of Terry Melcher.
Filmography
44 credits| Year | Title | Role | Type |
|---|---|---|---|
| 2016 | I Am Not Your Negro | Film | |
| 1990 | Home Stories | Film | |
| 1968– | The Doris Day Show | TV series | |
| 1968 | Where Were You When the Lights Went Out? | Film | |
| 1968 | With Six You Get Eggroll | Film | |
| 1967 | Caprice | Film | |
| 1967 | The Ballad of Josie | Film | |
| 1966 | The Glass Bottom Boat | Film | |
| 1965 | Do Not Disturb | Film | |
| 1964 | Send Me No Flowers | Film | |
| 1963 | Move Over, Darling | Film | |
| 1963 | The Thrill of It All | Film | |
| 1962 | Billy Rose's Jumbo | Film | |
| 1962 | That Touch of Mink | Film | |
| 1961 | Lover Come Back | Film |
Show all 44 credits
| Year | Title | Role | Type |
|---|---|---|---|
| 1960 | Midnight Lace | Film | |
| 1960 | Please Don't Eat the Daisies | Film | |
| 1959 | It Happened to Jane | Film | |
| 1959 | Pillow Talk | Film | |
| 1958 | Teacher's Pet | Film | |
| 1958 | The Tunnel of Love | Film | |
| 1957 | The Pajama Game | Film | |
| 1956 | Julie | Film | |
| 1956 | The Man Who Knew Too Much | Film | |
| 1955 | Love Me or Leave Me | Film | |
| 1954 | Lucky Me | Film | |
| 1954 | Young at Heart | Film | |
| 1953 | By the Light of the Silvery Moon | Marjorie Winfield | Film |
| 1953 | Calamity Jane | Calamity Jane | Film |
| 1952 | April in Paris | Film | |
| 1952 | The Winning Team | Film | |
| 1951 | I'll See You in My Dreams | Film | |
| 1951 | Lullaby of Broadway | Film | |
| 1951 | On Moonlight Bay | Marjorie 'Marjie' Winfield | Film |
| 1951 | Starlift | Film | |
| 1951 | Storm Warning | Film | |
| 1950 | Tea for Two | Film | |
| 1950 | The West Point Story | Film | |
| 1950 | Young Man with a Horn | Film | |
| 1949 | It's a Great Feeling | Film | |
| 1949 | My Dream Is Yours | Film | |
| 1948 | Romance on the High Seas | Film | |
| 1941 | Lady Be Good | Film | |
| 1939 | Saga of Death Valley | Film |
Awards and nominations
13 won, 14 nominated| Year | Award | For | Result |
|---|---|---|---|
| 2011 | Grammy Hall of Fame | Won | |
| 2008 | Grammy Lifetime Achievement Award | Won | |
| 2007 | Grammy Lifetime Achievement Award | Won | |
| 2004 | Presidential Medal of Freedom | Won | |
| 1998 | Grammy Hall of Fame | Won | |
| 1988 | Golden Globe Cecil B. DeMille Award | Won | |
| 1981 | Ohio Women's Hall of Fame | Won | |
| 1962 | Henrietta Award | Won | |
| 1959 | Henrietta Award | Won | |
| 1957 | Henrietta Award | Won | |
| Grammy Awards | Won | ||
| Los Angeles Times Women of the Year Silver Cup | Won | ||
| star on Hollywood Walk of Fame | Won | ||
| 1988 | Golden Globe Cecil B. DeMille Award | Nominated | |
| 1968 | Golden Globe for an Actress in a Television Series | The Doris Day Show | Nominated |
Show all 27 entries
| Year | Award | For | Result |
|---|---|---|---|
| 1965 | Henrietta Award | Nominated | |
| 1963 | Golden Globe Award for Best Actress in a Motion Picture – Musical or Comedy | Move Over, Darling | Nominated |
| 1962 | Henrietta Award | Nominated | |
| 1960 | Academy Award for Best Actress | Pillow Talk | Nominated |
| 1960 | Golden Globe Award for Best Actress – Motion Picture Drama | Midnight Lace | Nominated |
| 1960 | Grammy Award for Best Female Pop Vocal Performance | The Sound of Music | Nominated |
| 1959 | Golden Globe Award for Best Actress in a Motion Picture – Musical or Comedy | Pillow Talk | Nominated |
| 1959 | Henrietta Award | Nominated | |
| 1958 | Golden Globe Award for Best Actress in a Motion Picture – Musical or Comedy | The Tunnel of Love | Nominated |
| 1958 | Grammy Award for Best Female Pop Vocal Performance | Nominated | |
| 1957 | Henrietta Award | Nominated | |
| 1954 | Henrietta Award | Nominated |
Discography
41 releases| Year | Title | Type |
|---|---|---|
| 2011 | My Heart | Album |
| 2002 | The Singles Collection: 1959 to 1966 | Album |
| 1994 | The Love Album | Album |
| 1967 | Sorry | Single |
| 1965 | Doris Day's Sentimental Journey | Album |
| 1965 | Latin for Lovers | Album |
| 1964 | The Doris Day Christmas Album | Album |
| 1964 | With a Smile and a Song | Album |
| 1963 | Annie Get Your Gun | Album |
| 1963 | Love Him | Album |
| 1962 | Billy Rose's Jumbo | Album |
| 1962 | Duet | Album |
| 1962 | You'll Never Walk Alone | Album |
| 1961 | Bright and Shiny | Album |
| 1961 | I Have Dreamed | Album |
Show all 41 releases
| Year | Title | Type |
|---|---|---|
| 1960 | Show Time | Album |
| 1960 | What Every Girl Should Know | Album |
| 1959 | Cuttin' Capers | Album |
| 1958 | Everybody Loves A Lover / Instant Love | Single |
| 1958 | Hooray for Hollywood | Album |
| 1957 | Day by Night | Album |
| 1957 | The Pajama Game | Album |
| 1956 | Day by Day | Album |
| 1956 | Qué Será, Será | Single |
| 1955 | Day Dreams | Album |
| 1955 | Love Me or Leave Me | Album |
| 1954 | I Speak to the Stars | Single |
| 1954 | Young at Heart | Album |
| 1953 | 'Tis Harry I'm Plannin' to Marry | Single |
| 1953 | By the Light of the Silvery Moon | Album |
| 1953 | Calamity Jane | Album |
| 1953 | Choo Choo Train | Single |
| 1953 | Secret Love / The Deadwood Stage (Whip-Crack - Away!) | Single |
| 1952 | When I Fall in Love / Take Me in Your Arms | Single |
| 1951 | I'll See You in My Dreams | Album |
| 1951 | If That Doesn't Do It! / Domino | Single |
| 1951 | Lullaby of Broadway | Album |
| 1951 | On Moonlight Bay | Album |
| 1950 | Tea for Two | Album |
| 1950 | Young Man with a Horn | Album |
| 1949 | You're My Thrill | Album |
Doris Day Photos
-
Photo: Employees of Metro-Goldwyn-Mayer · Public domain · Wikimedia Commons -
Photo: 1950sUnlimited · CC BY 2.0 · Wikimedia Commons -
Photo: CBS Television · Public domain · Wikimedia Commons -
Photo: CBS Television · Public domain · Wikimedia Commons -
Photo: CBS Television · Public domain · Wikimedia Commons -
Photo: Photographer not credited · Public domain · Wikimedia Commons -
Photo: eBay · Public domain · Wikimedia Commons -
Photo: Bert Six (1902-1967), see [1] · Public domain · Wikimedia Commons -
Photo: unknown (Warner Bros.) · Public domain · Wikimedia Commons -
Photo: The Library of Congress · Public domain · Wikimedia Commons -
Photo: The Library of Congress · Public domain · Wikimedia Commons -
Photo: The Dayton forum, July 19, 1940 The Dayton forum · Public domain · Wikimedia Commons
Frequently asked questions
How old was Doris Day at the time of death?
Doris Day died on 13 May 2019 at the age of 97. She was born on 3 April 1922.
What was Doris Day’s cause of death?
According to Wikidata, Doris Day died on 13 May 2019; the recorded cause of death is pneumonia.
What is Doris Day known for?
Doris Day was known for The Man Who Knew Too Much (1956) and Young Man with a Horn (1950).
What is Doris Day’s nationality?
Doris Day was American, born in Cincinnati.
Who was Doris Day married to?
Doris Day’s marriages on record are to Barry Comden (1976 to 1982), Martin Melcher (1951 to 1968), George William Weidler (1946 to 1949) and Al Jorden (1941 to 1943).
Has Doris Day won any awards?
Yes. 13 awards are on record, including Grammy Hall of Fame (2011).
Sources
- Wikidata (Q104372), accessed October 2026
- Photo: Los Angeles Times · CC BY 4.0
Last checked by the Wiki of Celebs editorial team
About this profile
Is this you, or do you represent this person? You can suggest a correction, claim this profile, or ask us to remove the profile or specific information on it.
Related people
James Stewart
Co-star in The Man Who Knew Too Much
Gary Cooper
Co-star in It's a Great Feeling
Kirk Douglas
Co-star in Young Man with a Horn
Alfred Hitchcock
Co-star in The Man Who Knew Too Much
Louis Armstrong
Co-star in Young Man with a Horn
Judy Garland
Also born in 1922
Emma Myers
Fellow American actress
Maia Reficco
Fellow American actress
Eddie Murphy
Also born on 3 April
Alec Baldwin
Also born on 3 April
Emily Ratajkowski
Fellow American actress