Cantante Actor de cine
Prince cantante estadounidense de Minneapolis
Últimos vídeos del canal de YouTube de Prince
On this day in 1992, the 12-inch maxi-single and maxi-CD of My Name Is Prince were released ✨
Calabama EP available to stream everywhere! 💜Listen at link in bio!
On this day in 1979, the self-titled album, Prince, was released 💜
45 years with Controversy 💜On this day in 1981, Prince released his fourth album, Controversy!
For your consideration 💜
Prince en redes sociales
Cifras con la fecha en que se consultaronBiografía
Prince nació el 7 de junio de 1958 en Minneapolis. Fue un cantante y actor de cine estadounidense. Su fallecimiento se produjo el 21 de abril de 2016, a los 57 años. La causa de muerte registrada es intoxicación por fentanilo. Fue integrante de Madhouse.
Primeros años
Su padre fue John L. Nelson. Prince estudió en Central High School (hasta 1976) y Central High School.
Carrera
Además, fue integrante de Prince and the Revolution y The NPG Orchestra. Su discografía en este sitio suma 66 álbumes y 91 sencillos entre 1978 y 2026. Sus lanzamientos van de For You (1978) a Timeless (2026). En pantalla figuran 12 créditos, como Live at the Aladdin Las Vegas (2003) y Rave Un2 the Year 2000 (2000).
Reconocimientos
Ganó el Óscar a la mejor canción original en 1985 por Purple Rain. Otros galardones en su haber son el Globo de Oro a la mejor canción original (2007) y el Premios Grammy. Entre sus nominaciones figura el premio Grammy a la mejor canción R&B (1986). Su palmarés registra 10 premios y 10 nominaciones.
Vida personal
Estuvo casado con Mayte García (1996–2000) y Manuela Testolini (2001–2007).
Grupos y bandas
- Madhouse
- Prince and the Revolution
- The NPG Orchestra
Discografía
157 lanzamientos| Año | Título | Tipo |
|---|---|---|
| 2026 | Timeless | Álbum |
| 2023 | Diamonds and Pearls (Super Deluxe Edition) | Álbum |
| 2021 | Welcome 2 America | Álbum |
| 2020 | Sign o’ the Times Deluxe | Álbum |
| 2019 | 1999 Deluxe | Álbum |
| 2019 | His Majesty’s Pop Life/The Purple Mix Club | Álbum |
| 2019 | Originals | Álbum |
| 2018 | Anthology: 1995–2010 | Álbum |
| 2018 | LIVE IN JAPAN 1990 | Álbum |
| 2018 | Piano & a Microphone 1983 | Álbum |
| 2017 | Deliverance | Álbum |
| 2017 | Purple Rain Deluxe | Álbum |
| 2016 | 4Ever | Álbum |
| 2015 | HITnRUN Phase One | Álbum |
| 2015 | HITnRUN Phase Two | Álbum |
Ver los 157 lanzamientos
| Año | Título | Tipo |
|---|---|---|
| 2014 | Art Official Age | Álbum |
| 2014 | Fallinlove2nite | Sencillo |
| 2014 | Plectrumelectrum | Álbum |
| 2013 | Breakfast Can Wait | Sencillo |
| 2012 | Rock and Roll Love Affair | Sencillo |
| 2010 | 20Ten | Álbum |
| 2009 | Lotusflow3r / MPLSound | Álbum |
| 2008 | Indigo Nights | Álbum |
| 2007 | F.U.N.K. | Sencillo |
| 2007 | Guitar | Sencillo |
| 2007 | Planet Earth | Álbum |
| 2006 | 3121 | Álbum |
| 2006 | Black Sweat | Sencillo |
| 2006 | Fury | Sencillo |
| 2006 | Ultimate Prince | Álbum |
| 2005 | Glass Cutter | Sencillo |
| 2005 | Live from Paisley Park | Sencillo |
| 2005 | S.S.T. | Sencillo |
| 2005 | So What the Fuss | Sencillo |
| 2005 | Strange Relationship | Sencillo |
| 2005 | Te Amo Corazón | Sencillo |
| 2004 | Cinnamon Girl | Sencillo |
| 2004 | Musicology | Álbum |
| 2004 | Musicology | Sencillo |
| 2004 | The Chocolate Invasion | Álbum |
| 2004 | The Slaughterhouse | Álbum |
| 2003 | C-Note | Álbum |
| 2003 | N.E.W.S | Álbum |
| 2003 | Xpectation | Álbum |
| 2002 | Days of Wild | Sencillo |
| 2002 | One Nite Alone... | Álbum |
| 2002 | One Nite Alone... Live! | Álbum |
| 2001 | Rave In2 the Joy Fantastic | Álbum |
| 2001 | Supercute | Sencillo |
| 2001 | The Rainbow Children | Álbum |
| 2001 | The Very Best of Prince | Álbum |
| 2001 | The Work, pt. 1 | Sencillo |
| 2001 | U Make My Sun Shine | Sencillo |
| 1999 | 1999: The New Master | Álbum |
| 1999 | One Song | Sencillo |
| 1999 | Rave Un2 the Joy Fantastic | Álbum |
| 1999 | Sheryl Crow and Friends: Live from Central Park | Álbum |
| 1999 | The Greatest Romance Ever Sold | Sencillo |
| 1999 | The Vault: Old Friends 4 Sale | Álbum |
| 1998 | Crystal Ball | Álbum |
| 1998 | Don't Talk 2 Strangers | Sencillo |
| 1998 | The Truth | Álbum |
| 1997 | NYC | Álbum |
| 1997 | Somebody's Somebody | Sencillo |
| 1997 | The Holy River | Sencillo |
| 1997 | The Truth | Sencillo |
| 1996 | Chaos and Disorder | Álbum |
| 1996 | Dinner with Delores | Sencillo |
| 1996 | Emancipation | Álbum |
| 1995 | Gold | Sencillo |
| 1995 | I Hate U | Sencillo |
| 1995 | Purple Medley | Sencillo |
| 1995 | The Gold Experience | Álbum |
| 1995 | The VERSACE Experience: PRELUDE 2 GOLD | Álbum |
| 1994 | 1-800-NEW-FUNK | Álbum |
| 1994 | Come | Álbum |
| 1994 | Letitgo | Sencillo |
| 1994 | Love Sign | Sencillo |
| 1994 | Space | Sencillo |
| 1994 | The Beautiful Experience | Álbum |
| 1994 | The Black Album | Álbum |
| 1994 | The Most Beautiful Girl in the World | Sencillo |
| 1993 | Peach | Sencillo |
| 1993 | Pink Cashmere | Sencillo |
| 1993 | The Hits/The B-Sides | Álbum |
| 1993 | The Morning Papers | Sencillo |
| 1992 | Damn U | Sencillo |
| 1992 | Love Symbol Album | Álbum |
| 1992 | Money Don't Matter 2 Night | Sencillo |
| 1992 | My Name Is Prince | Sencillo |
| 1992 | Sexy MF | Sencillo |
| 1992 | Thunder | Sencillo |
| 1991 | Cream | Sencillo |
| 1991 | Diamonds and Pearls | Sencillo |
| 1991 | Diamonds and Pearls | Álbum |
| 1991 | Gett Off | Sencillo |
| 1990 | New Power Generation | Sencillo |
| 1990 | The Future | Sencillo |
| 1990 | Thieves in the Temple | Sencillo |
| 1989 | Batdance | Sencillo |
| 1989 | Batman | Álbum |
| 1989 | Erotic City / I Would Die 4 U | Sencillo |
| 1989 | Graffiti Bridge | Álbum |
| 1989 | Partyman | Sencillo |
| 1989 | Scandalous! | Sencillo |
| 1989 | The Arms of Orion | Sencillo |
| 1988 | Alphabet St. | Sencillo |
| 1988 | Glam Slam | Sencillo |
| 1988 | I Wish U Heaven | Sencillo |
| 1988 | Lovesexy | Álbum |
| 1987 | I Could Never Take the Place of Your Man | Sencillo |
| 1987 | If I Was Your Girlfriend | Sencillo |
| 1987 | Sign o' the Times | Álbum |
| 1987 | Sign o' the Times | Sencillo |
| 1987 | U Got the Look | Sencillo |
| 1985 | A Love Bizarre | Sencillo |
| 1985 | America | Sencillo |
| 1985 | Around the World in a Day | Álbum |
| 1985 | Paisley Park | Sencillo |
| 1985 | Pop Life | Sencillo |
| 1985 | Take Me With U | Sencillo |
| 1984 | I Feel for You | Sencillo |
| 1984 | I Would Die 4 U / Another Lonely Christmas | Sencillo |
| 1984 | Let's Go Crazy | Sencillo |
| 1984 | Private Joy | Sencillo |
| 1984 | Purple Rain | Álbum |
| 1984 | Purple Rain | Sencillo |
| 1984 | Sex Shooter | Sencillo |
| 1983 | Automatic | Sencillo |
| 1983 | Delirious | Sencillo |
| 1983 | Let's Pretend We're Married | Sencillo |
| 1983 | Little Red Corvette | Sencillo |
| 1982 | 1999 | Álbum |
| 1982 | Do Me, Baby | Sencillo |
| 1982 | Let's Work | Sencillo |
| 1981 | Controversy | Álbum |
| 1981 | Do It All Night / Head | Sencillo |
| 1981 | Gotta Stop (Messin' About) | Sencillo |
| 1981 | Sexuality | Sencillo |
| 1980 | Dirty Mind | Álbum |
| 1980 | Dirty Mind | Sencillo |
| 1980 | Sexy Dancer / Bambi | Sencillo |
| 1980 | Sexy Dancer / Why You Wanna Treat Me So Bad? | Sencillo |
| 1980 | Still Waiting / Bambi | Sencillo |
| 1980 | Uptown | Sencillo |
| 1980 | Why You Wanna Treat Me So Bad? | Sencillo |
| 1979 | I Wanna Be Your Lover | Sencillo |
| 1979 | Prince | Álbum |
| 1978 | For You | Álbum |
| 1978 | Just as Long as We're Together / In Love | Sencillo |
| 1978 | Soft and Wet / So Blue | Sencillo |
| 1999 | Sencillo | |
| Bataclan | Sencillo | |
| Charade | Álbum | |
| Crystal Ball | Álbum | |
| Cybersingle | Sencillo | |
| Dream Factory | Álbum |
Premios y nominaciones
10 ganados, 10 nominaciones| Año | Premio | Por | Resultado |
|---|---|---|---|
| 2024 | Salón de la Fama de los Compositores | Ganado | |
| 2018 | doctor honoris causa | Ganado | |
| 2007 | Globo de Oro a la mejor canción original | Ganado | |
| 2006 | Webby Lifetime Achievement Award | Ganado | |
| 2004 | Salón de la Fama del Rock | Ganado | |
| 1987 | Razzie al peor actor | Under the Cherry Moon | Ganado |
| 1987 | Razzie al peor director | Under the Cherry Moon | Ganado |
| 1987 | Razzie a la peor canción original | Love or Money | Ganado |
| 1985 | Óscar a la mejor canción original | Purple Rain | Ganado |
| Premios Grammy | Ganado | ||
| 1991 | Razzie al peor actor | Graffiti Bridge | Nominación |
| 1991 | Razzie al peor director | Graffiti Bridge | Nominación |
| 1991 | Golden Raspberry Award for Worst Screenplay | Graffiti Bridge | Nominación |
| 1987 | Razzie al peor actor | Under the Cherry Moon | Nominación |
| 1987 | Razzie al peor director | Under the Cherry Moon | Nominación |
Ver las 20 entradas
| Año | Premio | Por | Resultado |
|---|---|---|---|
| 1987 | Razzie a la peor canción original | Love or Money | Nominación |
| 1987 | Soul Train Music Award for Best R&B/Soul Single, Male | Kiss | Nominación |
| 1986 | premio Grammy a la mejor canción R&B | Kiss | Nominación |
| 1985 | Óscar a la mejor canción original | Purple Rain | Nominación |
| 1985 | Razzie a la peor canción original | Sex Shooter | Nominación |
Filmografía
12 créditos| Año | Título | Papel | Tipo |
|---|---|---|---|
| 2003 | Live at the Aladdin Las Vegas | Guion | Película |
| 2000 | Rave Un2 the Year 2000 | Dirección, Guion | Película |
| 1994 | 3 Chains o' Gold | Dirección | Película |
| 1994 | Live! - The Sacrifice of Victor | Película | |
| 1994 | The Undertaker | Película | |
| 1993 | The Hits Collection | Película | |
| 1990 | Graffiti Bridge | Dirección, Guion | Película |
| 1988 | Lovesexy Live | Película | |
| 1987 | Sign 'o' the Times | Dirección, Guion | Película |
| 1986 | Under the Cherry Moon | Dirección | Película |
| 1984 | Prince and The Revolution Live | Película | |
| 1984 | Purple Rain | Película |
Fotos de Prince
Preguntas frecuentes
¿Cuándo murió Prince?
Prince murió el 21 de abril de 2016, a los 57 años.
¿Cuál fue la causa de la muerte de Prince?
Según Wikidata, Prince murió el 21 de abril de 2016; la causa de muerte registrada es intoxicación por fentanilo.
¿Dónde nació Prince?
Prince nació el 7 de junio de 1958 en Minneapolis, Estados Unidos.
¿De dónde es Prince?
Prince tenía nacionalidad estadounidense.
¿Cuánto medía Prince?
Prince medía 1,60 m (160 cm).
Fuentes
- Wikidata (Q7542), consultado en octubre de 2026
- Wikipedia en español, artículo «Prince»
- Seguidores: cada cifra con su fecha
- Foto: Yves Lorson · CC BY 2.0
Revisado por última vez el por el equipo editorial de Wiki of Celebs
Sobre este perfil
¿Eres tú o representas a esta persona? Puedes sugerir una corrección, reclamar este perfil o pedirnos que retiremos el perfil o datos concretos.
Personas relacionadas
L.A. Reid
También nació el 7 de junio
Michael Jackson
También nació en 1958
Juan Luis Guerra
También nació el 7 de junio
Madonna
También nació en 1958
Bing Crosby
Otro cantante estadounidense
MakSim
Mismo signo: Géminis
Flea
Otro cantante
George Ezra
También nació el 7 de junio
Sayuri
También nació el 7 de junio
Park Ji-yeon
También nació el 7 de junio