Justin Bieber Canadian Singer Born 1994 in London
Justin Bieber · singer and songwriter · Canadian
Known for
Biography
Canadian singer Justin Bieber was born on 1 March 1994 in London. That makes him 32 years old. He is recognised for appearances in Friends: The Reunion (2021) and Bad 25 (2012).
In all, 17 albums and 61 singles are listed under his name between 2009 and 2025. From Favorite Girl (2009) to Swag II (2025), the list follows his releases year by year. His recordings are classed as pop music and contemporary r&b. His recordings came out on RBMG.
On YouTube, he has 75.2M subscribers (as of April 2025).
His awards record shows 12 wins and 9 nominations. The list of wins starts with Billboard 21 Under 21 in 2011. His latest listed award is MTV Video Music Awards/Artist of the Year in 2021.
Discography
78 releases| Year | Title | Type |
|---|---|---|
| 2025 | Swag | Album |
| 2025 | Swag II | Album |
| 2021 | Anyone | Single |
| 2021 | Don't Go | Single |
| 2021 | Freedom | Album |
| 2021 | Ghost | Single |
| 2021 | Hold On | Single |
| 2021 | Justice | Album |
| 2021 | Peaches | Single |
| 2021 | Stay | Single |
| 2021 | Wandered to LA | Single |
| 2020 | Changes | Album |
| 2020 | Essence | Single |
| 2020 | Get Me | Single |
| 2020 | Holy | Single |
Show all 78 releases
| Year | Title | Type |
|---|---|---|
| 2020 | Intentions | Single |
| 2020 | Lonely | Single |
| 2020 | Monster | Single |
| 2020 | Stuck with U | Single |
| 2020 | Yummy | Single |
| 2019 | 10,000 Hours | Single |
| 2019 | Bad Guy | Single |
| 2019 | I Don't Care | Single |
| 2019 | The Best | Album |
| 2018 | No Brainer | Single |
| 2017 | 2U | Single |
| 2017 | Friends | Single |
| 2017 | I'm the One | Single |
| 2016 | Cold Water | Single |
| 2016 | Deja Vu | Single |
| 2016 | Let Me Love You | Single |
| 2015 | Love Yourself | Single |
| 2015 | Purpose | Album |
| 2015 | Sorry | Single |
| 2015 | What Do You Mean? | Single |
| 2014 | We Were Born for This | Single |
| 2013 | #thatPOWER | Single |
| 2013 | All Around the World | Single |
| 2013 | All Bad | Single |
| 2013 | All That Matters | Single |
| 2013 | Bad Day | Single |
| 2013 | Believe Acoustic | Album |
| 2013 | Change Me | Single |
| 2013 | Confident | Single |
| 2013 | Heartbreaker | Single |
| 2013 | Hold Tight | Single |
| 2013 | Journals | Album |
| 2013 | PYD | Single |
| 2013 | Recovery | Single |
| 2013 | Right Here | Single |
| 2013 | Roller Coaster | Single |
| 2013 | Wait for a Minute | Single |
| 2012 | As Long as You Love Me | Single |
| 2012 | Beauty and a Beat | Single |
| 2012 | Believe | Album |
| 2012 | Boyfriend | Single |
| 2012 | Die in Your Arms | Single |
| 2012 | Live My Life | Single |
| 2012 | Turn to You (Mother's Day Dedication) | Single |
| 2011 | Mistletoe | Single |
| 2011 | Never Say Never - The Remixes | Album |
| 2011 | Next to You | Single |
| 2011 | The Christmas Song (Chestnuts Roasting on an Open Fire) | Single |
| 2011 | Under the Mistletoe | Album |
| 2010 | Eenie Meenie | Single |
| 2010 | My World 2.0 | Album |
| 2010 | My Worlds | Album |
| 2010 | My Worlds - The Collection | Album |
| 2010 | My Worlds Acoustic | Album |
| 2010 | Never Let You Go | Single |
| 2010 | Pray | Single |
| 2010 | Somebody To Love | Single |
| 2010 | U Smile | Single |
| 2009 | Favorite Girl | Single |
| 2009 | Love Me | Single |
| 2009 | My World | Album |
| 2009 | One Less Lonely Girl | Single |
| 2009 | One Time | Single |
Awards and nominations
12 won, 9 nominated| Year | Award | For | Result |
|---|---|---|---|
| 2021 | MTV Video Music Award for Best Pop Video | Peaches | Won |
| 2021 | MTV Video Music Awards/Artist of the Year | Won | |
| 2017 | Latin Grammy Award for Best Urban Fusion/Performance | Despacito | Won |
| 2016 | Grammy Award for Best Dance/Electronic Recording | Where Are Ü Now | Won |
| 2016 | Juno Fan Choice | Won | |
| 2014 | Juno Fan Choice | Won | |
| 2012 | Billboard 21 Under 21 | Won | |
| 2011 | Billboard 21 Under 21 | Won | |
| American Music Award for Artist of the Year | Won | ||
| American Music Award for New Artist of the Year | Won | ||
| Diamond Play Button | Won | ||
| Queen Elizabeth II Diamond Jubilee Medal | Won | ||
| 2018 | Grammy Award for Best Pop Duo/Group Performance | Despacito | Nominated |
| 2018 | Grammy Award for Record of the Year | Despacito | Nominated |
| 2018 | Grammy Award for Song of the Year | Despacito | Nominated |
Show all 21 entries
| Year | Award | For | Result |
|---|---|---|---|
| 2017 | Grammy Award for Album of the Year | Purpose | Nominated |
| 2017 | Grammy Award for Best Pop Solo Performance | Love Yourself | Nominated |
| 2017 | Grammy Award for Best Pop Vocal Album | Purpose | Nominated |
| 2017 | Grammy Award for Song of the Year | Love Yourself | Nominated |
| 2011 | Grammy Award for Best New Artist | Nominated | |
| 2011 | Grammy Award for Best Pop Vocal Album | My World 2.0 | Nominated |
Filmography
8 credits| Year | Title | Role | Type |
|---|---|---|---|
| 2021– | Buku Harian Seorang Istri | TV series | |
| 2021 | Friends: The Reunion | Film | |
| 2017 | Killing Hasselhoff | Film | |
| 2014 | Behaving Badly | Film | |
| 2013 | Justin Bieber's Believe | Film | |
| 2012 | Bad 25 | Film | |
| 2012 | Katy Perry: Part of Me | Film | |
| 2011 | Justin Bieber: Never Say Never | Film |
Personal life
He has been married to Hailey Bieber since 2018. He has one child on record. Education on record includes Jeanne Sauvé Catholic School, Stratford District Secondary School and St. Michael Catholic Secondary School.
Justin Bieber on Social Media
Counts with the date they were readJustin Bieber Photos
Frequently asked questions
How old is Justin Bieber?
Justin Bieber is 32 years old, born on 1 March 1994 in London.
What is Justin Bieber known for?
Justin Bieber is known for Friends: The Reunion (2021) and Bad 25 (2012).
What is Justin Bieber’s nationality?
Justin Bieber is Canadian, born in London.
Who is Justin Bieber married to?
Justin Bieber is married to Hailey Bieber; they married in 2018.
Has Justin Bieber won any awards?
Yes. 12 awards are on record, including MTV Video Music Award for Best Pop Video (2021) for Peaches.
Sources
- Wikidata (Q34086), accessed October 2026
- Follower counts: dated individually above
- Photo: Lou Stejskal · CC BY 2.0
Last checked by the Wiki of Celebs editorial team
Corrections and removal requests
If you are the subject of this page or hold rights to its content and would like a correction or removal, please contact us.
Suggest a correction