Uma Thurman American Actress Born 1970 in Boston
Uma Thurman · actor and film producer · American
Known for
Biography
Uma Thurman is an American actress from Boston, born on 29 April 1970. Her age is 56. Audiences know her from Movie 43 (2013) and Be Cool (2005).
Her screen career on record begins in 1987 with Kiss Daddy Goodnight. Uma Thurman’s credits add up to 63 films and 4 TV series from 1987 to 2026. Her characters include Beatrix Kiddo in Kill Bill: Volume 2 (2004), Sally in The War with Grandpa (2020) and Madeleine Forestier in Bel Ami (2012). Her credits run up to Pretty Lethal in 2026.
In total, she has won 9 awards and earned 5 nominations. Records show MTV Movie Award for Best Dance Sequence in 1995 for Pulp Fiction as her first win. The newest entry is MTV Movie Award for Best Fight in 2005 for Kill Bill: Volume 2.
Filmography
67 credits| Year | Title | Role | Type |
|---|---|---|---|
| 2026 | Pretty Lethal | Film | |
| 2025– | Dexter: Resurrection | TV series | |
| 2025 | The Old Guard 2 | Film | |
| 2024 | Oh, Canada | Film | |
| 2023 | Red, White & Royal Blue | Ellen Claremont | Film |
| 2023 | The Kill Room | Film | |
| 2022 | Hollywood Stargirl | Film | |
| 2022– | Suspicion | TV series | |
| 2020 | The War with Grandpa | Sally | Film |
| 2019– | Chambers | TV series | |
| 2018 | Down a Dark Hall | Film | |
| 2018 | The House That Jack Built | Film | |
| 2017 | The Con Is On | Film | |
| 2015 | Burnt | Film | |
| 2015– | The Slap | TV series |
Show all 67 credits
| Year | Title | Role | Type |
|---|---|---|---|
| 2014 | Nymphomaniac Director's Cut | Film | |
| 2013 | Movie 43 | Film | |
| 2013 | Nymphomaniac | Film | |
| 2013 | Nymphomaniac: Volume I | Film | |
| 2013 | Nymphomaniac: Volume II | Film | |
| 2012 | Bel Ami | Madeleine Forestier | Film |
| 2012 | Playing the Field | Film | |
| 2010 | Ceremony | Film | |
| 2010 | Percy Jackson & the Olympians: The Lightning Thief | Medusa | Film |
| 2009 | Motherhood | Film | |
| 2008 | My Zinc Bed | Film | |
| 2008 | The Accidental Husband | Emma | Film |
| 2008 | Valentino: The Last Emperor | Film | |
| 2007 | Mission Zero | Film | |
| 2007 | The Life Before Her Eyes | Film | |
| 2006 | My Super Ex-Girlfriend | Film | |
| 2005 | Be Cool | Film | |
| 2005 | Prime | Film | |
| 2005 | The Producers | Film | |
| 2004 | Double Dare | Film | |
| 2004 | Kill Bill: The Whole Bloody Affair | Film | |
| 2004 | Kill Bill: Volume 2 | Beatrix Kiddo | Film |
| 2003 | Kill Bill: Volume 1 | Beatrix Kiddo | Film |
| 2003 | Paycheck | Film | |
| 2002 | All the Love You Cannes! | Film | |
| 2002 | Hysterical Blindness | Film | |
| 2001 | Chelsea Walls | Film | |
| 2001 | Spider-Man - Once Upon a Time the Super Heroes | Film | |
| 2001 | Tape | Film | |
| 2000 | The Golden Bowl | Film | |
| 2000 | Vatel | Anne de Montausier | Film |
| 1999 | Sweet and Lowdown | Film | |
| 1998 | Les Misérables | Fantine | Film |
| 1998 | The Avengers | Emma Peel | Film |
| 1997 | Batman & Robin | Pamela Isley | Film |
| 1997 | Gattaca | Irene Cassini | Film |
| 1996 | Beautiful Girls | Film | |
| 1996 | The Truth About Cats & Dogs | Film | |
| 1995 | A Month by the Lake | Film | |
| 1994 | Pulp Fiction | Mia Wallace | Film |
| 1993 | Even Cowgirls Get the Blues | Film | |
| 1993 | Mad Dog and Glory | Film | |
| 1992 | Final Analysis | Film | |
| 1992 | Jennifer 8 | Film | |
| 1991 | Robin Hood | Maid Marian | Film |
| 1990 | Henry & June | June Miller | Film |
| 1990 | Where the Heart Is | Film | |
| 1988 | Dangerous Liaisons | Cécile de Volanges | Film |
| 1988 | Johnny Be Good | Film | |
| 1988 | The Adventures of Baron Munchausen | Film | |
| 1987 | Kiss Daddy Goodnight | Film | |
| Tau Ceti Four | Film |
Awards and nominations
9 won, 5 nominated| Year | Award | For | Result |
|---|---|---|---|
| 2005 | MTV Movie Award for Best Fight | Kill Bill: Volume 2 | Won |
| 2004 | International Cinephile Society Award for Best Actress | Kill Bill: Volume 1 | Won |
| 2004 | MTV Movie Award for Best Female Performance | Kill Bill: Volume 1 | Won |
| 2004 | MTV Movie Award for Best Fight | Kill Bill: Volume 1 | Won |
| 2003 | Golden Globe Award for Best Actress – Miniseries or Television Film | Hysterical Blindness | Won |
| 1995 | MTV Movie Award for Best Dance Sequence | Pulp Fiction | Won |
| Chevalier des Arts et des Lettres | Won | ||
| Ordre des Arts et des Lettres | Won | ||
| Saturn Awards | Won | ||
| 2005 | MTV Movie Award for Best Female Performance | Kill Bill: Volume 2 | Nominated |
| 2004 | MTV Movie Award for Best Female Performance | Kill Bill: Volume 1 | Nominated |
| 1995 | Academy Award for Best Supporting Actress | Pulp Fiction | Nominated |
| 1995 | MTV Movie Award for Best Female Performance | Pulp Fiction | Nominated |
| 1990 | National Society of Film Critics Award for Best Supporting Actress | Henry & June | Nominated |
Personal life
Former marriages on record are to Gary Oldman (1990 to 1992) and Ethan Hawke (1998 to 2005). She is the mother of Maya Hawke and Levon Hawke. Education on record includes American Embassy School, Northfield Mount Hermon School and Lee Strasberg Theatre and Film Institute.
Uma Thurman on Social Media
Uma Thurman Photos
Frequently asked questions
How old is Uma Thurman?
Uma Thurman is 56 years old, born on 29 April 1970 in Boston.
What is Uma Thurman known for?
Uma Thurman is known for Movie 43 (2013) and Be Cool (2005).
What is Uma Thurman’s nationality?
Uma Thurman is American, born in Boston.
How tall is Uma Thurman?
Uma Thurman is 181 cm (5 ft 11 in) tall.
Who has Uma Thurman been married to?
Uma Thurman’s marriages on record are to Ethan Hawke (1998 to 2005) and Gary Oldman (1990 to 1992).
Has Uma Thurman won any awards?
Yes. 9 awards are on record, including MTV Movie Award for Best Fight (2005) for Kill Bill: Volume 2.
Sources
- Wikidata (Q125017), accessed October 2026
- Photo: Georges Biard · CC BY-SA 3.0
Last checked by the Wiki of Celebs editorial team
Corrections and removal requests
If you are the subject of this page or hold rights to its content and would like a correction or removal, please contact us.
Suggest a correction