Aaliyah American Singer (1979–2001)
Aaliyah · dancer and model · American
Latest Videos From Aaliyah’s YouTube Channel
Aaliyah 25 Years : A BTS glimpse .
Story Time : Did Aaliyah invent the ombre hairstyle? #Aaliyah #ombrehair
Storytime : Did Justin Timberlake flirt with Aaliyah? #Aaliyah #justintimberlake
Aaliyah's Mural: An Interview With Photographer Jonathan Mannion #Aaliyah #mural #photographer
Aaliyah's mural : An Interview With Graffiti Artist Jeks 1! #aaliyah #artbasel #mural #graffitiart
Aaliyah on Social Media
Counts with the date they were readBiography
Born on 16 January 1979 in Brooklyn, Aaliyah was an American singer. Aaliyah died on 25 August 2001 at the age of 22. The recorded cause of death is aviation accident.
Early life
Schooling on record includes Detroit School of Arts.
Career
Released between 1994 and 2021, 5 albums and 32 singles carry her name. Age Ain't Nothing but a Number (1994) is the oldest release listed, Poison (2021) the newest. She worked mainly in pop music and rock music. She has released music through Blackground Records. There are 2 screen credits listed as well, such as Romeo Must Die (2000) and Anhoni (1974).
Recognition
Aaliyah’s wins include two MTV Video Music Awards (2000). Other wins include three American Music Awards (2002 and 2003) and the NAACP Image Award for Outstanding Female Artist (2002). Among her nominations is the Golden Globe Award for Best Original Song in 1997 for Journey to the Past. In all, Aaliyah won 7 awards and received 37 nominations.
Personal life
Marriages on record are to R. Kelly (1994 to 1995) and Damon Dash (2000 to 2001).
Discography
37 releases| Year | Title | Type |
|---|---|---|
| 2021 | Poison | Single |
| 2013 | Don't Think They Know | Single |
| 2012 | Enough Said | Single |
| 2005 | Are You Feelin' Me? | Single |
| 2005 | Ultimate Aaliyah | Album |
| 2003 | Come Over | Single |
| 2003 | Don't Know What to Tell Ya | Single |
| 2002 | I Care 4 U | Album |
| 2002 | I Care 4 U | Single |
| 2002 | Miss You | Single |
| 2002 | Rock the Boat | Single |
| 2001 | Aaliyah | Album |
| 2001 | Come Back in One Piece | Single |
| 2001 | I Refuse | Single |
| 2001 | More Than a Woman | Single |
Show all 37 releases
| Year | Title | Type |
|---|---|---|
| 2001 | We Need a Resolution | Single |
| 2000 | I Don't Wanna | Single |
| 2000 | Try Again | Single |
| 1998 | Are You That Somebody? | Single |
| 1997 | 4 Page Letter | Single |
| 1997 | Hot Like Fire | Single |
| 1997 | Journey to the Past | Single |
| 1997 | The One I Gave My Heart To | Single |
| 1997 | Up Jumps da Boogie | Single |
| 1996 | Are You Ready | Single |
| 1996 | If Your Girl Only Knew | Single |
| 1996 | Live and Die for Hip Hop | Single |
| 1996 | One in a Million | Album |
| 1996 | One in a Million | Single |
| 1995 | Down with the Clique | Single |
| 1995 | I Need You Tonight | Single |
| 1995 | No One Knows How to Love Me Quite Like You Do | Single |
| 1995 | The Thing I Like | Single |
| 1994 | Age Ain't Nothing but a Number | Single |
| 1994 | Age Ain't Nothing but a Number | Album |
| 1994 | At Your Best (You Are Love) | Single |
| 1994 | Back & Forth | Single |
Awards and nominations
7 won, 37 nominated| Year | Award | For | Result |
|---|---|---|---|
| 2003 | American Music Award for Favorite Soul/R&B Female Artist | Won | |
| 2002 | American Music Award for Favorite Soul/R&B Album | Aaliyah | Won |
| 2002 | American Music Award for Favorite Soul/R&B Female Artist | Won | |
| 2002 | NAACP Image Award for Outstanding Female Artist | Won | |
| 2002 | Soul Train Music Award for Best R&B/Soul Single, Female | Rock the Boat | Won |
| 2000 | MTV Video Music Award for Best Female Video | Won | |
| 2000 | MTV Video Music Award for Best Video from a Film | Won | |
| 2004 | Grammy Award for Best Female R&B Vocal Performance | Nominated | |
| 2003 | American Music Award for Favorite Soul/R&B Female Artist | Nominated | |
| 2003 | MTV Video Music Award for Best R&B Video | Nominated | |
| 2002 | American Music Award for Favorite Soul/R&B Album | Aaliyah | Nominated |
| 2002 | American Music Award for Favorite Soul/R&B Female Artist | Nominated | |
| 2002 | BET Award for Best Actor & Actress | Queen of the Damned | Nominated |
| 2002 | BET Award for Video of the Year | Nominated | |
| 2002 | BET Award for Viewer's Choice | Rock the Boat | Nominated |
Show all 44 entries
| Year | Award | For | Result |
|---|---|---|---|
| 2002 | MTV Movie Award for Best Villain | Queen of the Damned | Nominated |
| 2002 | MTV Video Music Award for Best R&B Video | Nominated | |
| 2002 | NAACP Image Award for Outstanding Album | Aaliyah | Nominated |
| 2002 | NAACP Image Award for Outstanding Female Artist | Nominated | |
| 2002 | NAACP Image Award for Outstanding Music Video | Nominated | |
| 2002 | Soul Train Music Award for Best R&B/Soul Album of the Year | Aaliyah | Nominated |
| 2002 | Soul Train Music Award for Best R&B/Soul Album, Female | Aaliyah | Nominated |
| 2002 | Soul Train Music Award for Best R&B/Soul Single, Female | Rock the Boat | Nominated |
| 2001 | BET Award for Best Actor & Actress | Romeo Must Die | Nominated |
| 2001 | Grammy Award for Best Female R&B Vocal Performance | Nominated | |
| 2001 | Grammy Award for Best R&B Album | Aaliyah | Nominated |
| 2001 | MTV Movie Award for Best Breakthrough Female Performance | Romeo Must Die | Nominated |
| 2001 | MTV Movie Award for Best Female Performance | Romeo Must Die | Nominated |
| 2001 | NAACP Image Award for Outstanding Music Video | Nominated | |
| 2000 | Grammy Award for Best Female R&B Vocal Performance | Nominated | |
| 2000 | MTV Europe Music Award for Best R&B | Nominated | |
| 2000 | MTV Video Music Award for Best Choreography | Nominated | |
| 2000 | MTV Video Music Award for Best Female Video | Nominated | |
| 2000 | MTV Video Music Award for Best Video from a Film | Nominated | |
| 1999 | American Music Award for Favorite Soul/R&B Female Artist | Nominated | |
| 1999 | MTV Movie Award for Best Song from a Movie | Nominated | |
| 1999 | MTV Video Music Award for Best R&B Video | Nominated | |
| 1999 | MTV Video Music Award for Best Video from a Film | Nominated | |
| 1998 | Grammy Award for Best Female R&B Vocal Performance | Nominated | |
| 1998 | Soul Train Music Award for Best R&B/Soul Single, Female | One in a Million | Nominated |
| 1997 | Golden Globe Award for Best Original Song | Journey to the Past | Nominated |
| 1997 | Soul Train Music Award for Best R&B/Soul Album, Female | One in a Million | Nominated |
| 1995 | Soul Train Music Award for Best R&B/Soul Album, Female | Age Ain't Nothing but a Number | Nominated |
| 1995 | Soul Train Music Award for Best R&B/Soul or Rap New Artist | Nominated |
Filmography
3 credits| Year | Title | Role | Type |
|---|---|---|---|
| 2002 | Queen of the Damned | Akasha | Film |
| 2000 | Romeo Must Die | Film | |
| 1974 | Anhoni | Film |
Aaliyah Photos
Frequently asked questions
How old was Aaliyah at the time of death?
Aaliyah died on 25 August 2001 at the age of 22. She was born on 16 January 1979.
What was Aaliyah’s cause of death?
According to Wikidata, Aaliyah died on 25 August 2001; the recorded cause of death is aviation accident.
What is Aaliyah’s nationality?
Aaliyah was American, born in Brooklyn.
Who was Aaliyah married to?
Aaliyah’s marriages on record are to Damon Dash (2000 to 2001) and R. Kelly (1994 to 1995).
Has Aaliyah won any awards?
Yes. 7 awards are on record, including American Music Award for Favorite Soul/R&B Female Artist (2003).
Sources
- Wikidata (Q11617), accessed October 2026
- Follower counts: dated individually above
- YouTube: video titles and publish dates
- Photo: mika-photography.com · CC BY-SA 3.0
Last checked by the Wiki of Celebs editorial team
About this profile
Is this you, or do you represent this person? You can suggest a correction, claim this profile, or ask us to remove the profile or specific information on it.
Related people
Pink
Also born in 1979Christine D'Clario
Fellow American singer
Beyoncé
Fellow American singer
ExtraEmily
Also born on 16 JanuaryGiusy Ferreri
Also born in 1979
Drake
Collaborated on Enough Said
Britney Spears
Fellow American singer
Vince Mattis
Also born on 16 January
Kotoko
Same sign: Capricorn
Christina Milian
Also from United States
Flea
Fellow singer