Beyoncé American Singer Born 1981 in Houston
Beyoncé · singer and songwriter · American
Known for
Biography
Early life
Beyoncé Giselle Knowles was born on September 4, 1981, in Houston, Texas. Her mother, Tina Knowles, ran a hair salon, and her father, Mathew Knowles, worked as a sales manager. She has a younger sister, Solange, who is also a singer. As a child she studied dance, sang in a church choir and won a school talent show at the age of seven. She later attended the High School for the Performing and Visual Arts in Houston and then Alief Elsik High School.
At nine she met another girl at an audition for a vocal group, and soon afterward she joined a trio that performed rap and dance routines around Houston. The group appeared on the television contest Star Search in 1993 and did not win. In 1995 her father left his job to manage the act, and a contract with Columbia Records followed.
Career
The group took the name Destiny's Child in 1996. Its debut single, "No, No, No," arrived in 1997, and the second album, The Writing's on the Wall (1999), produced the chart-topping singles "Bills, Bills, Bills" and "Say My Name." The final lineup was Beyoncé, Kelly Rowland and Michelle Williams. Their third album, Survivor, appeared in 2001, and the group disbanded in 2005 after a farewell tour.
Her solo career began alongside a first screen role in the television film Carmen: A Hip Hopera (2001) and a part as Foxxy Cleopatra in Austin Powers in Goldmember (2002). Her debut solo album, Dangerously in Love (2003), included "Crazy in Love" and "Baby Boy," both of which led the Billboard Hot 100. B'Day followed in 2006 with the single "Irreplaceable." The same year she played Deena Jones in the film Dreamgirls, and she took the role of the blues singer Etta James in Cadillac Records (2008). I Am... Sasha Fierce (2008) contained "Single Ladies (Put a Ring on It)" and "Halo."
After founding the management company Parkwood Entertainment, she released 4 (2011) as her first album under her own creative direction. In December 2013 she put out the album Beyoncé without advance notice, together with a video for every track. The release helped popularize surprise and visual albums. She also co-directed the documentary Life Is But a Dream (2013) and voiced Queen Tara in the animated film Epic the same year. Lemonade followed in 2016, released as an album and an hour-long film on HBO. The Formation World Tour that year was the first all-stadium tour by a woman.
In 2018 she headlined the Coachella festival across both weekends, and the performance became the subject of the film Homecoming, released on Netflix in 2019. That year she voiced Nala in the remake of The Lion King and curated the companion album The Lion King: The Gift. She wrote and directed Black Is King (2020). The 2018 album Everything Is Love was made jointly with her husband, Jay-Z, as The Carters.
Renaissance (2022) is the first installment of a planned trilogy, and its single "Break My Soul" reached number one. Her concert film Renaissance: A Film by Beyoncé followed in 2023. Cowboy Carter, the second installment, was released on March 29, 2024, with the singles "Texas Hold 'Em" and "16 Carriages." She took the album on the Cowboy Carter Tour across the United States and Europe in 2025.
Recognition
Beyoncé has won 35 Grammy Awards, the most for any artist. Her earliest wins came in 2001 for "Say My Name," and she received five at the 2004 ceremony for Dangerously in Love, including Best Contemporary R&B Album. At the 2010 ceremony she took six awards, among them Song of the Year for "Single Ladies." Lemonade won Best Urban Contemporary Album in 2017. In 2025 Cowboy Carter earned Album of the Year and Best Country Album, and she became the first Black artist to receive the latter.
She has also won 30 MTV Video Music Awards, a Primetime Emmy Award and a Peabody Award. In 2021 she received her first Academy Award nomination, for the song "Be Alive" from the film King Richard. Each of her first eight studio albums has debuted at number one on the Billboard 200.
Personal life
Beyoncé married the rapper Jay-Z on April 4, 2008. They have three children. Their first child, Blue Ivy Carter, was born on January 7, 2012, in New York City. Twins were born in June 2017.
Groups and bands
- Destiny's Child1990–2005
- The Carters2018–
Discography
92 releases| Year | Title | Type |
|---|---|---|
| 2024 | 16 Carriages | Single |
| 2024 | Cowboy Carter | Album |
| 2024 | II Most Wanted | Single |
| 2024 | Texas Hold 'Em | Single |
| 2023 | America Has a Problem | Single |
| 2023 | Delresto (Echoes) | Single |
| 2022 | Break My Soul | Single |
| 2022 | Renaissance | Album |
| 2021 | Be Alive | Single |
| 2020 | Black Parade | Single |
| 2020 | Savage | Single |
| 2019 | Brown Skin Girl | Single |
| 2019 | Homecoming: The Live Album | Album |
| 2019 | Spirit | Single |
| 2019 | The Lion King: The Gift | Album |
Show all 92 releases
| Year | Title | Type |
|---|---|---|
| 2018 | Top Off | Single |
| 2016 | 6 Inch | Single |
| 2016 | All Night | Single |
| 2016 | Daddy Lessons | Single |
| 2016 | Don't Hurt Yourself | Single |
| 2016 | Formation | Single |
| 2016 | Hold Up | Single |
| 2016 | Hymn for the Weekend | Single |
| 2016 | Lemonade | Album |
| 2016 | Pray You Catch Me | Single |
| 2016 | Sandcastles | Single |
| 2016 | Sorry | Single |
| 2015 | Runnin' (Lose It All) | Single |
| 2014 | 7/11 | Single |
| 2014 | Beyoncé – Platinum Edition | Album |
| 2014 | More Only | Album |
| 2014 | Ring Off | Single |
| 2013 | Beyoncé | Album |
| 2013 | Drunk in Love | Single |
| 2013 | Grown Woman | Single |
| 2013 | Live in Atlantic City | Album |
| 2013 | Standing on the Sun | Single |
| 2013 | XO | Single |
| 2012 | End of Time | Single |
| 2012 | I Care | Single |
| 2012 | I Was Here | Single |
| 2011 | 4 | Album |
| 2011 | Countdown | Single |
| 2011 | Lift Off | Single |
| 2011 | Love On Top | Single |
| 2011 | Party | Single |
| 2011 | Run the World | Single |
| 2010 | Heat | Album |
| 2010 | Put It in a Love Song | Single |
| 2010 | Telephone | Single |
| 2010 | Why Don't You Love Me | Single |
| 2009 | Broken-Hearted Girl | Single |
| 2009 | Diva | Single |
| 2009 | Ego | Single |
| 2009 | Halo | Single |
| 2009 | Sweet Dreams | Single |
| 2009 | Video Phone | Single |
| 2008 | Dangerously in Love/Live at Wembley | Album |
| 2008 | I Am… Sasha Fierce | Album |
| 2008 | Karaoke Hits Vol. I | Album |
| 2008 | Love in This Club Part II | Single |
| 2008 | Love Letters | Album |
| 2007 | Beautiful Liar | Single |
| 2007 | Green Light | Single |
| 2007 | Hollywood | Single |
| 2007 | Irreemplazable | Album |
| 2007 | Listen | Single |
| 2007 | Roc Boys (And the Winner Is)... | Single |
| 2007 | Suga Mama | Single |
| 2007 | Until the End of Time | Single |
| 2006 | B'Day | Album |
| 2006 | Exclusive Bonus CD Sampler | Album |
| 2006 | Irreplaceable | Single |
| 2006 | Kitty Kat | Single |
| 2006 | Live in Tokyo | Album |
| 2006 | Ring the Alarm | Single |
| 2006 | Speak My Mind | Album |
| 2005 | Check on It | Single |
| 2004 | Pepsi Music 2004: Britney Exclusive | Album |
| 2004 | The Star Spangled Banner - Super Bowl XXXVIII Performance | Album |
| 2004 | True Star – A Private Performance | Single |
| 2003 | Baby Boy | Single |
| 2003 | Dangerously in Love | Album |
| 2003 | Fighting Temptation | Single |
| 2003 | Me, Myself and I | Single |
| 2003 | Sexy Little Thug | Single |
| 2003 | Summertime | Single |
| 2003 | What's It Gonna Be | Single |
| 2002 | '03 Bonnie & Clyde | Single |
| 2000 | I Got That | Single |
| Déjà Vu | Single | |
| I Am... Sasha Fierce - The Bonus Tracks | Album |
Awards and nominations
61 won, 7 nominated| Year | Award | For | Result |
|---|---|---|---|
| 2023 | Time 100 | Won | |
| 2019 | Favorite Soul/R&B Female Artist | Won | |
| 2019 | GLAAD Vanguard Award | Won | |
| 2019 | Grammy Award for Best Progressive R&B Album | Everything Is Love | Won |
| 2018 | MTV Video Music Award for Best Art Direction | Apeshit | Won |
| 2018 | MTV Video Music Award for Best Cinematography | Apeshit | Won |
| 2017 | American Music Award for Tour of the Year | On The Run II Tour | Won |
| 2017 | Grammy Award for Best Music Video | Formation | Won |
| 2017 | Grammy Award for Best Progressive R&B Album | Lemonade | Won |
| 2016 | American Music Award for Tour of the Year | The Formation World Tour | Won |
| 2016 | MTV Video Music Award for Best Choreography | Formation | Won |
| 2016 | MTV Video Music Award for Best Cinematography | Formation | Won |
| 2016 | MTV Video Music Award for Best Direction | Formation | Won |
| 2016 | MTV Video Music Award for Best Editing | Formation | Won |
| 2016 | MTV Video Music Award for Best Female Video | Hold Up | Won |
Show all 68 entries
| Year | Award | For | Result |
|---|---|---|---|
| 2016 | MTV Video Music Award for Best Long Form Video | Lemonade | Won |
| 2016 | MTV Video Music Award for Best Pop Video | Formation | Won |
| 2016 | MTV Video Music Award for Video of the Year | Formation | Won |
| 2015 | Grammy Award for Best Immersive Audio Album | Beyoncé | Won |
| 2015 | Grammy Award for Best R&B Performance | Drunk in Love | Won |
| 2015 | Grammy Award for Best R&B Song | Drunk in Love | Won |
| 2015 | MTV Video Music Award for Best Editing | 7/11 | Won |
| 2014 | American Music Award for Favorite Soul/R&B Album | Beyoncé | Won |
| 2014 | Favorite Soul/R&B Female Artist | Won | |
| 2014 | Michael Jackson Video Vanguard Award | Won | |
| 2014 | MTV Video Music Award for Best Cinematography | Pretty Hurts | Won |
| 2014 | MTV Video Music Award for Best Collaboration | Drunk in Love | Won |
| 2014 | MTV Video Music Award for Best Video with a Social Message | Pretty Hurts | Won |
| 2013 | Grammy Award for Best Traditional R&B Performance | Love On Top | Won |
| 2012 | Favorite Soul/R&B Female Artist | Won | |
| 2012 | MTV Video Music Award for Best Editing | Countdown | Won |
| 2011 | Favorite Soul/R&B Female Artist | Won | |
| 2011 | MTV Video Music Award for Best Choreography | Run the World | Won |
| 2010 | Grammy Award for Best Contemporary R&B Album | I Am… Sasha Fierce | Won |
| 2010 | Grammy Award for Best Female Pop Vocal Performance | Halo | Won |
| 2010 | Grammy Award for Best Female R&B Vocal Performance | Single Ladies (Put a Ring on It) | Won |
| 2010 | Grammy Award for Best R&B Song | Single Ladies (Put a Ring on It) | Won |
| 2010 | Grammy Award for Best Traditional R&B Performance | At Last | Won |
| 2010 | Grammy Award for Song of the Year | Single Ladies (Put a Ring on It) | Won |
| 2010 | MTV Movie Award for Best Fight | Obsessed | Won |
| 2009 | Favorite Soul/R&B Female Artist | Won | |
| 2009 | MTV Video Music Award for Best Choreography | Single Ladies (Put a Ring on It) | Won |
| 2009 | MTV Video Music Award for Best Editing | Single Ladies (Put a Ring on It) | Won |
| 2009 | MTV Video Music Award for Video of the Year | Single Ladies (Put a Ring on It) | Won |
| 2007 | American Music Awards | Won | |
| 2007 | Grammy Award for Best Contemporary R&B Album | B'Day | Won |
| 2007 | MTV Video Music Award for Best Collaboration | Beautiful Liar | Won |
| 2006 | Grammy Award for Best R&B Performance by a Duo or Group with Vocals | Won | |
| 2006 | MTV Video Music Award for Best R&B Video | Check on It | Won |
| 2004 | Grammy Award for Best Contemporary R&B Album | Dangerously in Love | Won |
| 2004 | Grammy Award for Best Female R&B Vocal Performance | Dangerously in Love 2 | Won |
| 2004 | Grammy Award for Best Melodic Rap Performance | Crazy in Love | Won |
| 2004 | Grammy Award for Best R&B Performance by a Duo or Group with Vocals | The Closer I Get to You | Won |
| 2004 | Grammy Award for Best R&B Song | Crazy in Love | Won |
| 2004 | MTV Video Music Award for Best Female Video | Naughty Girl | Won |
| 2003 | MTV Video Music Award for Best Female Video | Crazy in Love | Won |
| 2003 | MTV Video Music Award for Best R&B Video | Crazy in Love | Won |
| 2002 | Grammy Award for Best R&B Performance by a Duo or Group with Vocals | Survivor | Won |
| 2001 | Grammy Award for Best R&B Performance by a Duo or Group with Vocals | Say My Name | Won |
| 2001 | Grammy Award for Best R&B Song | Say My Name | Won |
| Billboard Millennium Award | Won | ||
| 2022 | Academy Award for Best Original Song | Be Alive | Nominated |
| 2007 | American Music Award for Favorite Pop/Rock Female Artist | Nominated | |
| 2007 | American Music Award for Top Soundtrack | Dreamgirls: Music from the Motion Picture | Nominated |
| 2006 | American Music Award for Artist of the Year | Nominated | |
| 2004 | Favorite Soul/R&B Female Artist | Nominated | |
| 2003 | American Music Award for Favorite Soul/R&B Album | Dangerously in Love | Nominated |
| 2003 | Favorite Soul/R&B Female Artist | Nominated |
Filmography
22 credits| Year | Title | Role | Type |
|---|---|---|---|
| 2023 | Renaissance: A Film by Beyoncé | Director | Film |
| 2021 | Moments Within Moments | Film | |
| 2020 | Black Is King | Director, Writer | Film |
| 2020 | LA Originals | Film | |
| 2020 | Miss Americana | Film | |
| 2019 | Beyoncé Presents: Making The Gift | Film | |
| 2019 | Homecoming: A Film by Beyoncé | Writer, Director | Film |
| 2016 | Lemonade | Film | |
| 2015 | Amy | Film | |
| 2013 | Beyoncé: Baby and Beyond | self | Film |
| 2013 | Epic | Film | |
| 2013 | Life Is But a Dream | Director, Writer | Film |
| 2013 | Mademoiselle C. | Film | |
| 2009 | Obsessed | Film | |
| 2008 | Cadillac Records | Film |
Show all 22 credits
| Year | Title | Role | Type |
|---|---|---|---|
| 2006 | Dreamgirls | Deena Jones | Film |
| 2006 | The Pink Panther | Film | |
| 2004 | Fade to Black | Film | |
| 2003 | The Fighting Temptations | Film | |
| 2002 | Austin Powers in Goldmember | Foxxy Cleopatra | Film |
| 2001 | Carmen: A Hip Hopera | Film | |
| 2001 | The Concert for New York City | Film |
Beyoncé on Social Media
Counts with the date they were readInstagram stats
- Followers
- 299M @beyonce
- Engagement rate
- 0.51% below average for accounts this size
- Average likes
- 1,482,161
- Average comments
- 35,106 Based on the last 12 posts
Figures from public Instagram data via the official Meta API; refreshed about every 30 days.
Beyoncé Photos
-
Photo: SWinxy · CC BY 4.0 · Wikimedia Commons -
Photo: Carsl · CC BY 4.0 · Wikimedia Commons -
Photo: Okkaokka · CC BY-SA 4.0 · Wikimedia Commons -
Photo: Vishwas r · CC BY-SA 4.0 · Wikimedia Commons -
Photo: J.ébey · CC BY-SA 4.0 · Wikimedia Commons -
Photo: Mixxula · CC BY 2.0 · Wikimedia Commons -
Photo: J.ébey · CC BY-SA 4.0 · Wikimedia Commons -
Photo: J.ébey · CC BY-SA 4.0 · Wikimedia Commons -
Photo: Beyoncé_Knowles_GMA_Run_the_World.jpg: Asterio Tecson derivative work: Jonathas Davi · CC BY-SA 2.0 · Wikimedia Commons -
Photo: Lucas Brígido from Contagem, MG, Brasil · CC BY-SA 2.0 · Wikimedia Commons -
Photo: gillyberlin · CC BY 2.0 · Wikimedia Commons -
Photo: John Ferguson · CC BY 2.0 · Wikimedia Commons
Frequently asked questions
How old is Beyoncé?
Beyoncé is 45 years old, born on 4 September 1981 in Houston.
What is Beyoncé known for?
Beyoncé is known as a member of The Carters.
What is Beyoncé’s nationality?
Beyoncé is American, born in Houston.
Who is Beyoncé married to?
Beyoncé is married to Jay-Z; they married in 2008.
What is Beyoncé’s net worth?
Beyoncé’s net worth is estimated at $355 million (2018 figure).
Has Beyoncé won any awards?
Yes. 61 awards are on record, including Time 100 (2023).
Sources
- Wikidata (Q36153), accessed October 2026
- Follower counts: dated individually above
- Photo: Raph_PH · CC BY 2.0
- Biography written by the Wiki of Celebs editorial team from public sources (en.wikipedia.org, wikidata.org), October 2026
Last checked by the Wiki of Celebs editorial team
About this profile
Is this you, or do you represent this person? You can suggest a correction, claim this profile, or ask us to remove the profile or specific information on it.
Related people
Eddie Murphy
Co-star in Dreamgirls
Jamie Foxx
Co-star in Dreamgirls
Lady Gaga
Collaborated on Telephone
Kanye West
Collaborated on Lift Off
Britney Spears
Co-star in Austin Powers in GoldmemberChristine D'Clario
Fellow American singer
Pink
Fellow American singer
Jasmine Sandlas
Also born on 4 September
Katy Perry
Fellow American singer
Faith Hill
Fellow American singerDevyn Winkler
Also born on 4 September