Beyoncé American Singer Born 1981 in Houston
Beyoncé · singer and songwriter · American
Known for
Biography
American singer Beyoncé was born on 4 September 1981 in Houston. That makes her 45 years old. She is known as a member of The Carters.
She has also been part of Destiny's Child (1990–2005). In all, 24 albums and 68 singles are listed under her name between 2000 and 2024. From I Got That (2000) to Texas Hold 'Em (2024), the list follows her releases year by year. Her recordings are classed as pop music and contemporary r&b. Her recordings came out on Parkwood Entertainment.
Screen work on record covers 22 credits, including The Concert for New York City (2001) and LA Originals (2020).
Her awards record shows 61 wins and 7 nominations. The list of wins starts with Grammy Award for Best R&B Performance by a Duo or Group with Vocals in 2001 for Say My Name. Her latest listed award is Time 100 in 2023.
Groups and bands
- Destiny's Child1990–2005
- The Carters2018–
Discography
92 releases| Year | Title | Type |
|---|---|---|
| 2024 | 16 Carriages | Single |
| 2024 | Cowboy Carter | Album |
| 2024 | II Most Wanted | Single |
| 2024 | Texas Hold 'Em | Single |
| 2023 | America Has a Problem | Single |
| 2023 | Delresto (Echoes) | Single |
| 2022 | Break My Soul | Single |
| 2022 | Renaissance | Album |
| 2021 | Be Alive | Single |
| 2020 | Black Parade | Single |
| 2020 | Savage | Single |
| 2019 | Brown Skin Girl | Single |
| 2019 | Homecoming: The Live Album | Album |
| 2019 | Spirit | Single |
| 2019 | The Lion King: The Gift | Album |
Show all 92 releases
| Year | Title | Type |
|---|---|---|
| 2018 | Top Off | Single |
| 2016 | 6 Inch | Single |
| 2016 | All Night | Single |
| 2016 | Daddy Lessons | Single |
| 2016 | Don't Hurt Yourself | Single |
| 2016 | Formation | Single |
| 2016 | Hold Up | Single |
| 2016 | Hymn for the Weekend | Single |
| 2016 | Lemonade | Album |
| 2016 | Pray You Catch Me | Single |
| 2016 | Sandcastles | Single |
| 2016 | Sorry | Single |
| 2015 | Runnin' (Lose It All) | Single |
| 2014 | 7/11 | Single |
| 2014 | Beyoncé – Platinum Edition | Album |
| 2014 | More Only | Album |
| 2014 | Ring Off | Single |
| 2013 | Beyoncé | Album |
| 2013 | Drunk in Love | Single |
| 2013 | Grown Woman | Single |
| 2013 | Live in Atlantic City | Album |
| 2013 | Standing on the Sun | Single |
| 2013 | XO | Single |
| 2012 | End of Time | Single |
| 2012 | I Care | Single |
| 2012 | I Was Here | Single |
| 2011 | 4 | Album |
| 2011 | Countdown | Single |
| 2011 | Lift Off | Single |
| 2011 | Love On Top | Single |
| 2011 | Party | Single |
| 2011 | Run the World | Single |
| 2010 | Heat | Album |
| 2010 | Put It in a Love Song | Single |
| 2010 | Telephone | Single |
| 2010 | Why Don't You Love Me | Single |
| 2009 | Broken-Hearted Girl | Single |
| 2009 | Diva | Single |
| 2009 | Ego | Single |
| 2009 | Halo | Single |
| 2009 | Sweet Dreams | Single |
| 2009 | Video Phone | Single |
| 2008 | Dangerously in Love/Live at Wembley | Album |
| 2008 | I Am… Sasha Fierce | Album |
| 2008 | Karaoke Hits Vol. I | Album |
| 2008 | Love in This Club Part II | Single |
| 2008 | Love Letters | Album |
| 2007 | Beautiful Liar | Single |
| 2007 | Green Light | Single |
| 2007 | Hollywood | Single |
| 2007 | Irreemplazable | Album |
| 2007 | Listen | Single |
| 2007 | Roc Boys (And the Winner Is)... | Single |
| 2007 | Suga Mama | Single |
| 2007 | Until the End of Time | Single |
| 2006 | B'Day | Album |
| 2006 | Exclusive Bonus CD Sampler | Album |
| 2006 | Irreplaceable | Single |
| 2006 | Kitty Kat | Single |
| 2006 | Live in Tokyo | Album |
| 2006 | Ring the Alarm | Single |
| 2006 | Speak My Mind | Album |
| 2005 | Check on It | Single |
| 2004 | Pepsi Music 2004: Britney Exclusive | Album |
| 2004 | The Star Spangled Banner - Super Bowl XXXVIII Performance | Album |
| 2004 | True Star – A Private Performance | Single |
| 2003 | Baby Boy | Single |
| 2003 | Dangerously in Love | Album |
| 2003 | Fighting Temptation | Single |
| 2003 | Me, Myself and I | Single |
| 2003 | Sexy Little Thug | Single |
| 2003 | Summertime | Single |
| 2003 | What's It Gonna Be | Single |
| 2002 | '03 Bonnie & Clyde | Single |
| 2000 | I Got That | Single |
| Déjà Vu | Single | |
| I Am... Sasha Fierce - The Bonus Tracks | Album |
Awards and nominations
61 won, 7 nominated| Year | Award | For | Result |
|---|---|---|---|
| 2023 | Time 100 | Won | |
| 2019 | Favorite Soul/R&B Female Artist | Won | |
| 2019 | GLAAD Vanguard Award | Won | |
| 2019 | Grammy Award for Best Progressive R&B Album | Everything Is Love | Won |
| 2018 | MTV Video Music Award for Best Art Direction | Apeshit | Won |
| 2018 | MTV Video Music Award for Best Cinematography | Apeshit | Won |
| 2017 | American Music Award for Tour of the Year | On The Run II Tour | Won |
| 2017 | Grammy Award for Best Music Video | Formation | Won |
| 2017 | Grammy Award for Best Progressive R&B Album | Lemonade | Won |
| 2016 | American Music Award for Tour of the Year | The Formation World Tour | Won |
| 2016 | MTV Video Music Award for Best Choreography | Formation | Won |
| 2016 | MTV Video Music Award for Best Cinematography | Formation | Won |
| 2016 | MTV Video Music Award for Best Direction | Formation | Won |
| 2016 | MTV Video Music Award for Best Editing | Formation | Won |
| 2016 | MTV Video Music Award for Best Female Video | Hold Up | Won |
Show all 68 entries
| Year | Award | For | Result |
|---|---|---|---|
| 2016 | MTV Video Music Award for Best Long Form Video | Lemonade | Won |
| 2016 | MTV Video Music Award for Best Pop Video | Formation | Won |
| 2016 | MTV Video Music Award for Video of the Year | Formation | Won |
| 2015 | Grammy Award for Best Immersive Audio Album | Beyoncé | Won |
| 2015 | Grammy Award for Best R&B Performance | Drunk in Love | Won |
| 2015 | Grammy Award for Best R&B Song | Drunk in Love | Won |
| 2015 | MTV Video Music Award for Best Editing | 7/11 | Won |
| 2014 | American Music Award for Favorite Soul/R&B Album | Beyoncé | Won |
| 2014 | Favorite Soul/R&B Female Artist | Won | |
| 2014 | Michael Jackson Video Vanguard Award | Won | |
| 2014 | MTV Video Music Award for Best Cinematography | Pretty Hurts | Won |
| 2014 | MTV Video Music Award for Best Collaboration | Drunk in Love | Won |
| 2014 | MTV Video Music Award for Best Video with a Social Message | Pretty Hurts | Won |
| 2013 | Grammy Award for Best Traditional R&B Performance | Love On Top | Won |
| 2012 | Favorite Soul/R&B Female Artist | Won | |
| 2012 | MTV Video Music Award for Best Editing | Countdown | Won |
| 2011 | Favorite Soul/R&B Female Artist | Won | |
| 2011 | MTV Video Music Award for Best Choreography | Run the World | Won |
| 2010 | Grammy Award for Best Contemporary R&B Album | I Am… Sasha Fierce | Won |
| 2010 | Grammy Award for Best Female Pop Vocal Performance | Halo | Won |
| 2010 | Grammy Award for Best Female R&B Vocal Performance | Single Ladies (Put a Ring on It) | Won |
| 2010 | Grammy Award for Best R&B Song | Single Ladies (Put a Ring on It) | Won |
| 2010 | Grammy Award for Best Traditional R&B Performance | At Last | Won |
| 2010 | Grammy Award for Song of the Year | Single Ladies (Put a Ring on It) | Won |
| 2010 | MTV Movie Award for Best Fight | Obsessed | Won |
| 2009 | Favorite Soul/R&B Female Artist | Won | |
| 2009 | MTV Video Music Award for Best Choreography | Single Ladies (Put a Ring on It) | Won |
| 2009 | MTV Video Music Award for Best Editing | Single Ladies (Put a Ring on It) | Won |
| 2009 | MTV Video Music Award for Video of the Year | Single Ladies (Put a Ring on It) | Won |
| 2007 | American Music Awards | Won | |
| 2007 | Grammy Award for Best Contemporary R&B Album | B'Day | Won |
| 2007 | MTV Video Music Award for Best Collaboration | Beautiful Liar | Won |
| 2006 | Grammy Award for Best R&B Performance by a Duo or Group with Vocals | Won | |
| 2006 | MTV Video Music Award for Best R&B Video | Check on It | Won |
| 2004 | Grammy Award for Best Contemporary R&B Album | Dangerously in Love | Won |
| 2004 | Grammy Award for Best Female R&B Vocal Performance | Dangerously in Love 2 | Won |
| 2004 | Grammy Award for Best Melodic Rap Performance | Politics | Won |
| 2004 | Grammy Award for Best R&B Performance by a Duo or Group with Vocals | The Closer I Get to You | Won |
| 2004 | Grammy Award for Best R&B Song | Politics | Won |
| 2004 | MTV Video Music Award for Best Female Video | Naughty Girl | Won |
| 2003 | MTV Video Music Award for Best Female Video | Politics | Won |
| 2003 | MTV Video Music Award for Best R&B Video | Politics | Won |
| 2002 | Grammy Award for Best R&B Performance by a Duo or Group with Vocals | Survivor | Won |
| 2001 | Grammy Award for Best R&B Performance by a Duo or Group with Vocals | Say My Name | Won |
| 2001 | Grammy Award for Best R&B Song | Say My Name | Won |
| Billboard Millennium Award | Won | ||
| 2022 | Academy Award for Best Original Song | Be Alive | Nominated |
| 2007 | American Music Award for Favorite Pop/Rock Female Artist | Nominated | |
| 2007 | American Music Award for Top Soundtrack | Dreamgirls: Music from the Motion Picture | Nominated |
| 2006 | American Music Award for Artist of the Year | Nominated | |
| 2004 | Favorite Soul/R&B Female Artist | Nominated | |
| 2003 | American Music Award for Favorite Soul/R&B Album | Dangerously in Love | Nominated |
| 2003 | Favorite Soul/R&B Female Artist | Nominated |
Filmography
22 credits| Year | Title | Role | Type |
|---|---|---|---|
| 2023 | Renaissance: A Film by Beyoncé | Director | Film |
| 2021 | Moments Within Moments | Film | |
| 2020 | Black Is King | Director, Writer | Film |
| 2020 | LA Originals | Film | |
| 2020 | Miss Americana | Film | |
| 2019 | Beyoncé Presents: Making The Gift | Film | |
| 2019 | Homecoming: A Film by Beyoncé | Writer, Director | Film |
| 2016 | Lemonade | Film | |
| 2015 | Amy | Film | |
| 2013 | Beyoncé: Baby and Beyond | self | Film |
| 2013 | Epic | Film | |
| 2013 | Life Is But a Dream | Director, Writer | Film |
| 2013 | Mademoiselle C. | Film | |
| 2009 | Obsessed | Film | |
| 2008 | Cadillac Records | Film |
Show all 22 credits
| Year | Title | Role | Type |
|---|---|---|---|
| 2006 | Dreamgirls | Deena Jones | Film |
| 2006 | The Pink Panther | Film | |
| 2004 | Fade to Black | Film | |
| 2003 | The Fighting Temptations | Film | |
| 2002 | Austin Powers in Goldmember | Foxxy Cleopatra | Film |
| 2001 | Carmen: A Hip Hopera | Film | |
| 2001 | The Concert for New York City | Film |
Personal life
She is the mother of Blue Ivy Carter, and has 3 children in total. Education on record includes High School for the Performing and Visual Arts and Alief Elsik High School.
Beyoncé on Social Media
Beyoncé Photos
Frequently asked questions
How old is Beyoncé?
Beyoncé is 45 years old, born on 4 September 1981 in Houston.
What is Beyoncé known for?
Beyoncé is known as a member of The Carters.
What is Beyoncé’s nationality?
Beyoncé is American, born in Houston.
What is Beyoncé’s net worth?
Beyoncé’s net worth is estimated at $355 million (2018 figure).
Has Beyoncé won any awards?
Yes. 61 awards are on record, including Time 100 (2023).
Sources
- Wikidata (Q36153), accessed October 2026
- Photo: Raph_PH · CC BY 2.0
Last checked by the Wiki of Celebs editorial team
Corrections and removal requests
If you are the subject of this page or hold rights to its content and would like a correction or removal, please contact us.
Suggest a correction