Jay-Z American Rapper From Brooklyn
Jay-Z · rapper and songwriter · American
Known for
Biography
Jay-Z, born 4 December 1969 in Brooklyn, is an American rapper. He is currently 56 years old. He is a member of The Carters.
Jay-Z’s releases on record are 26 albums and 89 singles between 1995 and 2022. He released In My Lifetime (1995) early on, and Neck & Wrist (2022) is the latest entry. The style on record is east coast hip-hop and mafioso rap. Record labels on file include Roc-A-Fella Records.
Jay-Z has 12 screen credits too, including The Concert for New York City (2001) and Amy (2015).
In total, he has received 6 awards. He won Grammy Award for Best Melodic Rap Performance in 2004 for Numb/Encore, the earliest award on record. The most recent win on record is Rock and Roll Hall of Fame in 2021.
Groups and bands
- The Carters
Discography
115 releases| Year | Title | Type |
|---|---|---|
| 2022 | Neck & Wrist | Single |
| 2020 | Entrepreneur | Single |
| 2018 | Family Feud | Single |
| 2018 | Top Off | Single |
| 2017 | 4:44 | Album |
| 2017 | Bam | Single |
| 2016 | All the Way Up | Single |
| 2016 | I Got the Keys | Single |
| 2016 | Pop Style | Single |
| 2013 | Drunk in Love | Single |
| 2013 | Magna Carta Holy Grail | Album |
| 2013 | Suit & Tie | Single |
| 2013 | Tom Ford | Single |
| 2012 | Clique | Single |
| 2012 | Glory | Single |
Show all 115 releases
| Year | Title | Type |
|---|---|---|
| 2012 | I Do | Single |
| 2012 | Live In Brooklyn | Album |
| 2012 | No Church in the Wild | Single |
| 2012 | Talk That Talk | Single |
| 2011 | Gotta Have It | Single |
| 2011 | H•A•M | Single |
| 2011 | Lift Off | Single |
| 2011 | Niggas in Paris | Single |
| 2011 | Otis | Single |
| 2011 | Watch the Throne | Album |
| 2011 | Why I Love You | Single |
| 2010 | Hot Tottie | Single |
| 2010 | Jay-Z: The Hits Collection, Volume One | Album |
| 2010 | Monster | Single |
| 2010 | Stranded (Haiti Mon Amour) | Single |
| 2010 | Young Forever | Single |
| 2009 | D.O.A. | Single |
| 2009 | Empire State of Mind | Single |
| 2009 | On to the Next One | Single |
| 2009 | Run This Town | Single |
| 2009 | The Blueprint 3 | Album |
| 2008 | Jockin' Jay-Z | Single |
| 2008 | Swagga Like Us | Single |
| 2007 | American Gangster | Album |
| 2007 | Blue Magic | Single |
| 2007 | Hollywood | Single |
| 2007 | I Know | Single |
| 2007 | Roc Boys (And the Winner Is)... | Single |
| 2007 | Roc-A-Fella Billionaires | Single |
| 2007 | Umbrella | Single |
| 2006 | Excuse Me Miss | Single |
| 2006 | Jay-Z - Greatest Hits | Album |
| 2006 | Kingdom Come | Album |
| 2006 | Lost Ones | Single |
| 2006 | Show Me What You Got | Single |
| 2005 | Dear Summer | Single |
| 2005 | Diamonds from Sierra Leone | Single |
| 2005 | Get Throwed | Single |
| 2004 | 99 Problems | Single |
| 2004 | Big Chips | Single |
| 2004 | Collision Course | Album |
| 2004 | Dirt Off Your Shoulder/Lying from You | Single |
| 2004 | Numb/Encore | Single |
| 2004 | S. Carter: The Re-Mix | Album |
| 2004 | Unfinished Business | Album |
| 2003 | Bring It On: The Best of Jay-Z | Album |
| 2003 | Change Clothes | Single |
| 2003 | Dirt off Your Shoulder | Single |
| 2003 | Frontin' | Single |
| 2003 | La-La-La | Single |
| 2003 | The Black Album | Album |
| 2003 | The Blueprint 2.1 | Album |
| 2002 | '03 Bonnie & Clyde | Single |
| 2002 | Chapter One: Greatest Hits | Album |
| 2002 | Hovi Baby | Single |
| 2002 | Song Cry | Single |
| 2002 | The Blueprint 2: The Gift & The Curse | Album |
| 2001 | Change the Game | Single |
| 2001 | Fiesta | Single |
| 2001 | Girls, Girls, Girls | Single |
| 2001 | Guilty Until Proven Innocent | Single |
| 2001 | Izzo | Single |
| 2001 | Jigga That Nigga | Single |
| 2001 | The Blueprint | Album |
| 2000 | Anything | Single |
| 2000 | Big Pimpin' | Single |
| 2000 | Hey Papi | Single |
| 2000 | I Just Wanna Love U (Give It 2 Me) | Single |
| 2000 | My Mind Right | Single |
| 2000 | The Dynasty: Roc La Familia | Album |
| 2000 | Things That U Do | Single |
| 1999 | Do It Again | Single |
| 1999 | Girl's Best Friend | Single |
| 1999 | Heartbreaker | Single |
| 1999 | Jigga My Nigga | Single |
| 1999 | Nigga What, Nigga Who | Single |
| 1999 | Vol. 3... Life and Times of S. Carter | Album |
| 1998 | Can I Get A... | Single |
| 1998 | Hard Knock Life (Ghetto Anthem) | Single |
| 1998 | Hav Plenty (Music From the Motion Picture) | Album |
| 1998 | It's Alright | Single |
| 1998 | Money Ain't a Thang | Single |
| 1998 | Money, Cash, Hoes | Single |
| 1998 | Streets Is Watching | Album |
| 1998 | The City Is Mine | Single |
| 1998 | Vol. 2... Hard Knock Life | Album |
| 1997 | (Always Be My) Sunshine | Single |
| 1997 | Feelin' It | Single |
| 1997 | I'll Be | Single |
| 1997 | In My Lifetime, Vol. 1 | Album |
| 1997 | Who You Wit | Single |
| 1996 | Ain't No Nigga | Single |
| 1996 | Can't Knock the Hustle | Single |
| 1996 | Dead Presidents | Single |
| 1996 | Reasonable Doubt | Album |
| 1995 | In My Lifetime | Single |
| 30 Something | Single | |
| Déjà Vu | Single | |
| MTV Unplugged (Jay-Z album) | Album | |
| What You Think of That | Single |
Awards and nominations
6 won, 0 nominated| Year | Award | For | Result |
|---|---|---|---|
| 2021 | Rock and Roll Hall of Fame | Won | |
| 2015 | Grammy Award for Best R&B Performance | Drunk in Love | Won |
| 2015 | Grammy Award for Best R&B Song | Drunk in Love | Won |
| 2012 | Grammy Award for Best Rap Performance | Niggas in Paris | Won |
| 2004 | Grammy Award for Best Melodic Rap Performance | Numb/Encore | Won |
| GLAAD Vanguard Award | Won |
Filmography
12 credits| Year | Title | Role | Type |
|---|---|---|---|
| 2019 | Homecoming: A Film by Beyoncé | Film | |
| 2015 | Amy | Film | |
| 2015 | Stretch and Bobbito: Radio That Changed Lives | Film | |
| 2013 | Made in America | Film | |
| 2005 | Through the Fire | Film | |
| 2004 | Fade to Black | Film | |
| 2003 | Death of a Dynasty | Film | |
| 2002 | Paper Soldiers | Film | |
| 2002 | State Property | Film | |
| 2001 | The Concert for New York City | Film | |
| 2000 | Backstage | Film | |
| 1998 | Streets Is Watching | Writer | Film |
Personal life
He is the father of Blue Ivy Carter, and has 3 children in total. Education on record includes Trenton Central High School and George Westinghouse Career and Technical Education High School.
Jay-Z on Social Media
Jay-Z Photos
Frequently asked questions
How old is Jay-Z?
Jay-Z is 56 years old, born on 4 December 1969 in Brooklyn.
What is Jay-Z known for?
Jay-Z is known as a member of The Carters.
What is Jay-Z’s nationality?
Jay-Z is American, born in Brooklyn.
What is Jay-Z’s net worth?
Jay-Z’s net worth is estimated at $1 billion (2019 figure).
Has Jay-Z won any awards?
Yes. 6 awards are on record, including Rock and Roll Hall of Fame (2021).
Sources
- Wikidata (Q62766), accessed October 2026
Last checked by the Wiki of Celebs editorial team
Corrections and removal requests
If you are the subject of this page or hold rights to its content and would like a correction or removal, please contact us.
Suggest a correction