Kanye West American Rapper Born 1977 in Atlanta
Kanye West · rapper and record producer · American
Known for
Biography
American rapper Kanye West was born on 8 June 1977 in Atlanta. That makes him 49 years old. He is known as a member of ¥$.
He has also been part of Child Rebel Soldier, Kids See Ghosts, Sunday Service Choir and The Hitmen. In all, 22 albums and 105 singles are listed under his name between 2002 and 2026. From The Lost Tapes (2002) to Bully (2026), the list follows his releases year by year. His recordings are classed as hip-hop and pop music. His recordings came out on GOOD Music.
Screen work on record covers 19 credits, including Mademoiselle C. (2013) and The Love Guru (2008). On YouTube, he has 11.7M subscribers (as of June 2025).
His awards record shows 14 wins and 20 nominations. The list of wins starts with BET Award for Best New Artist in 2004. His latest listed award is BET Award for Best Group in 2012.
Groups and bands
- ¥$
- Child Rebel Soldier
- Kids See Ghosts
- Sunday Service Choir
- The Hitmen
Discography
127 releases| Year | Title | Type |
|---|---|---|
| 2026 | Bully | Album |
| 2025 | Cousins | Single |
| 2025 | Never Stop | Album |
| 2024 | Vultures 1 | Album |
| 2022 | Donda 2 | Album |
| 2022 | Hot Shit | Single |
| 2021 | Donda | Album |
| 2021 | Hurricane | Single |
| 2020 | Ego Death | Single |
| 2020 | Smack DVD | Single |
| 2020 | Wash Us in the Blood | Single |
| 2019 | Follow God | Single |
| 2019 | Jesus Is Born | Album |
| 2019 | Jesus Is King | Album |
| 2018 | All Mine | Single |
Show all 127 releases
| Year | Title | Type |
|---|---|---|
| 2018 | Ghost Town | Single |
| 2018 | I Love It | Single |
| 2018 | One Minute | Single |
| 2018 | Ye | Album |
| 2018 | Ye vs. the People | Single |
| 2018 | Yikes | Single |
| 2017 | Glow | Single |
| 2017 | Love Yourself | Single |
| 2016 | Champions | Single |
| 2016 | Fade | Single |
| 2016 | Famous | Single |
| 2016 | Father Stretch My Hands | Single |
| 2016 | Pop Style | Single |
| 2016 | Real Friends | Single |
| 2016 | The Life of Pablo | Album |
| 2016 | Wolves | Single |
| 2015 | All Day | Single |
| 2015 | Facts | Single |
| 2015 | FourFiveSeconds | Single |
| 2014 | Only One | Single |
| 2013 | Black Skinhead | Single |
| 2013 | Blood on the Leaves | Single |
| 2013 | Bound 2 | Single |
| 2013 | Yeezus | Album |
| 2012 | Birthday Song | Single |
| 2012 | Clique | Single |
| 2012 | Cold | Single |
| 2012 | I Wish You Would | Single |
| 2012 | Mercy | Single |
| 2012 | New God Flow | Single |
| 2012 | No Church in the Wild | Single |
| 2011 | All of the Lights | Single |
| 2011 | E.T. | Single |
| 2011 | Gotta Have It | Single |
| 2011 | H•A•M | Single |
| 2011 | Lift Off | Single |
| 2011 | Lost in the World | Single |
| 2011 | Marvin & Chardonnay | Single |
| 2011 | Niggas in Paris | Single |
| 2011 | Otis | Single |
| 2011 | Watch the Throne | Album |
| 2011 | Why I Love You | Single |
| 2010 | Christmas in Harlem | Single |
| 2010 | Erase Me | Single |
| 2010 | Monster | Single |
| 2010 | My Beautiful Dark Twisted Fantasy | Album |
| 2010 | Power | Single |
| 2010 | Runaway | Single |
| 2010 | Start It Up | Single |
| 2010 | VH1 Storytellers | Album |
| 2009 | Amazing | Single |
| 2009 | Digital Girl | Single |
| 2009 | Forever | Single |
| 2009 | Kinda Like a Big Deal | Single |
| 2009 | Knock You Down | Single |
| 2009 | Make Her Say | Single |
| 2009 | Maybach Music 2 | Single |
| 2009 | Paranoid | Single |
| 2009 | Run This Town | Single |
| 2009 | See You in My Nightmares | Single |
| 2009 | Supernova | Single |
| 2009 | Walkin' on the Moon | Single |
| 2008 | 808s & Heartbreak | Album |
| 2008 | American Boy | Single |
| 2008 | Finer Things | Single |
| 2008 | Go Hard | Single |
| 2008 | Heartless | Single |
| 2008 | Homecoming | Single |
| 2008 | Love Lockdown | Single |
| 2008 | Pro Nails | Single |
| 2008 | Put On | Single |
| 2008 | Stay Up! | Single |
| 2008 | Swagga Like Us | Single |
| 2007 | Can't Tell Me Nothing | Single |
| 2007 | Can't Tell Me Nothing | Album |
| 2007 | Classic (Better Than I've Ever Been) | Single |
| 2007 | Flashing Lights | Single |
| 2007 | Good Life | Single |
| 2007 | Good Morning | Single |
| 2007 | Graduation | Album |
| 2007 | I Still Love H.E.R. | Single |
| 2007 | Roc Boys (And the Winner Is)... | Single |
| 2007 | Stronger | Single |
| 2007 | Wouldn't Get Far | Single |
| 2006 | Drive Slow | Single |
| 2006 | Impossible | Single |
| 2006 | Late Orchestration | Album |
| 2006 | Number One | Single |
| 2006 | Touch the Sky | Single |
| 2005 | Diamonds from Sierra Leone | Single |
| 2005 | Down and Out | Single |
| 2005 | Extravaganza | Single |
| 2005 | Freshmen Adjustment | Album |
| 2005 | Go! | Single |
| 2005 | Gold Digger | Single |
| 2005 | Heard 'Em Say | Single |
| 2005 | Late Registration | Album |
| 2005 | Number One | Single |
| 2005 | The College Dropout Video Anthology | Album |
| 2005 | The Corner | Single |
| 2004 | All Falls Down | Single |
| 2004 | I Changed My Mind | Single |
| 2004 | Jesus Walks | Single |
| 2004 | Overnight Celebrity | Single |
| 2004 | Talk About Our Love | Single |
| 2004 | The College Dropout | Album |
| 2004 | The Food | Single |
| 2004 | The New Workout Plan | Single |
| 2003 | Slow Jamz | Single |
| 2003 | Through the Wire | Single |
| 2002 | The Lost Tapes | Album |
| Pride n Joy | Single |
Awards and nominations
14 won, 20 nominated| Year | Award | For | Result |
|---|---|---|---|
| 2012 | BET Award for Best Group | Won | |
| 2008 | American Music Award for Favorite Rap/Hip-Hop Album | Graduation | Won |
| 2008 | American Music Award for Favorite Rap/Hip-Hop Artist | Won | |
| 2006 | BET Award for Video of the Year | Gold Digger | Won |
| 2006 | Grammy Award for Best Rap Album | Late Registration | Won |
| 2006 | Grammy Award for Best Rap Solo Performance | Gold Digger | Won |
| 2006 | Grammy Award for Best Rap Song | Diamonds from Sierra Leone | Won |
| 2005 | BET Award for Best Male Hip-Hop Artist | Won | |
| 2005 | BET Award for Video of the Year | Jesus Walks | Won |
| 2005 | Grammy Award for Best R&B Song | You Don't Know My Name | Won |
| 2005 | Grammy Award for Best Rap Album | The College Dropout | Won |
| 2005 | Grammy Award for Best Rap Song | Jesus Walks | Won |
| 2004 | BET Award for Best New Artist | Won | |
| 2004 | Billboard Music Award for Top Rap Artist | Won | |
| 2015 | American Music Award for Collaboration of the Year | FourFiveSeconds | Nominated |
Show all 34 entries
| Year | Award | For | Result |
|---|---|---|---|
| 2011 | American Music Award for Favorite Rap/Hip-Hop Album | Watch the Throne | Nominated |
| 2011 | American Music Award for Favorite Rap/Hip-Hop Artist | Nominated | |
| 2006 | American Music Award for Favorite Rap/Hip-Hop Artist | Nominated | |
| 2006 | Favorite Pop/Rock Male Artist | Nominated | |
| 2006 | Grammy Award for Album of the Year | Late Registration | Nominated |
| 2006 | Grammy Award for Album of the Year | The Emancipation of Mimi | Nominated |
| 2006 | Grammy Award for Best Melodic Rap Performance | They Say | Nominated |
| 2006 | Grammy Award for Best R&B Song | Unbreakable | Nominated |
| 2006 | Grammy Award for Record of the Year | Gold Digger | Nominated |
| 2005 | Grammy Award for Album of the Year | The College Dropout | Nominated |
| 2005 | Grammy Award for Album of the Year | The Diary of Alicia Keys | Nominated |
| 2005 | Grammy Award for Best Melodic Rap Performance | All Falls Down | Nominated |
| 2005 | Grammy Award for Best Melodic Rap Performance | Slow Jamz | Nominated |
| 2005 | Grammy Award for Best New Artist | Nominated | |
| 2005 | Grammy Award for Best Rap Solo Performance | Through the Wire | Nominated |
| 2005 | Grammy Award for Song of the Year | Jesus Walks | Nominated |
| 2004 | American Music Award for Favorite Rap/Hip-Hop Album | The College Dropout | Nominated |
| 2004 | American Music Award for Favorite Rap/Hip-Hop Artist | Nominated | |
| 2004 | American Music Award for New Artist of the Year | Nominated |
Filmography
19 credits| Year | Title | Role | Type |
|---|---|---|---|
| 2022 | Jeen-Yuhs | Film | |
| 2020 | Miss Americana | Film | |
| 2019 | Jesus Is King | Film | |
| 2015 | Daft Punk Unchained | Film | |
| 2014 | The Interview | Film | |
| 2013 | Anchorman 2: The Legend Continues | Film | |
| 2013 | Made in America | Film | |
| 2013 | Mademoiselle C. | Film | |
| 2012 | Bad 25 | Film | |
| 2012 | Cruel Summer | Writer, Director | Film |
| 2012 | Something from Nothing: The Art of Rap | Film | |
| 2011 | The Black Mamba | Film | |
| 2010 | Runaway | Director | Film |
| 2009 | We Were Once a Fairytale | Film | |
| 2008 | Religulous | Film |
Show all 19 credits
| Year | Title | Role | Type |
|---|---|---|---|
| 2008 | The Love Guru | Film | |
| 2007–2021 | Keeping Up with the Kardashians | TV series | |
| 2005 | Dave Chappelle's Block Party | Film | |
| 2004 | Fade to Black | Film |
Personal life
Former marriages on record are to Kim Kardashian (2014 to 2022, divorced). He is the father of North West, Saint West, Chicago West and Psalm West. Education on record includes Polaris High School and American Academy of Art College.
Kanye West on Social Media
Counts with the date they were readKanye West Photos
Frequently asked questions
How old is Kanye West?
Kanye West is 49 years old, born on 8 June 1977 in Atlanta.
What is Kanye West known for?
Kanye West is known as a member of ¥$.
What is Kanye West’s nationality?
Kanye West is American, born in Atlanta.
Who has Kanye West been married to?
Kanye West’s marriages on record are to Kim Kardashian (2014 to 2022).
What is Kanye West’s net worth?
Kanye West’s net worth is estimated at $400 million (2023 figure).
Has Kanye West won any awards?
Yes. 14 awards are on record, including BET Award for Best Group (2012).
Sources
- Wikidata (Q15935), accessed October 2026
- Follower counts: dated individually above
- Photo: David Shankbone · Public domain
Last checked by the Wiki of Celebs editorial team
Corrections and removal requests
If you are the subject of this page or hold rights to its content and would like a correction or removal, please contact us.
Suggest a correction