Known for
Latest Videos From Jamie Foxx’s YouTube Channel
Somebody by Jamie Foxx Music Video
Any given Sunday
The Movie We Couldn’t Release!! All Star Weekend Trailer #Leaked
Limited Edition Pickleball Club Crewneck! Buy Now at TheBestPaddle.com #jamiefoxx #pickleball
Jamie Foxx's Pickleball Starter Kit!
Jamie Foxx on Social Media
Counts with the date they were readInstagram stats
- Followers
- 17.4M @iamjamiefoxx
- Engagement rate
- 0.34% below average for accounts this size
- Average likes
- 57,915
- Average comments
- 1,478 Based on the last 7 posts
Figures from public Instagram data via the official Meta API; refreshed about every 30 days.
Biography
Jamie Foxx is an American actor and comedian born on 13 December 1967 in Terrell. He is recognised as Django Freeman in Django Unchained (2012).
Early life
He studied at Terrell High School and United States International University (Bachelor of Arts).
Career
Records list Toys (1992) as his earliest screen credit. In the 1990s, he appeared in The Truth About Cats & Dogs (1996) and Any Given Sunday (1999). The 2000s brought Collateral (2004) and Ray (2004, as Ray Charles). His 2010s credits include Valentine's Day (2010) and Baby Driver (2017, as Bats). During the 2020s, he worked on Project Power (2020) and Spider-Man: No Way Home (2021, as Electro).
In all, 51 films and 2 TV series appear in his credits from 1992 to 2025. Action is the most frequent genre among his listed titles (12), followed by drama (11) and comedy (7). The newest title on record is Tin Soldier, from 2025. Of his eight titles with worldwide box-office figures on record, Spider-Man: No Way Home (2021) has the highest, at $1.92 billion.
Andrew Garfield appears in three of his listed titles, including Spider-Man: No Way Home - The More Fun Stuff Version (2022). Other co-stars who recur in his credits are Kevin Spacey (three titles) and Jason Bateman (three titles). Jon Watts directed two of his titles on record. Michael Mann is credited as director on two of them, including Ali (2001).
His discography lists 5 albums and 17 singles, including Hollywood (2015). The records associate him with contemporary r&b and soul. The records note piano as his instrument. His recordings came out on 20th Century Fox Records. In Living Color and The Jamie Foxx Show are listed among his notable work.
Recognition
Jamie Foxx received the Academy Award for Best Actor in 2005 for Ray. Further recognition came with the BAFTA Award for Best Actor in a Leading Role (2005) for Ray and the Golden Globe Award for Best Actor – Motion Picture Musical or Comedy (2005) for Ray. He has also been nominated for the Academy Award for Best Supporting Actor in 2005 for Collateral. His awards record shows 28 wins and 3 nominations.
Personal life
He is the father of Corinne Foxx, and has 2 children in total.
Filmography
53 credits| Year | Title | Role | Type |
|---|---|---|---|
| 2025 | Back in Action | Film | |
| 2025 | Tin Soldier | Film | |
| 2024 | Not Another Church Movie | God | Film |
| 2023 | God Is a Bullet | Film | |
| 2023 | The Burial | Film | |
| 2023 | They Cloned Tyrone | Film | |
| 2022 | Day Shift | Film | |
| 2022 | Spider-Man: No Way Home - The More Fun Stuff Version | Electro | Film |
| 2021– | Dad Stop Embarrassing Me! | TV series | |
| 2021 | Spider-Man: No Way Home | Electro | Film |
| 2020 | Project Power | Film | |
| 2019 | Just Mercy | Film | |
| 2018 | Robin Hood | Little John | Film |
| 2017 | Baby Driver | Bats | Film |
| 2017 | Barbra: The Music ... The Mem'ries ... The Magic! | Film |
Show all 53 credits
| Year | Title | Role | Type |
|---|---|---|---|
| 2017 | Sleepless | Film | |
| 2016 | Dying Laughing | Film | |
| 2016 | Jackie Robinson | Film | |
| 2014 | A Million Ways to Die in the West | Film | |
| 2014 | Annie | Film | |
| 2014 | Horrible Bosses 2 | Film | |
| 2014 | The Amazing Spider-Man 2 | Max Dillon | Film |
| 2013 | White House Down | Film | |
| 2012 | Django Unchained | Django Freeman | Film |
| 2011 | Horrible Bosses | Film | |
| 2010 | Due Date | Film | |
| 2010 | I'm Still Here | Film | |
| 2010 | Valentine's Day | Film | |
| 2009 | Law Abiding Citizen | Film | |
| 2009 | The Soloist | Nathaniel Ayers | Film |
| 2007 | The Kingdom | Film | |
| 2006 | Dreamgirls | Curtis Taylor | Film |
| 2006 | Miami Vice | Ricardo Tubbs | Film |
| 2005 | Jarhead | Staff Sgt. Sykes | Film |
| 2005 | Stealth | Film | |
| 2004 | Breakin' All the Rules | Film | |
| 2004 | Collateral | Film | |
| 2004 | Ray | Ray Charles | Film |
| 2004 | Redemption: The Stan Tookie Williams Story | Film | |
| 2003 | Shade | Film | |
| 2002 | Jamie Foxx: I Might Need Security | Film | |
| 2001 | Ali | Drew Bundini Brown | Film |
| 2000 | All Jokes Aside | Film | |
| 2000 | Bait | Film | |
| 1999 | Any Given Sunday | Film | |
| 1999 | Held Up | Film | |
| 1998 | The Players Club | Film | |
| 1997 | Booty Call | Film | |
| 1996 | The Great White Hype | Film | |
| 1996– | The Jamie Foxx Show | TV series | |
| 1996 | The Truth About Cats & Dogs | Film | |
| 1993 | Jamie Foxx: Straight from the Foxxhole | Film | |
| 1992 | Toys | Film |
Awards and nominations
28 won, 3 nominated| Year | Award | For | Result |
|---|---|---|---|
| 2013 | MTV Movie Award for Best Jaw Dropping Moment | Django Unchained | Won |
| 2009 | BET Award for Best Collaboration | Blame It | Won |
| 2007 | Grammy Award for Best R&B Performance by a Duo or Group with Vocals | Won | |
| 2007 | Soul Train Music Award for Best R&B/Soul Album, Male | Unpredictable | Won |
| 2006 | Soul Train Music Award for Best R&B/Soul or Rap Music Video | Gold Digger | Won |
| 2005 | Academy Award for Best Actor | Ray | Won |
| 2005 | BAFTA Award for Best Actor in a Leading Role | Ray | Won |
| 2005 | Black Reel Award for Best Supporting Actor | Collateral | Won |
| 2005 | Black Reel Award for Best Supporting Actor | Ray | Won |
| 2005 | Golden Globe Award for Best Actor – Motion Picture Musical or Comedy | Ray | Won |
| 2005 | MTV Movie Award for Best Male Performance | Ray | Won |
| 2005 | National Board of Review Award for Best Actor | Ray | Won |
| 2005 | Screen Actors Guild Award for Outstanding Performance by a Male Actor in a Leading Role | Ray | Won |
| 2005 | Women in Film Honors | Won | |
| 2004 | Boston Society of Film Critics Award for Best Actor | Ray | Won |
Show all 31 entries
| Year | Award | For | Result |
|---|---|---|---|
| 2004 | Critics' Choice Movie Award for Best Actor | Ray | Won |
| 2004 | Florida Film Critics Circle Award for Best Actor | Ray | Won |
| 2004 | Hollywood Film Festival | Won | |
| 2004 | Kansas City Film Critics Circle Award for Best Actor | Ray | Won |
| 2004 | Las Vegas Film Critics Society Award for Best Actor | Ray | Won |
| 2004 | London Film Critics Circle Award for Actor of the Year | Ray | Won |
| 2004 | NAACP Image Award for Outstanding Actor in a Motion Picture | Ray | Won |
| 2004 | Vancouver Film Critics Circle Award for Best Actor | Ray | Won |
| 2004 | Washington D.C. Area Film Critics Association | Collateral | Won |
| 2002 | Black Reel Award for Best Supporting Actor | Won | |
| 1998 | NAACP Image Award for Outstanding Actor in a Comedy Series | The Jamie Foxx Show | Won |
| Favorite Soul/R&B Male Artist | Won | ||
| star on Hollywood Walk of Fame | Won | ||
| 2005 | Academy Award for Best Actor | Ray | Nominated |
| 2005 | Academy Award for Best Supporting Actor | Collateral | Nominated |
| 1999 | NAACP Image Award for Outstanding Actor in a Comedy Series | The Jamie Foxx Show | Nominated |
Discography
22 releases| Year | Title | Type |
|---|---|---|
| 2015 | Focus | Single |
| 2015 | Hollywood | Album |
| 2010 | Best Night of My Life | Album |
| 2010 | Fall for Your Type | Single |
| 2010 | Living Better Now | Single |
| 2010 | Winner | Single |
| 2009 | Blame It | Single |
| 2009 | Digital Girl | Single |
| 2009 | I Don't Need It | Single |
| 2008 | Intuition | Album |
| 2008 | Just Like Me | Single |
| 2008 | Please Excuse My Hands | Single |
| 2006 | DJ Play a Love Song | Single |
| 2006 | Live in the Sky | Single |
| 2005 | Extravaganza | Single |
Show all 22 releases
| Year | Title | Type |
|---|---|---|
| 2005 | Georgia | Single |
| 2005 | Gold Digger | Single |
| 2005 | Unpredictable | Single |
| 2005 | Unpredictable | Album |
| 2003 | Slow Jamz | Single |
| 1994 | Peep This | Album |
| Can I Take U Home | Single |
Frequently asked questions
How old is Jamie Foxx?
Jamie Foxx is 58 years old, born on 13 December 1967 in Terrell.
What is Jamie Foxx known for?
Jamie Foxx is known for playing Django Freeman in Django Unchained (2012).
What is Jamie Foxx’s nationality?
Jamie Foxx is American, born in Terrell.
What is Jamie Foxx’s net worth?
Jamie Foxx’s net worth is estimated at $85 million (2014 figure).
Has Jamie Foxx won any awards?
Yes. 28 awards are on record, including MTV Movie Award for Best Jaw Dropping Moment (2013) for Django Unchained.
Sources
- Wikidata (Q171905), accessed October 2026
- Follower counts: dated individually above
- YouTube: video titles and publish dates
- Photo: John Bauld from Toronto, Canada · CC BY 2.0
Last checked by the Wiki of Celebs editorial team
About this profile
Is this you, or do you represent this person? You can suggest a correction, claim this profile, or ask us to remove the profile or specific information on it.
Related people
Mark Ruffalo
Co-star in Collateral
Robert Downey Jr.
Co-star in Due Date
Will Smith
Co-star in Ali
Ashton Kutcher
Co-star in Annie
Tom Cruise
Co-star in Collateral
Christopher Plummer
Also born on 13 December
Patton Oswalt
Fellow American actor
John Cusack
Fellow American actor
Matthew McConaughey
Fellow American actor