Trabajos destacados
Últimos vídeos del canal de YouTube de Jamie Foxx
Somebody by Jamie Foxx Music Video
Any given Sunday
The Movie We Couldn’t Release!! All Star Weekend Trailer #Leaked
Limited Edition Pickleball Club Crewneck! Buy Now at TheBestPaddle.com #jamiefoxx #pickleball
Jamie Foxx's Pickleball Starter Kit!
Jamie Foxx en redes sociales
Cifras con la fecha en que se consultaronEstadísticas de Instagram
- Seguidores
- 17,4 Mn @iamjamiefoxx
- Tasa de interacción
- 0.34% por debajo de la media para cuentas de este tamaño
- Media de «me gusta»
- 57,915
- Media de comentarios
- 1,478 Según las últimas 7 publicaciones
Cifras de datos públicos de Instagram obtenidas con la API oficial de Meta; se actualizan aproximadamente cada 30 días.
Biografía
Jamie Foxx (Terrell, 13 de diciembre de 1967) es un actor y humorista estadounidense. Jamie Foxx es conocido sobre todo por Django desencadenado (2012) y The Amazing Spider-Man 2: Rise of Electro (2014).
Primeros años
Se formó en la Escuela Secundaria Terrell y United States International University.
Carrera
Su primer crédito registrado es Toys (1992). Los años 1990 trajeron The Truth About Cats & Dogs (1996) y Any Given Sunday (1999). Sus créditos de los años 2000 incluyen Colateral (2004) y Ray (2004, como Ray Charles). Durante la década de 2010 trabajó en Valentine's Day (2010) y Baby Driver (2017, como Bats). En los años 2020 figuran en su filmografía Project Power (2020) y Spider-Man: Sin camino a casa (2021, como Electro).
En conjunto, figuran 51 películas y 2 series en sus créditos entre 1992 y 2025. Los géneros más frecuentes en sus títulos registrados son acción (12), drama (11) y comedia (7). Tin Soldier (2025) es la entrada más reciente de su filmografía. De sus ocho títulos con recaudación mundial registrada, Spider-Man: Sin camino a casa (2021) es el que más recaudó: $1.92 mil millones.
Andrew Garfield aparece en tres de sus títulos registrados, entre ellos Spider-Man: No Way Home - The More Fun Stuff Version (2022). Otros intérpretes que se repiten en sus créditos son Kevin Spacey (tres títulos) y Jason Bateman (tres títulos). Jon Watts dirigió dos de sus títulos registrados. Michael Mann dirigió también dos de ellos, por ejemplo Ali (2001).
También tiene 5 álbumes y 17 sencillos registrados, entre ellos Hollywood (2015). Su mayor audiencia está en Instagram, con 17 millones de seguidores en octubre de 2026. Entre sus obras destacadas figuran In Living Color y The Jamie Foxx Show.
Reconocimientos
Jamie Foxx recibió el Óscar al mejor actor en 2005 por Ray. También ha ganado el BAFTA al mejor actor (2005) y el Globo de Oro al mejor actor - Comedia o musical (2005). Entre sus nominaciones figura el Oscar al mejor actor de reparto (2005). En conjunto, constan 28 premios ganados y 3 nominaciones.
Vida personal
Es padre de Corrine Foxx y tiene 2 hijos en total.
Filmografía
53 créditos| Año | Título | Papel | Tipo |
|---|---|---|---|
| 2025 | De vuelta a la acción | Película | |
| 2025 | Tin Soldier | Película | |
| 2024 | Not Another Church Movie | God | Película |
| 2023 | God Is a Bullet | Película | |
| 2023 | The Burial | Película | |
| 2023 | They Cloned Tyrone | Película | |
| 2022 | Turno de día | Película | |
| 2022 | Spider-Man: No Way Home - The More Fun Stuff Version | Electro | Película |
| 2021– | Dad Stop Embarrassing Me! | Serie de TV | |
| 2021 | Spider-Man: Sin camino a casa | Electro | Película |
| 2020 | Project Power | Película | |
| 2019 | Just Mercy | Película | |
| 2018 | Robin Hood | Little John | Película |
| 2017 | Baby Driver | Bats | Película |
| 2017 | Barbra: The Music... The Mem'ries... The Magic! | Película |
Ver los 53 créditos
| Año | Título | Papel | Tipo |
|---|---|---|---|
| 2017 | Sleepless | Película | |
| 2016 | Dying Laughing | Película | |
| 2016 | Jackie Robinson | Película | |
| 2014 | A Million Ways to Die in the West | Película | |
| 2014 | Annie | Película | |
| 2014 | Horrible Bosses 2 | Película | |
| 2014 | The Amazing Spider-Man 2: Rise of Electro | Max Dillon | Película |
| 2013 | White House Down | Película | |
| 2012 | Django desencadenado | Django Freeman | Película |
| 2011 | Horrible Bosses | Película | |
| 2010 | Due Date | Película | |
| 2010 | I'm Still Here | Película | |
| 2010 | Valentine's Day | Película | |
| 2009 | Law Abiding Citizen | Película | |
| 2009 | El solista | Nathaniel Ayers | Película |
| 2007 | The Kingdom | Película | |
| 2006 | Dreamgirls | Curtis Taylor | Película |
| 2006 | Miami Vice | Ricardo Tubbs | Película |
| 2005 | Jarhead | Película | |
| 2005 | Stealth: la amenaza invisible | Película | |
| 2004 | Cómo romper con tu pareja | Película | |
| 2004 | Colateral | Película | |
| 2004 | Ray | Ray Charles | Película |
| 2004 | Redemption: The Stan Tookie Williams Story | Película | |
| 2003 | Shade | Película | |
| 2002 | Jamie Foxx: I Might Need Security | Película | |
| 2001 | Ali | Drew Bundini Brown | Película |
| 2000 | All Jokes Aside | Película | |
| 2000 | Bait | Película | |
| 1999 | Any Given Sunday | Película | |
| 1999 | Secuestro por accidente | Película | |
| 1998 | El club de las strippers | Película | |
| 1997 | Booty Call | Película | |
| 1996 | La gran esperanza blanca | Película | |
| 1996– | The Jamie Foxx Show | Serie de TV | |
| 1996 | The Truth About Cats & Dogs | Película | |
| 1993 | Jamie Foxx: Straight from the Foxxhole | Película | |
| 1992 | Toys | Película |
Premios y nominaciones
28 ganados, 3 nominaciones| Año | Premio | Por | Resultado |
|---|---|---|---|
| 2013 | MTV Movie Award for Best Jaw Dropping Moment | Django desencadenado | Ganado |
| 2009 | Premio BET a la Mejor Colaboración | Blame It | Ganado |
| 2007 | Grammy Award for Best R&B Performance by a Duo or Group with Vocals | Ganado | |
| 2007 | Soul Train Music Award for Best R&B/Soul Album, Male | Unpredictable | Ganado |
| 2006 | Soul Train Music Award for Best R&B/Soul or Rap Music Video | Gold Digger | Ganado |
| 2005 | Óscar al mejor actor | Ray | Ganado |
| 2005 | BAFTA al mejor actor | Ray | Ganado |
| 2005 | Black Reel Award for Best Supporting Actor | Colateral | Ganado |
| 2005 | Black Reel Award for Best Supporting Actor | Ray | Ganado |
| 2005 | Globo de Oro al mejor actor - Comedia o musical | Ray | Ganado |
| 2005 | Premio MTV Movie a la mejor interpretación masculina | Ray | Ganado |
| 2005 | National Board of Review al Mejor Actor | Ray | Ganado |
| 2005 | Premio del Sindicato de Actores al mejor actor protagonista | Ray | Ganado |
| 2005 | Women in Film Honors | Ganado | |
| 2004 | Boston Society of Film Critics Award for Best Actor | Ray | Ganado |
Ver las 31 entradas
| Año | Premio | Por | Resultado |
|---|---|---|---|
| 2004 | Premio de la Crítica Cinematográfica al mejor actor | Ray | Ganado |
| 2004 | Florida Film Critics Circle Award for Best Actor | Ray | Ganado |
| 2004 | Festival de Cine de Hollywood | Ganado | |
| 2004 | Kansas City Film Critics Circle Award for Best Actor | Ray | Ganado |
| 2004 | Las Vegas Film Critics Society Award for Best Actor | Ray | Ganado |
| 2004 | London Film Critics Circle Award for Actor of the Year | Ray | Ganado |
| 2004 | NAACP Image Award for Outstanding Actor in a Motion Picture | Ray | Ganado |
| 2004 | Vancouver Film Critics Circle Award for Best Actor | Ray | Ganado |
| 2004 | Asociación de Críticos de Cine de Washington D.C. | Colateral | Ganado |
| 2002 | Black Reel Award for Best Supporting Actor | Ganado | |
| 1998 | NAACP Image Award for Outstanding Actor in a Comedy Series | The Jamie Foxx Show | Ganado |
| Favorite Soul/R&B Male Artist | Ganado | ||
| Estrella del Paseo de la Fama de Hollywood | Ganado | ||
| 2005 | Óscar al mejor actor | Ray | Nominación |
| 2005 | Oscar al mejor actor de reparto | Colateral | Nominación |
| 1999 | NAACP Image Award for Outstanding Actor in a Comedy Series | The Jamie Foxx Show | Nominación |
Discografía
22 lanzamientos| Año | Título | Tipo |
|---|---|---|
| 2015 | Focus | Sencillo |
| 2015 | Hollywood | Álbum |
| 2010 | Best Night of My Life | Álbum |
| 2010 | Fall for Your Type | Sencillo |
| 2010 | Living Better Now | Sencillo |
| 2010 | Winner | Sencillo |
| 2009 | Blame It | Sencillo |
| 2009 | Digital Girl | Sencillo |
| 2009 | I Don't Need It | Sencillo |
| 2008 | Intuition | Álbum |
| 2008 | Just Like Me | Sencillo |
| 2008 | Please Excuse My Hands | Sencillo |
| 2006 | DJ Play a Love Song | Sencillo |
| 2006 | Live in the Sky | Sencillo |
| 2005 | Extravaganza | Sencillo |
Ver los 22 lanzamientos
| Año | Título | Tipo |
|---|---|---|
| 2005 | Georgia | Sencillo |
| 2005 | Gold Digger | Sencillo |
| 2005 | Unpredictable | Sencillo |
| 2005 | Unpredictable | Álbum |
| 2003 | Slow Jamz | Sencillo |
| 1994 | Peep This | Álbum |
| Can I Take U Home | Sencillo |
Preguntas frecuentes
¿Cuántos años tiene Jamie Foxx?
Jamie Foxx tiene 58 años. Nació el 13 de diciembre de 1967.
¿Dónde nació Jamie Foxx?
Jamie Foxx nació el 13 de diciembre de 1967 en Terrell, Estados Unidos.
¿De dónde es Jamie Foxx?
Jamie Foxx tiene nacionalidad estadounidense.
¿Por qué es conocido Jamie Foxx?
Jamie Foxx es conocido por Django desencadenado (2012), The Amazing Spider-Man 2: Rise of Electro (2014) y Colateral (2004).
Fuentes
- Wikidata (Q171905), consultado en octubre de 2026
- Wikipedia en español, artículo «Jamie Foxx»
- Seguidores: cada cifra con su fecha
- Foto: John Bauld from Toronto, Canada · CC BY 2.0
Revisado por última vez el por el equipo editorial de Wiki of Celebs
Sobre este perfil
¿Eres tú o representas a esta persona? Puedes sugerir una corrección, reclamar este perfil o pedirnos que retiremos el perfil o datos concretos.
Personas relacionadas
Mark Ruffalo
Compartió reparto en Colateral
Robert Downey Jr.
Compartió reparto en Due Date
Will Smith
Compartió reparto en Ali
Ashton Kutcher
Compartió reparto en Annie
Tom Cruise
Compartió reparto en Colateral
Christopher Plummer
También nació el 13 de diciembre
Patton Oswalt
Otro actor estadounidense
John Cusack
Otro actor estadounidense
Matthew McConaughey
Otro actor estadounidense
Nicolas Cage
Otro actor estadounidense
Eugenio Mastrandrea
Mismo signo: Sagitario