Tom Cruise American Actor Born 1962 in Syracuse
Tom Cruise · film actor and film producer · American
Known for
Biography
Tom Cruise is an American actor from Syracuse, born on 3 July 1962. His age is 64. Audiences know him from Junket Whore (1998) and Austin Powers in Goldmember (2002).
His screen career on record begins in 1981 with Endless Love. Tom Cruise’s credits add up to 54 films and one TV series from 1981 to 2026. His characters include Ethan Hunt in Mission: Impossible – The Final Reckoning (2025), Major Bill Cage in Edge of Tomorrow (2014) and Roy Miller / Matthew Knight in Knight and Day (2010). His credits run up to Digger in 2026.
In total, he has won 14 awards and earned 5 nominations. Records show star on Hollywood Walk of Fame in 1986 as his first win. The newest entry is Academy Honorary Award in 2025.
Filmography
55 credits| Year | Title | Role | Type |
|---|---|---|---|
| 2026 | Digger | Film | |
| 2025 | Mission: Impossible – The Final Reckoning | Ethan Hunt | Film |
| 2023 | Mission: Impossible – Dead Reckoning Part One | Ethan Hunt | Film |
| 2022 | Top Gun: Maverick | Pete "Maverick" Mitchell, Capt. Pete 'Maverick' Mitchell | Film |
| 2019– | The Movies That Made Us | TV series | |
| 2018 | Mission: Impossible – Fallout | Ethan Hunt | Film |
| 2017 | American Made | Barry Seals | Film |
| 2017 | The Mummy | Film | |
| 2016 | Jack Reacher: Never Go Back | Jack Reacher | Film |
| 2015 | Going Clear: Scientology, Hollywood, and the Prison of Belief | Film | |
| 2015 | Mission: Impossible – Rogue Nation | Ethan Hunt | Film |
| 2014 | Edge of Tomorrow | Major Bill Cage | Film |
| 2013 | A Tribute to J.J. Abrams | Film | |
| 2013 | Oblivion | Film | |
| 2012 | Jack Reacher | Jack Reacher | Film |
Show all 55 credits
| Year | Title | Role | Type |
|---|---|---|---|
| 2012 | Rock of Ages | Film | |
| 2011 | Mission: Impossible – Ghost Protocol | Ethan Hunt | Film |
| 2010 | Knight and Day | Roy Miller / Matthew Knight | Film |
| 2008 | Religulous | Film | |
| 2008 | Tropic Thunder | Les Grossman | Film |
| 2008 | Valkyrie | Claus Schenk Graf von Stauffenberg | Film |
| 2007 | Lions for Lambs | Film | |
| 2006 | Mission: Impossible III | Ethan Hunt | Film |
| 2005 | War of the Worlds | Film | |
| 2004 | Collateral | Film | |
| 2003 | The Last Samurai | Captain Nathan Algren | Film |
| 2002 | Austin Powers in Goldmember | Film | |
| 2002 | Minority Report | Film | |
| 2002 | Space Station 3D | Film | |
| 2001 | Stanley Kubrick: A Life in Pictures | Film | |
| 2001 | Vanilla Sky | Film | |
| 2000 | Mission: Impossible 2 | Ethan Hunt | Film |
| 1999 | Eyes Wide Shut | Film | |
| 1999 | Magnolia | Film | |
| 1998 | Junket Whore | Film | |
| 1996 | Jerry Maguire | Jerry Maguire | Film |
| 1996 | Mission: Impossible | Ethan Hunt | Film |
| 1994 | Interview with the Vampire | Lestat de Lioncourt | Film |
| 1993 | The Firm | Mitch McDeere | Film |
| 1992 | A Few Good Men | Lieutenant (junior grade) Daniel Kaffee | Film |
| 1992 | Far and Away | Film | |
| 1990 | Days of Thunder | Film | |
| 1989 | Born on the Fourth of July | Ron Kovic | Film |
| 1988 | Cocktail | Film | |
| 1988 | Rain Man | Film | |
| 1988 | Young Guns | Film | |
| 1986 | The Color of Money | Film | |
| 1986 | Top Gun | Pete "Maverick" Mitchell | Film |
| 1985 | Legend | Film | |
| 1983 | All the Right Moves | Film | |
| 1983 | Losin' It | Film | |
| 1983 | Risky Business | Film | |
| 1983 | The Outsiders | Film | |
| 1981 | Endless Love | Film | |
| 1981 | Taps | Film |
Awards and nominations
14 won, 5 nominated| Year | Award | For | Result |
|---|---|---|---|
| 2025 | Academy Honorary Award | Won | |
| 2024 | Chevalier des Arts et des Lettres | Won | |
| 2024 | Navy Distinguished Service Medal | Won | |
| 2022 | Honorary Palme d'Or | Won | |
| 2005 | Critics' Choice Awards | Won | |
| 2002 | Saturn Award for Best Actor | Won | |
| 2002 | Saturn Awards | Won | |
| 2000 | Golden Globe Award for Best Supporting Actor – Motion Picture | Magnolia | Won |
| 1997 | Golden Globe Award for Best Actor – Motion Picture Musical or Comedy | Jerry Maguire | Won |
| 1997 | Satellite Award for Best Actor in a Musical or Comedy | Won | |
| 1990 | Golden Globe Award for Best Actor – Motion Picture Drama | Born on the Fourth of July | Won |
| 1990 | Golden Globes | Won | |
| 1986 | star on Hollywood Walk of Fame | Won | |
| IAS Freedom Medal | Won | ||
| 2023 | Academy Award for Best Picture | Top Gun: Maverick | Nominated |
Show all 19 entries
| Year | Award | For | Result |
|---|---|---|---|
| 2000 | Academy Award for Best Supporting Actor | Magnolia | Nominated |
| 1997 | Academy Award for Best Actor | Jerry Maguire | Nominated |
| 1990 | Academy Award for Best Actor | Born on the Fourth of July | Nominated |
| 1989 | Golden Raspberry Award for Worst Actor | Cocktail | Nominated |
Personal life
Former marriages on record are to Mimi Rogers (1987 to 1990), Nicole Kidman (1990 to 2001) and Katie Holmes (2006 to 2012). He has 3 children on record. Education on record includes Henry Munro Middle School, St. Xavier High School and Glen Ridge High School.
Tom Cruise on Social Media
Counts with the date they were readTom Cruise Photos
Frequently asked questions
How old is Tom Cruise?
Tom Cruise is 64 years old, born on 3 July 1962 in Syracuse.
What is Tom Cruise known for?
Tom Cruise is known for Junket Whore (1998) and Austin Powers in Goldmember (2002).
What is Tom Cruise’s nationality?
Tom Cruise is American, born in Syracuse.
How tall is Tom Cruise?
Tom Cruise is 170 cm (5 ft 7 in) tall.
Who has Tom Cruise been married to?
Tom Cruise’s marriages on record are to Katie Holmes (2006 to 2012), Nicole Kidman (1990 to 2001) and Mimi Rogers (1987 to 1990).
What is Tom Cruise’s net worth?
Tom Cruise’s net worth is estimated at $470 million (2015 figure).
Sources
- Wikidata (Q37079), accessed October 2026
- Follower counts: dated individually above
- Photo: Kevin Paul · CC BY 4.0
Last checked by the Wiki of Celebs editorial team
Corrections and removal requests
If you are the subject of this page or hold rights to its content and would like a correction or removal, please contact us.
Suggest a correction