Morgan Freeman American Actor Born 1937 in Memphis
Morgan Freeman · film producer and television actor · American
Known for
Biography
Morgan Freeman is an American actor born on 1 June 1937 in Memphis. Morgan Freeman is 89 years old. He is known for Lennon or McCartney (2014) and A Century of Cinema (1994).
The earliest credit on record for Morgan Freeman is Another World (1964). His filmography here covers 109 films and 11 TV series from 1964 to 2025. He has taken on roles such as Professor Norman in Lucy (2014), Nelson Mandela in Invictus (2009) and God in Bruce Almighty (2003). The most recent title listed is Now You See Me: Now You Don't (2025). His off-screen credits include director on Bopha!.
Awards on record come to 9 wins and 6 nominations. The earliest win listed is Academy Award for Best Supporting Actor in 2005 for Million Dollar Baby. The list of wins runs up to National Medal of Arts in 2015.
Filmography
120 credits| Year | Title | Role | Type |
|---|---|---|---|
| 2025 | Now You See Me: Now You Don't | Film | |
| 2024 | Gunner | Film | |
| 2024 | My Dead Friend Zoe | Film | |
| 2023 | A Good Person | Film | |
| 2023– | Special Ops: Lioness | Edwin Mullins | TV series |
| 2023 | The Ritual Killer | Film | |
| 2022 | Betty White: A Celebration | Film | |
| 2022– | Our Universe | TV series | |
| 2022 | Paradise Highway | Film | |
| 2021 | Hitman's Wife's Bodyguard | Film | |
| 2021 | Vanquish | Film | |
| 2020 | The Comeback Trail | Film | |
| 2019 | Angel Has Fallen | Film | |
| 2019 | The Poison Rose | Film | |
| 2018 | Alpha | Narrator | Film |
Show all 120 credits
| Year | Title | Role | Type |
|---|---|---|---|
| 2018 | The Nutcracker and the Four Realms | Drosselmeyer | Film |
| 2017 | Going in Style | Film | |
| 2017 | Just Getting Started | Duke | Film |
| 2016 | Ben-Hur | Sheik Ilderim | Film |
| 2016 | London Has Fallen | Film | |
| 2016 | Now You See Me 2 | Thaddeus Bradley | Film |
| 2016– | The Story of God with Morgan Freeman | TV series | |
| 2015 | Momentum | Film | |
| 2015 | Ted 2 | Film | |
| 2015 | The Last Knights | Film | |
| 2014 | 5 Flights Up | Film | |
| 2014 | Dolphin Tale 2 | Film | |
| 2014 | Island of Lemurs: Madagascar | Film | |
| 2014 | Lennon or McCartney | Film | |
| 2014 | Lucy | Professor Norman | Film |
| 2014 | Transcendence | Joseph Tagger | Film |
| 2013 | B.B. King: The Life of Riley | Film | |
| 2013 | Last Vegas | Film | |
| 2013 | Now You See Me | Film | |
| 2013 | Oblivion | Film | |
| 2013 | Olympus Has Fallen | Film | |
| 2012 | Casting By | Film | |
| 2012 | The Dark Knight Rises | Lucius Fox | Film |
| 2012 | The Magic of Belle Isle | Film | |
| 2011 | Born to Be Wild | Film | |
| 2011 | Conan the Barbarian | Film | |
| 2011 | Dolphin Tale | Film | |
| 2010 | RED | Film | |
| 2009 | Invictus | Nelson Mandela | Film |
| 2009 | The Maiden Heist | Film | |
| 2009 | The People Speak | Film | |
| 2009 | Thick as Thieves | Film | |
| 2008– | Smithsonian Channel's Sound Revolution | TV series | |
| 2008 | The Dark Knight | Lucius Fox | Film |
| 2008 | Wanted | Film | |
| 2007 | Evan Almighty | God | Film |
| 2007 | Feast of Love | Film | |
| 2007 | Gone Baby Gone | Film | |
| 2007 | The Bucket List | Film | |
| 2006 | 10 Items or Less | Film | |
| 2006 | Lucky Number Slevin | Film | |
| 2006 | The Contract | Film | |
| 2005 | An Unfinished Life | Film | |
| 2005 | Batman Begins | Lucius Fox | Film |
| 2005 | Blues Divas | Film | |
| 2005 | Edison | Film | |
| 2005– | Mississippi Rising | TV series | |
| 2005 | Unleashed | Film | |
| 2005 | War of the Worlds | Film | |
| 2004 | Million Dollar Baby | Film | |
| 2004 | The Big Bounce | Film | |
| 2003 | Bruce Almighty | God | Film |
| 2003 | Dreamcatcher | Film | |
| 2003 | Guilty by Association | Film | |
| 2003 | Levity | Film | |
| 2002 | High Crimes | Film | |
| 2002 | The Sum of All Fears | Film | |
| 2001 | Along Came a Spider | Alex Cross | Film |
| 2000 | Nurse Betty | Film | |
| 2000 | Under Suspicion | Film | |
| 1998 | Deep Impact | President of the United States | Film |
| 1998 | Hard Rain | Film | |
| 1998 | Kiss the Girls | Alex Cross | Film |
| 1997 | Amistad | Theodore Joadson | Film |
| 1997 | The Long Way Home | Film | |
| 1996 | Chain Reaction | Film | |
| 1996 | Moll Flanders | Film | |
| 1995 | Outbreak | Film | |
| 1995 | Seven | William Somerset | Film |
| 1994 | A Century of Cinema | Film | |
| 1994 | The Shawshank Redemption | Ellis Boyd "Red" Redding | Film |
| 1993 | Bopha! | Director | Film |
| 1992 | The Power of One | Geel Piet | Film |
| 1992 | Unforgiven | Ned Logan | Film |
| 1991 | Robin Hood: Prince of Thieves | Azeem Edin Bashir Al Bakir | Film |
| 1990 | The Bonfire of the Vanities | Film | |
| 1990– | The Civil War | Frederick Douglass | TV series |
| 1989 | Driving Miss Daisy | Film | |
| 1989 | Glory | Sergeant Major John Rawlins | Film |
| 1989 | Johnny Handsome | Film | |
| 1989 | Lean on Me | Film | |
| 1988 | Clean and Sober | Film | |
| 1988 | Clinton and Nadine | Film | |
| 1987 | Fight for Life | Film | |
| 1987 | Street Smart | Film | |
| 1985 | Marie | Film | |
| 1985 | That Was Then... This Is Now | Film | |
| 1985– | The Atlanta Child Murders | TV series | |
| 1984 | Harry & Son | Film | |
| 1984–1995 | Rabbit Ears Productions | TV series | |
| 1984 | Teachers | Film | |
| 1981 | Death of a Prophet | Film | |
| 1981 | Eyewitness | Film | |
| 1980 | Attica | Film | |
| 1980 | Brubaker | Film | |
| 1979 | Coriolanus | Gnaeus Marcius Coriolanus | Film |
| 1979 | Julius Caesar | Film | |
| 1973 | Blade | Film | |
| 1971– | The Electric Company | TV series | |
| 1971 | Who Says I Can't Ride a Rainbow? | Film | |
| 1968 | Where Were You When the Lights Went Out? | Film | |
| 1966 | A Man Called Adam | Film | |
| 1964–1999 | Another World | TV series | |
| 1964 | The Pawnbroker | Film | |
| Solos | TV series |
Awards and nominations
9 won, 6 nominated| Year | Award | For | Result |
|---|---|---|---|
| 2015 | National Medal of Arts | Won | |
| 2011 | AFI Life Achievement Award | Won | |
| 2005 | Academy Award for Best Supporting Actor | Million Dollar Baby | Won |
| Clarence Derwent Awards | Won | ||
| Golden Globes | Won | ||
| Kennedy Center Honors | Won | ||
| Screen Actors Guild Award for Outstanding Performance by a Male Actor in a Supporting Role | Won | ||
| Silver Bear | Won | ||
| star on Hollywood Walk of Fame | Won | ||
| 2010 | Academy Award for Best Actor | Invictus | Nominated |
| 2005 | Academy Award for Best Supporting Actor | Million Dollar Baby | Nominated |
| 1995 | Academy Award for Best Actor | The Shawshank Redemption | Nominated |
| 1990 | Academy Award for Best Actor | Driving Miss Daisy | Nominated |
| 1988 | Academy Award for Best Supporting Actor | Street Smart | Nominated |
| 1978 | Tony Award for Best Featured Actor in a Play | Nominated |
Personal life
He has one child on record. Education on record includes Los Angeles City College and Greenwood Public School District.
Morgan Freeman on Social Media
Morgan Freeman Photos
Frequently asked questions
How old is Morgan Freeman?
Morgan Freeman is 89 years old, born on 1 June 1937 in Memphis.
What is Morgan Freeman known for?
Morgan Freeman is known for Lennon or McCartney (2014) and A Century of Cinema (1994).
What is Morgan Freeman’s nationality?
Morgan Freeman is American, born in Memphis.
How tall is Morgan Freeman?
Morgan Freeman is 188 cm (6 ft 2 in) tall.
What is Morgan Freeman’s net worth?
Morgan Freeman’s net worth is estimated at $120 million (2019 figure).
Has Morgan Freeman won any awards?
Yes. 9 awards are on record, including National Medal of Arts (2015).
Sources
- Wikidata (Q48337), accessed October 2026
- Photo: DoD News Features · Public domain
Last checked by the Wiki of Celebs editorial team
Corrections and removal requests
If you are the subject of this page or hold rights to its content and would like a correction or removal, please contact us.
Suggest a correction