Jack Nicholson American Actor Known for Junket Whore
Jack Nicholson · film actor and actor · American
Known for
Biography
Jack Nicholson was born on 22 April 1937 in Neptune City. He is an American actor. Today he is 89 years old. Audiences know him from Junket Whore (1998) and Terror in the Aisles (1984).
The earliest of his listed screen credits is The Cry Baby Killer, from 1958. In total, 75 films are listed from 1958 to 2019. Listed parts include Jimmy Hoffa in Hoffa (1992), devil in The Witches of Eastwick (1987) and Frank Costello in The Departed (2006). The list ends, for now, with Dr. Jack and Mr. Nicholson (2019). Beyond acting, the credits show him as director on 4 titles, including The Two Jakes, and writer on 5 titles, including Drive, He Said.
On the music side, the records list Something's Gotta Give (2003).
He has collected 27 awards, with 13 nominations also listed. The first recorded win came with Cannes Film Festival Award for Best Actor in 1974. More recently, he won New Jersey Hall of Fame in 2010.
Filmography
75 credits| Year | Title | Role | Type |
|---|---|---|---|
| 2019 | Dr. Jack and Mr. Nicholson | Film | |
| 2014 | Olga | Film | |
| 2011 | Corman's World: Exploits of a Hollywood Rebel | Film | |
| 2010 | How Do You Know | Film | |
| 2010 | I'm Still Here | self | Film |
| 2008 | Roman Polanski: Wanted and Desired | Film | |
| 2007 | The Bucket List | Film | |
| 2006 | The Departed | Frank Costello | Film |
| 2005 | Inside Deep Throat | Film | |
| 2003 | A Decade Under the Influence | Film | |
| 2003 | Anger Management | Film | |
| 2003 | Something's Gotta Give | Film | |
| 2002 | About Schmidt | Film | |
| 2001 | Stanley Kubrick: A Life in Pictures | Film | |
| 2001 | The Pledge (film) | Film |
Show all 75 credits
| Year | Title | Role | Type |
|---|---|---|---|
| 1998 | Junket Whore | Film | |
| 1997 | As Good as It Gets | Film | |
| 1996 | Blood and Wine | Film | |
| 1996 | Mars Attacks! | Film | |
| 1996 | The Evening Star | Garrett Breedlove | Film |
| 1995 | The Crossing Guard | Film | |
| 1994 | Wolf | Film | |
| 1992 | A Few Good Men | Colonel Nathan R. Jessup | Film |
| 1992 | Hoffa | Jimmy Hoffa | Film |
| 1992 | Man Trouble | Film | |
| 1990 | The Two Jakes | Director | Film |
| 1989 | Batman | The Joker | Film |
| 1987 | Broadcast News | Film | |
| 1987 | Ironweed | Film | |
| 1987 | The Witches of Eastwick | devil | Film |
| 1986 | Heartburn | Film | |
| 1985 | Prizzi's Honor | Film | |
| 1984 | Terror in the Aisles | Film | |
| 1983 | Terms of Endearment | Film | |
| 1982 | The Border | Film | |
| 1981 | Ragtime | Film | |
| 1981 | Reds | Eugene O'Neill | Film |
| 1981 | The Postman Always Rings Twice | Film | |
| 1980 | Making 'The Shining' | Film | |
| 1980 | The Shining | Jack Torrance | Film |
| 1978 | Goin' South | Director | Film |
| 1976 | The Last Tycoon | Brimmer | Film |
| 1976 | The Missouri Breaks | Film | |
| 1975 | One Flew Over the Cuckoo's Nest | Randle McMurphy | Film |
| 1975 | The Fortune | Film | |
| 1975 | The Passenger | Film | |
| 1975 | Tommy | Film | |
| 1974 | Chinatown | J. J. Gittes | Film |
| 1973 | The Last Detail | Film | |
| 1972 | The King of Marvin Gardens | Film | |
| 1971 | A Safe Place | Film | |
| 1971 | Carnal Knowledge | Film | |
| 1971 | Drive, He Said | Director, Writer | Film |
| 1970 | Five Easy Pieces | Film | |
| 1970 | On a Clear Day You Can See Forever | Film | |
| 1970 | The Rebel Rousers | Film | |
| 1969 | Easy Rider | Film | |
| 1968 | Head | Writer | Film |
| 1968 | Psych-Out | Film | |
| 1967 | Hells Angels on Wheels | Film | |
| 1967 | The St. Valentine's Day Massacre | Film | |
| 1967 | The Trip | Writer | Film |
| 1966 | Ride in the Whirlwind | Writer | Film |
| 1966 | The Shooting | Film | |
| 1964 | Back Door to Hell | Film | |
| 1964 | Ensign Pulver | Film | |
| 1964 | Flight to Fury | Writer | Film |
| 1963 | The Raven | Film | |
| 1963 | The Terror | Director | Film |
| 1962 | The Broken Land | Film | |
| 1960 | Studs Lonigan | Film | |
| 1960 | The Little Shop of Horrors | Film | |
| 1960 | The Wild Ride | Film | |
| 1960 | Too Soon to Love | Film | |
| 1958 | The Cry Baby Killer | Film |
Awards and nominations
27 won, 13 nominated| Year | Award | For | Result |
|---|---|---|---|
| 2010 | New Jersey Hall of Fame | Won | |
| 2008 | California Hall of Fame | Won | |
| 2007 | MTV Movie Award for Best Villain | The Departed | Won |
| 2003 | Golden Globe Award for Best Actor – Motion Picture Drama | About Schmidt | Won |
| 2001 | Stanislavsky Award | Won | |
| 1999 | Golden Globe Cecil B. DeMille Award | Won | |
| 1998 | Academy Award for Best Actor | As Good as It Gets | Won |
| 1998 | Actor Awards | Won | |
| 1998 | Critics' Choice Awards | Won | |
| 1998 | Golden Globe Award for Best Actor – Motion Picture Musical or Comedy | As Good as It Gets | Won |
| 1994 | AFI Life Achievement Award | Won | |
| 1988 | Grammy Awards | Won | |
| 1988 | Saturn Awards | Won | |
| 1986 | Golden Globe Award for Best Actor – Motion Picture Musical or Comedy | Prizzi's Honor | Won |
| 1984 | Academy Award for Best Supporting Actor | Terms of Endearment | Won |
Show all 40 entries
| Year | Award | For | Result |
|---|---|---|---|
| 1984 | Golden Globe Award for Best Supporting Actor – Motion Picture | Terms of Endearment | Won |
| 1983 | BAFTA Award for Best Actor in a Supporting Role | Reds | Won |
| 1977 | BAFTA Award for Best Actor in a Leading Role | One Flew Over the Cuckoo's Nest | Won |
| 1976 | Academy Award for Best Actor | One Flew Over the Cuckoo's Nest | Won |
| 1976 | Golden Globe Award for Best Actor – Motion Picture Drama | One Flew Over the Cuckoo's Nest | Won |
| 1975 | BAFTA Award for Best Actor in a Leading Role | Chinatown | Won |
| 1975 | Golden Globe Award for Best Actor – Motion Picture Drama | Chinatown | Won |
| 1974 | Cannes Film Festival Award for Best Actor | Won | |
| Kennedy Center Honors | Won | ||
| Ordre des Arts et des Lettres | Won | ||
| Screen Actors Guild Award for Outstanding Performance by a Male Actor in a Leading Role | Won | ||
| star on Hollywood Walk of Fame | Won | ||
| 2003 | Academy Award for Best Actor | About Schmidt | Nominated |
| 1998 | Academy Award for Best Actor | As Good as It Gets | Nominated |
| 1993 | Academy Award for Best Supporting Actor | A Few Good Men | Nominated |
| 1988 | Academy Award for Best Actor | Ironweed | Nominated |
| 1986 | Academy Award for Best Actor | Prizzi's Honor | Nominated |
| 1984 | Academy Award for Best Supporting Actor | Terms of Endearment | Nominated |
| 1982 | Academy Award for Best Supporting Actor | Reds | Nominated |
| 1976 | Academy Award for Best Actor | One Flew Over the Cuckoo's Nest | Nominated |
| 1975 | Academy Award for Best Actor | Chinatown | Nominated |
| 1974 | Academy Award for Best Actor | The Last Detail | Nominated |
| 1974 | Cannes Film Festival Award for Best Actor | The Last Detail | Nominated |
| 1971 | Academy Award for Best Actor | Five Easy Pieces | Nominated |
| 1970 | Academy Award for Best Supporting Actor | Easy Rider | Nominated |
Discography
1 release| Year | Title | Type |
|---|---|---|
| 2003 | Something's Gotta Give | Album |
Personal life
He is the father of Lorraine Nicholson and Ray Nicholson, and has 6 children in total. Education on record includes Actors Studio, Manasquan High School and The Center for Early Education.
Jack Nicholson Photos
Frequently asked questions
How old is Jack Nicholson?
Jack Nicholson is 89 years old, born on 22 April 1937 in Neptune City.
What is Jack Nicholson known for?
Jack Nicholson is known for Junket Whore (1998) and Terror in the Aisles (1984).
What is Jack Nicholson’s nationality?
Jack Nicholson is American, born in Neptune City.
How tall is Jack Nicholson?
Jack Nicholson is 177 cm (5 ft 10 in) tall.
Has Jack Nicholson won any awards?
Yes. 27 awards are on record, including New Jersey Hall of Fame (2010).
Sources
- Wikidata (Q39792), accessed October 2026
- Photo: Jack H. Harris Enterprises, Inc. · Public domain
Last checked by the Wiki of Celebs editorial team
Corrections and removal requests
If you are the subject of this page or hold rights to its content and would like a correction or removal, please contact us.
Suggest a correction