Janet Jackson American Singer With 8.5M Instagram Followers
Janet Jackson · television actor and film actor · American
Known for
Latest Videos From Janet Jackson’s YouTube Channel
Can't wait to see you! 😘
Japan - June 2026
Doesn't Really Matter (Remix) Official Music Video Out Now
Janet Jackson & BE:FIRST - Doesn't Really Matter (Remix)
Control 40
Janet Jackson on Social Media
Counts with the date they were readBiography
Janet Jackson is an American singer born on 16 May 1966 in Gary. She is recognised for appearances in Poetic Justice (1993) and For Colored Girls (2010).
Early life
Janet Jackson is the daughter of Joe Jackson (talent manager) and Katherine Jackson.
Career
The records show 19 albums and 75 singles released between 1982 and 2020. The first title in the list is Janet Jackson (1982); the latest is Black Diamond (2020). Listed genres include contemporary r&b and pop music. Her instruments include keyboard instrument. Releases appeared through Island Records.
Giancarlo Esposito appears in two of her listed titles, including Malcolm X (1992) and Money Monster (2016). Other co-stars who recur in her credits are Jill Scott (two titles) and Tyler Perry (two titles). Tyler Perry directed three of her titles on record, among them Why Did I Get Married? (2007) and Why Did I Get Married Too? (2010).
Janet Jackson reaches 1.4M subscribers on YouTube, according to the January 2025 count. Notable work listed for her includes Rhythm Nation.
Recognition
In 2019, she won the Rock and Roll Hall of Fame. She has also won the star on Hollywood Walk of Fame and a NAACP Image Award – Chairman's Award (1992). Janet Jackson also earned a nomination for the Academy Award for Best Original Song in 1994 for Again. Awards come to 5 wins and 2 nominations in total.
Personal life
Former marriages on record are to James DeBarge (1984 to 1985), René Elizondo Jr. (1991 to 2003, divorced) and Wissam Al Mana (2012 to 2017). She has one child on record.
Discography
94 releases| Year | Title | Type |
|---|---|---|
| 2020 | Black Diamond | Album |
| 2018 | Made for Now | Single |
| 2016 | Dammn Baby | Single |
| 2015 | Unbreakable | Album |
| 2015 | Unbreakable | Single |
| 2010 | Icon: Number Ones | Album |
| 2010 | Nothing | Single |
| 2009 | Make Me | Single |
| 2009 | Number Ones | Album |
| 2008 | Can't B Good | Single |
| 2008 | Discipline | Album |
| 2008 | LUV | Single |
| 2008 | Rock with U | Single |
| 2007 | Feedback | Single |
| 2006 | 20 Y.O. | Album |
Show all 94 releases
| Year | Title | Type |
|---|---|---|
| 2006 | Call on Me | Single |
| 2006 | Enjoy | Single |
| 2006 | So Excited | Single |
| 2006 | With U | Single |
| 2005 | Don't Worry | Single |
| 2004 | All Nite (Don't Stop) | Single |
| 2004 | Damita Jo | Album |
| 2004 | I Want You | Single |
| 2004 | Just a Little While | Single |
| 2004 | R&B Junkie | Single |
| 2003 | Janet Megamix 04 | Single |
| 2002 | Come On Get Up | Single |
| 2002 | Feel It Boy | Single |
| 2002 | Live in Hawaii | Album |
| 2001 | All for You | Single |
| 2001 | All for You | Album |
| 2001 | Someone to Call My Lover | Single |
| 2001 | Son of a Gun (I Betcha Think This Song Is About You) | Single |
| 2000 | Doesn't Really Matter | Single |
| 1999 | Ask for More | Single |
| 1999 | Girlfriend/Boyfriend | Single |
| 1999 | The Velvet Rope Tour – Live in Concert | Album |
| 1999 | What's It Gonna Be?! | Single |
| 1998 | Every Time | Single |
| 1998 | Go Deep | Single |
| 1998 | I Get Lonely | Single |
| 1998 | Luv Me, Luv Me | Single |
| 1998 | You | Single |
| 1997 | Got 'til It's Gone | Single |
| 1997 | The Velvet Rope | Album |
| 1997 | Together Again | Single |
| 1996 | Twenty Foreplay | Single |
| 1995 | Design of a Decade 1986/1996 | Album |
| 1995 | Janet Remixed | Album |
| 1995 | Runaway | Single |
| 1995 | Scream / Childhood | Single |
| 1995 | Whoops Now / What'll I Do | Single |
| 1994 | Any Time, Any Place | Single |
| 1994 | Because of Love | Single |
| 1994 | Throb | Single |
| 1994 | You Want This | Single |
| 1993 | Again | Single |
| 1993 | If | Single |
| 1993 | Janet. | Album |
| 1993 | That's the Way Love Goes | Single |
| 1992 | The Best Things in Life Are Free | Single |
| 1991 | State of the World | Single |
| 1990 | Alright | Single |
| 1990 | Black Cat | Single |
| 1990 | Come Back to Me | Single |
| 1990 | Escapade | Single |
| 1990 | Love Will Never Do (Without You) | Single |
| 1989 | 2300 Jackson Street | Single |
| 1989 | Janet Jackson's Rhythm Nation 1814 | Album |
| 1989 | Miss You Much | Single |
| 1989 | Rhythm Nation | Single |
| 1987 | Control: The Remixes | Album |
| 1987 | Diamonds | Single |
| 1987 | Funny How Time Flies (When You're Having Fun) | Single |
| 1987 | Let's Wait Awhile | Single |
| 1987 | Making Love in the Rain | Single |
| 1987 | The Pleasure Principle | Single |
| 1986 | Control | Single |
| 1986 | Control | Album |
| 1986 | Nasty | Single |
| 1986 | What Have You Done for Me Lately | Single |
| 1986 | When I Think of You | Single |
| 1985 | Start Anew | Single |
| 1984 | Don't Stand Another Chance | Single |
| 1984 | Dream Street | Single |
| 1984 | Dream Street | Album |
| 1984 | Fast Girls | Single |
| 1984 | Two to the Power of Love | Single |
| 1983 | Come Give Your Love to Me | Single |
| 1983 | Don't Mess Up This Good Thing | Single |
| 1983 | Say You Do | Single |
| 1982 | Janet Jackson | Album |
| 1982 | Young Love | Single |
| Burnitup! | Single |
Awards and nominations
5 won, 2 nominated| Year | Award | For | Result |
|---|---|---|---|
| 2019 | Rock and Roll Hall of Fame | Won | |
| 2018 | MTV Europe Music Award for Global Icon | Won | |
| 2008 | GLAAD Vanguard Award | Won | |
| 1992 | NAACP Image Award – Chairman's Award | Won | |
| star on Hollywood Walk of Fame | Won | ||
| 1994 | Academy Award for Best Original Song | Again | Nominated |
| Academy Awards | Nominated |
Filmography
13 credits| Year | Title | Role | Type |
|---|---|---|---|
| 2022 | Janet Jackson | Film | |
| 2016 | Michael Jackson's Journey from Motown to Off the Wall | Film | |
| 2016 | Money Monster | Film | |
| 2010 | For Colored Girls | Film | |
| 2010 | Why Did I Get Married Too? | Film | |
| 2007 | Why Did I Get Married? | Film | |
| 2001 | The Concert for New York City | Film | |
| 2000 | Nutty Professor II: The Klumps | Film | |
| 1993 | Poetic Justice | Film | |
| 1992 | Malcolm X | Film | |
| 1989 | Rhythm Nation 1814 | Film | |
| 1976– | The Jacksons | TV series | |
| 1974– | Good Times | TV series |
Frequently asked questions
How old is Janet Jackson?
Janet Jackson is 60 years old, born on 16 May 1966 in Gary.
What is Janet Jackson known for?
Janet Jackson is known for Poetic Justice (1993) and For Colored Girls (2010).
What is Janet Jackson’s nationality?
Janet Jackson is American, born in Gary.
Who has Janet Jackson been married to?
Janet Jackson’s marriages on record are to Wissam Al Mana (2012 to 2017), René Elizondo Jr. (1991 to 2003) and James DeBarge (1984 to 1985).
Has Janet Jackson won any awards?
Yes. 5 awards are on record, including Rock and Roll Hall of Fame (2019).
Sources
- Wikidata (Q131324), accessed October 2026
- Follower counts: dated individually above
- YouTube: video titles and publish dates
- Photo: Rich Esteban · CC BY-SA 4.0
Last checked by the Wiki of Celebs editorial team
About this profile
Is this you, or do you represent this person? You can suggest a correction, claim this profile, or ask us to remove the profile or specific information on it.
Related people
Michael Jackson
Brother
Jill Scott
Co-star in Why Did I Get Married?
Tyler Perry
Co-star in Why Did I Get Married?
Giancarlo Esposito
Co-star in Money Monster
Regina King
Co-star in Poetic Justice
Tupac Shakur
Co-star in Poetic Justice
Kim Wan-sun
Also born on 16 May
Darius Rucker
Also born in 1966
Dolcenera
Also born on 16 May
Trent Reznor
Fellow American singer
Courtney Love
Fellow American singer