John Travolta American Actor Born 1954 in Englewood
John Travolta · actor and singer · American
Known for
Biography
John Travolta, born 18 February 1954 in Englewood, is an American actor. He is recognised for appearances in Pulp Fiction (1994) and Face/Off (1997).
Early life
He studied at Dwight Morrow High School.
Career
Records list The Devil's Rain (1975) as his earliest screen credit. In the 1970s, he appeared in Carrie (1976, as Billy Nolan) and Saturday Night Fever (1977). The 1990s brought Get Shorty (1995) and The Thin Red Line (1998). His 2000s credits include Swordfish (2001) and Hairspray (2007). During the 2010s, he worked on From Paris with Love (2010) and American Crime Story (2016).
In all, 74 films and 4 TV series appear in his credits from 1975 to 2026. Drama is the most frequent genre among his listed titles (13), followed by comedy (9) and crime (9). The newest title on record is The Gentleman Thief, from 2026. Of his six titles with worldwide box-office figures on record, Look Who's Talking (1989) has the highest, at $297 million. He is also credited as director on Propeller One-Way Night Coach and writer on Chains of Gold and Propeller One-Way Night Coach.
James Gandolfini appears in five of his listed titles, including The Taking of Pelham 123 (2009) and A Civil Action (1998). Other co-stars who recur in his credits are Danny DeVito (four titles) and Seth Green (four titles). His discography lists 2 albums and 5 singles, including This Christmas (2012).
Recognition
John Travolta received the Honorary Palme d'Or in 2026. Further recognition came with the Golden Globe Award for Best Actor – Motion Picture Musical or Comedy (1996) for Get Shorty and the New Jersey Hall of Fame (2011). He has also been nominated for the Academy Award for Best Actor in 1978 for Saturday Night Fever. His awards record shows 7 wins and 5 nominations.
Personal life
Former marriages on record are to Kelly Preston (1991 to 2020, widowed). He is the father of Ella Bleu Travolta, and has 3 children in total.
Filmography
78 credits| Year | Title | Role | Type |
|---|---|---|---|
| 2026 | Propeller One-Way Night Coach | Director, Writer | Film |
| 2026 | The Gentleman Thief | Film | |
| 2025 | High Rollers | Film | |
| 2024 | Cash Out | Film | |
| 2023 | Mob Land | Film | |
| 2023 | The Shepherd | Film | |
| 2022 | Paradise City | Film | |
| 2019 | Red Squad | Film | |
| 2019 | The Fanatic | Film | |
| 2019 | The Poison Rose | Film | |
| 2018 | Gotti | Film | |
| 2016– | American Crime Story | TV series | |
| 2016 | Close Encounters with Vilmos Zsigmond | Film | |
| 2016 | I Am Wrath | Film | |
| 2016 | In a Valley of Violence | Film |
Show all 78 credits
| Year | Title | Role | Type |
|---|---|---|---|
| 2016 | Life on the Line | Film | |
| 2015 | Criminal Activities | Film | |
| 2015 | Going Clear: Scientology, Hollywood, and the Prison of Belief | Film | |
| 2014 | The Forger | Film | |
| 2013 | Killing Season | Film | |
| 2012 | Casting By | Film | |
| 2012 | Savages | Film | |
| 2010 | From Paris with Love | Film | |
| 2009 | Old Dogs | Film | |
| 2009 | The Taking of Pelham 123 | Film | |
| 2008 | Religulous | Film | |
| 2007 | Hairspray | Film | |
| 2007 | Wild Hogs | Film | |
| 2006 | Lonely Hearts | Film | |
| 2005 | Be Cool | Film | |
| 2004 | A Love Song for Bobby Long | Film | |
| 2004 | Ladder 49 | Film | |
| 2004 | The Punisher | Howard Saint | Film |
| 2003 | Basic | Film | |
| 2002 | Austin Powers in Goldmember | Film | |
| 2001 | Domestic Disturbance | Film | |
| 2001 | Swordfish | Film | |
| 2000 | Battlefield Earth | Film | |
| 2000 | Lucky Numbers | Film | |
| 2000 | Welcome to Hollywood | Film | |
| 1999 | The General's Daughter | Film | |
| 1998 | A Civil Action | Film | |
| 1998 | Junket Whore | Film | |
| 1998 | Primary Colors | Film | |
| 1998 | The Thin Red Line | Brig. Gen. Howard Quintard | Film |
| 1997– | Behind the Music | TV series | |
| 1997 | Face/Off | Castor Troy | Film |
| 1997 | Mad City | Film | |
| 1997 | She's So Lovely | Film | |
| 1996 | Broken Arrow | Film | |
| 1996 | Michael | Michael | Film |
| 1996 | Orientation: A Scientology Information Film | Film | |
| 1996 | Phenomenon | Film | |
| 1995 | Get Shorty | Film | |
| 1995 | White Man's Burden | Film | |
| 1994 | Pulp Fiction | Vincent Vega | Film |
| 1993 | Look Who's Talking Now | Film | |
| 1992 | Boris and Natasha: The Movie | Film | |
| 1991 | Chains of Gold | Writer | Film |
| 1991 | Eyes of an Angel | Film | |
| 1991 | Shout | Film | |
| 1990 | Look Who's Talking Too | Film | |
| 1989 | Look Who's Talking | Film | |
| 1989 | The Experts | Film | |
| 1985 | Perfect | Film | |
| 1983 | Staying Alive | Film | |
| 1983 | Two of a Kind | Film | |
| 1981 | Blow Out | Film | |
| 1980 | Urban Cowboy | Film | |
| 1978 | Grease | Danny Zuko | Film |
| 1978 | Moment by Moment | Film | |
| 1977 | Saturday Night Fever | Film | |
| 1976 | Carrie | Billy Nolan | Film |
| 1976 | The Boy in the Plastic Bubble | Film | |
| 1975 | The Devil's Rain | Film | |
| 1975 | The Tenth Level | Film | |
| 1975– | Welcome Back, Kotter | TV series | |
| PopStory | TV series |
Awards and nominations
7 won, 5 nominated| Year | Award | For | Result |
|---|---|---|---|
| 2026 | Honorary Palme d'Or | Won | |
| 2012 | Donostia Award | Won | |
| 2011 | New Jersey Hall of Fame | Won | |
| 1996 | Golden Globe Award for Best Actor – Motion Picture Musical or Comedy | Get Shorty | Won |
| David di Donatello for Best Foreign Actor | Won | ||
| IAS Freedom Medal | Won | ||
| star on Hollywood Walk of Fame | Won | ||
| 1995 | Academy Award for Best Actor | Pulp Fiction | Nominated |
| 1992 | Golden Raspberry Award for Worst Supporting Actor - Razzie Award | Shout | Nominated |
| 1986 | Golden Raspberry Award for Worst Actor | Perfect | Nominated |
| 1984 | Golden Raspberry Award for Worst Actor | Staying Alive | Nominated |
| 1978 | Academy Award for Best Actor | Saturday Night Fever | Nominated |
Discography
7 releases| Year | Title | Type |
|---|---|---|
| 2012 | This Christmas | Album |
| 2008 | I Thought I Lost You | Single |
| 1990 | The Grease Megamix | Single |
| 1978 | Greased Lightnin' | Single |
| 1978 | Summer Nights | Single |
| 1978 | Travolta fever | Album |
| 1976 | Let Her In | Single |
John Travolta on Social Media
Counts with the date they were readInstagram stats
- Followers
- 5.8M @johntravolta
- Engagement rate
- 0.94% about average for accounts this size
- Average likes
- 52,781
- Average comments
- 1,796 Based on the last 12 posts
Figures from public Instagram data via the official Meta API; refreshed about every 30 days.
John Travolta Photos
-
Photo: GabboT · CC BY-SA 2.0 · Wikimedia Commons -
Photo: Sisgeo · CC BY-SA 4.0 · Wikimedia Commons -
Photo: lauraleedooley · CC BY 2.0 · Wikimedia Commons -
Photo: Vegafi · CC BY-SA 3.0 · Wikimedia Commons -
Photo: Michael Wolf · CC BY-SA 3.0 · Wikimedia Commons -
Photo: User:Dark journey · Public domain · Wikimedia Commons -
Photo: Dylan Ashe from San Jose, USA · CC BY-SA 2.0 · Wikimedia Commons -
Photo: Tracy Hunter · CC BY 2.0 · Wikimedia Commons -
Photo: Georges Biard · CC BY-SA 3.0 · Wikimedia Commons -
Photo: President (1981-1989 : Reagan). White House Photographic Office. 1981-1989 · Public domain · Wikimedia Commons -
Photo: Towpilot · CC BY-SA 4.0 · Wikimedia Commons
Frequently asked questions
How old is John Travolta?
John Travolta is 72 years old, born on 18 February 1954 in Englewood.
What is John Travolta known for?
John Travolta is known for playing Vincent Vega in Pulp Fiction (1994).
What is John Travolta’s nationality?
John Travolta is American, born in Englewood.
Who has John Travolta been married to?
John Travolta’s marriages on record are to Kelly Preston (1991 to 2020).
Has John Travolta won any awards?
Yes. 7 awards are on record, including Honorary Palme d'Or (2026).
Sources
- Wikidata (Q80938), accessed October 2026
- Follower counts: dated individually above
- Photo: lauraleedooley · CC BY 2.0
Last checked by the Wiki of Celebs editorial team
About this profile
Is this you, or do you represent this person? You can suggest a correction, claim this profile, or ask us to remove the profile or specific information on it.
Related people
Larry King
Co-star in Primary Colors
James Gandolfini
Co-star in Lonely Hearts
Sean Penn
Co-star in The Thin Red Line
Nicolas Cage
Co-star in Face/Off
Devon Sawa
Co-star in Life on the Line
Cornel West
Fellow American actor
Hulk Hogan
Fellow American actor
Kevin Costner
Fellow American actor
Bryan Cranston
Fellow American actor
Mahat Raghavendra
Also born on 18 February
Jun Sung Ahn
Also born on 18 February