Bruce Willis American Actor Born 1955 in Idar-Oberstein
Bruce Willis · television actor and film actor · American
Known for
Biography
Born on 19 March 1955 in Idar-Oberstein, Bruce Willis is an American actor. He is 71 years old. Among the titles he is known for are B.B. King: The Life of Riley (2013) and Between Two Ferns: The Movie (2019).
His first listed screen credit dates to 1980, with A Guru Comes. The list below counts 121 films and 4 TV series from 1980 to 2023. He is credited as David Dunn in Glass (2019), James Avery in Acts of Violence (2018) and John Hartigan in Sin City (2005). His latest credit on record is Detective Knight: Independence (2023). Bruce Willis also worked as writer on Hudson Hawk.
Music credits include 3 albums, among them The Universal Master Collection: Bruce Willis (2001). He is listed as playing harmonica. He has released music through Motown. His notable work includes Die Hard, Pulp Fiction and The Fifth Element.
Bruce Willis has won 8 awards and received 12 nominations on record. His first award on record is Golden Globe Award for Best Actor – Television Series Musical or Comedy in 1987 for Moonlighting. Star on Hollywood Walk of Fame in 2016 is the latest win listed.
Filmography
125 credits| Year | Title | Role | Type |
|---|---|---|---|
| 2023 | Assassin | Film | |
| 2023 | Detective Knight: Independence | Film | |
| 2022 | A Day to Die | Film | |
| 2022 | American Siege | Film | |
| 2022 | Corrective Measures | Film | |
| 2022 | Detective Knight: Redemption | Film | |
| 2022 | Detective Knight: Rogue | Film | |
| 2022 | Gasoline Alley | Film | |
| 2022 | Paradise City | Film | |
| 2022 | The Wrong Place | Film | |
| 2022 | Vendetta | Film | |
| 2021 | Apex | Film | |
| 2021 | Deadlock | Film | |
| 2021 | Midnight in the Switchgrass | Karl | Film |
| 2021 | Out of Death | Film |
Show all 125 credits
| Year | Title | Role | Type |
|---|---|---|---|
| 2020 | Breach | Film | |
| 2020 | Survive the Night | Film | |
| 2019 | Between Two Ferns: The Movie | Film | |
| 2019 | Glass | David Dunn | Film |
| 2019 | Motherless Brooklyn | Frank Minna | Film |
| 2019– | The Movies That Made Us | TV series | |
| 2019 | Trauma Center | Lt. Steve Wakes | Film |
| 2018 | Acts of Violence | James Avery | Film |
| 2018 | Death Wish | Film | |
| 2018 | Reprisal | Film | |
| 2017 | First Kill | Film | |
| 2017 | Once Upon a Time in Venice | Film | |
| 2016 | Marauders | Film | |
| 2016 | Precious Cargo | Film | |
| 2016 | Split | David Dunn | Film |
| 2016 | The Bombing | Film | |
| 2015 | Altman | Film | |
| 2015 | Extraction | Film | |
| 2015 | Rock the Kasbah | Film | |
| 2015 | Vice | Film | |
| 2014 | Sin City: A Dame to Kill For | John Hartigan | Film |
| 2014 | The Prince | Film | |
| 2013 | A Good Day to Die Hard | John McClane | Film |
| 2013 | B.B. King: The Life of Riley | Film | |
| 2013 | Bruce Willis: Why the Legend Never Dies | Film | |
| 2013 | G.I. Joe: Retaliation | General Joseph Colton | Film |
| 2013 | RED 2 | Film | |
| 2012 | Fire with Fire | Film | |
| 2012 | Lay the Favorite | Film | |
| 2012 | Looper | Film | |
| 2012 | Moonrise Kingdom | Film | |
| 2012 | The Cold Light of Day | Film | |
| 2012 | The Expendables 2 | Film | |
| 2011 | Catch .44 | Film | |
| 2011 | Setup | Film | |
| 2011 | The Black Mamba | Film | |
| 2011 | Warren Ellis: Captured Ghosts | self | Film |
| 2010 | Cop Out | Film | |
| 2010 | I'm Still Here | self | Film |
| 2010 | Inferno: The Making of 'The Expendables' | Film | |
| 2010 | RED | Film | |
| 2010 | The Expendables | Film | |
| 2009 | Surrogates | Film | |
| 2008 | Assassination of a High School President | Film | |
| 2008 | Shine a Light | Film | |
| 2008 | What Just Happened | Film | |
| 2007 | Live Free or Die Hard | John McClane | Film |
| 2007 | Nancy Drew | Film | |
| 2007 | Perfect Stranger | Film | |
| 2007 | Planet Terror | Film | |
| 2006 | 16 Blocks | Film | |
| 2006 | Alpha Dog | Film | |
| 2006 | Fast Food Nation | Film | |
| 2006 | Hammy's Boomerang Adventure | Film | |
| 2006 | Lucky Number Slevin | Film | |
| 2006 | The Astronaut Farmer | Film | |
| 2005 | Hostage | Film | |
| 2005 | Sin City | John Hartigan | Film |
| 2004 | Ocean's Twelve | Bruce Willis | Film |
| 2004 | The Whole Ten Yards | Film | |
| 2003 | Charlie's Angels: Full Throttle | William Rose Bailey | Film |
| 2003 | Tears of the Sun | Film | |
| 2002 | Grand Champion | Film | |
| 2002 | Hart's War | Film | |
| 2001 | Bandits | Film | |
| 2000 | Disney's The Kid | Film | |
| 2000 | The Whole Nine Yards | Film | |
| 2000 | Unbreakable | David Dunn | Film |
| 1999 | Breakfast of Champions | Film | |
| 1999 | Franky Goes to Hollywood | Film | |
| 1999 | The Sixth Sense | Malcolm Crowe | Film |
| 1999 | The Story of Us | Film | |
| 1998 | Armageddon | Harry S. Stamper | Film |
| 1998 | Jackie Chan : My Story | Film | |
| 1998 | Mercury Rising | Film | |
| 1998 | The Siege | Film | |
| 1997–2002 | Ally McBeal | TV series | |
| 1997 | The Fifth Element | Korben Dallas | Film |
| 1997 | The Jackal | Jackal | Film |
| 1996 | Beavis and Butt-Head Do America | Film | |
| 1996 | Last Man Standing | John Smith | Film |
| 1995 | 12 Monkeys | James Cole | Film |
| 1995 | Die Hard with a Vengeance | John McClane | Film |
| 1995 | Four Rooms | Film | |
| 1994 | Color of Night | Film | |
| 1994 | Nobody's Fool | Film | |
| 1994 | North | Film | |
| 1994 | Pulp Fiction | Butch Coolidge | Film |
| 1993 | Loaded Weapon 1 | Film | |
| 1993 | Striking Distance | Film | |
| 1992 | Death Becomes Her | Ernest Menville | Film |
| 1992 | The Player | Film | |
| 1991 | Billy Bathgate | Film | |
| 1991 | Hudson Hawk | Writer | Film |
| 1991 | Mortal Thoughts | Film | |
| 1991 | The Last Boy Scout | Film | |
| 1990 | Die Hard 2 | John McClane | Film |
| 1990 | The Bonfire of the Vanities | Film | |
| 1989 | In Country | Film | |
| 1989 | Look Who's Talking | Film | |
| 1989 | That's Adequate | Film | |
| 1988 | Die Hard | John McClane | Film |
| 1988–1997 | Roseanne | TV series | |
| 1988 | Sunset | Tom Mix | Film |
| 1987 | Blind Date | Film | |
| 1987 | The Return of Bruno | Film | |
| 1985– | Moonlighting | TV series | |
| 1982 | The Verdict | Film | |
| 1980 | A Guru Comes | Film | |
| 1980 | The First Deadly Sin | Film |
Awards and nominations
8 won, 12 nominated| Year | Award | For | Result |
|---|---|---|---|
| 2016 | star on Hollywood Walk of Fame | Won | |
| 2013 | Commandeur des Arts et des Lettres | Won | |
| 2011 | New Jersey Hall of Fame | Won | |
| 2005 | Officer of Arts and Letters | Won | |
| 2000 | Primetime Emmy Award for Outstanding Guest Actor in a Comedy Series | Friends | Won |
| 1992 | Golden Raspberry Award for Worst Screenplay | Hudson Hawk | Won |
| 1987 | Golden Globe Award for Best Actor – Television Series Musical or Comedy | Moonlighting | Won |
| 1987 | Primetime Emmy Award for Outstanding Lead Actor in a Drama Series | Moonlighting | Won |
| 2013 | Broadcast Film Critics Association Award for Best Cast | Moonrise Kingdom | Nominated |
| 2006 | Broadcast Film Critics Association Award for Best Cast | Sin City | Nominated |
| 2000 | MTV Movie Award for Best On-Screen Duo | The Sixth Sense | Nominated |
| 2000 | MTV Movie Award for Best Performance | The Sixth Sense | Nominated |
| 2000 | Saturn Award for Best Actor | The Sixth Sense | Nominated |
| 1995 | Saturn Award for Best Supporting Actor | Pulp Fiction | Nominated |
| 1992 | Golden Raspberry Award for Worst Actor | Hudson Hawk | Nominated |
Show all 20 entries
| Year | Award | For | Result |
|---|---|---|---|
| 1992 | Golden Raspberry Award for Worst Screenplay | Hudson Hawk | Nominated |
| 1992 | MTV Movie Award for Best On-Screen Duo | The Last Boy Scout | Nominated |
| 1990 | Golden Globe Award for Best Supporting Actor – Motion Picture | In Country | Nominated |
| 1988 | Golden Globe Award for Best Actor – Television Series Musical or Comedy | Moonlighting | Nominated |
| 1986 | Golden Globe Award for Best Actor – Television Series Musical or Comedy | Moonlighting | Nominated |
Discography
3 releases| Year | Title | Type |
|---|---|---|
| 2001 | The Universal Master Collection: Bruce Willis | Album |
| 1989 | If It Don't Kill You, It Just Makes You Stronger | Album |
| 1987 | The Return of Bruno | Album |
Personal life
He has been married to Emma Heming Willis since 2009. Earlier marriages on record are to Demi Moore (1987 to 2000, divorced). He is the father of Rumer Willis, and has 3 children in total. Education on record includes Penns Grove High School and Montclair State University.
Bruce Willis Photos
Frequently asked questions
How old is Bruce Willis?
Bruce Willis is 71 years old, born on 19 March 1955 in Idar-Oberstein.
What is Bruce Willis known for?
Bruce Willis is known for B.B. King: The Life of Riley (2013) and Between Two Ferns: The Movie (2019).
What is Bruce Willis’s nationality?
Bruce Willis is American, born in Idar-Oberstein.
Who is Bruce Willis married to?
Bruce Willis is married to Emma Heming Willis; they married in 2009.
Has Bruce Willis won any awards?
Yes. 8 awards are on record, including star on Hollywood Walk of Fame (2016).
Sources
- Wikidata (Q2680), accessed October 2026
- Photo: Gage Skidmore · CC BY-SA 3.0
Last checked by the Wiki of Celebs editorial team
Corrections and removal requests
If you are the subject of this page or hold rights to its content and would like a correction or removal, please contact us.
Suggest a correction