Bryan Adams Canadian Singer With 1.7M Instagram Followers
Bryan Adams · guitarist and bassist · Canadian
Known for
Latest Videos From Bryan Adams’s YouTube Channel
Bryan Adams - How's It Goin'
Bryan Adams - How's It Goin' (Short)
Bryan Adams - How's It Goin' (Teaser)
The Ballad of Terry Fox - out now. From the film ‘Run Terry Run’ released 9th Oct. #bryanadams
Bryan Adams - The Ballad of Terry Fox (from the film ‘Run Terry Run’)
Bryan Adams on Social Media
Counts with the date they were readInstagram stats
- Followers
- 1.7M @bryanadams
- Engagement rate
- 2.58% well above average for accounts this size
- Average likes
- 43,757
- Average comments
- 896 Based on the last 12 posts
Figures from public Instagram data via the official Meta API; refreshed about every 30 days.
Biography
Bryan Adams (5 November 1959, Kingston) is a Canadian singer. Audiences know him from Robin Hood: Prince of Thieves (1991) and Pink Cadillac (1989).
Early life
Bryan Adams was educated at Colonel By Secondary School, Henry Munro Middle School and American International School Vienna.
Career
The records show 34 albums and 62 singles released between 1978 and 2025. The first title in the list is Let Me Take You Dancing (1978); the latest is Roll with the Punches (2025). Listed genres include rock music and alternative rock. His instruments include guitar and bass guitar. Releases appeared through A&M Records.
Recognition
In 1991, he won the Grammy Award for Best Song Written for Visual Media for (Everything I Do) I Do It for You. He has also won eight Juno Awards (between 1984 and 1999) and the MTV Video Music Award for Best Stage Performance (1986). Bryan Adams also earned a nomination for the Academy Award for Best Original Song in 1992 for (Everything I Do) I Do It for You. Awards come to 23 wins and 85 nominations in total.
Personal life
He is married to Alicia Grimaldi. He has 2 children on record.
Discography
96 releases| Year | Title | Type |
|---|---|---|
| 2025 | Roll with the Punches | Album |
| 2022 | Classic | Album |
| 2022 | Classic Pt II | Album |
| 2022 | Pretty Woman – The Musical | Album |
| 2022 | So Happy It Hurts | Album |
| 2019 | Christmas EP | Album |
| 2019 | Joe and Mary | Single |
| 2019 | Shine a Light | Album |
| 2017 | Please Stay | Single |
| 2017 | Ultimate | Album |
| 2017 | Wembley 1996 | Album |
| 2015 | Brand New Day | Single |
| 2015 | Get Up | Album |
| 2015 | You Belong to Me | Single |
| 2014 | She Knows Me | Single |
Show all 96 releases
| Year | Title | Type |
|---|---|---|
| 2014 | Tracks of My Years | Album |
| 2013 | After All | Single |
| 2013 | Live at Sydney Opera House | Album |
| 2010 | Bare Bones | Album |
| 2010 | Icon | Album |
| 2010 | One World, One Flame | Single |
| 2009 | You've Been a Friend to Me | Single |
| 2008 | 11 | Album |
| 2008 | I Thought I'd Seen Everything | Single |
| 2008 | She's Got a Way | Single |
| 2008 | Tonight We Have the Stars | Single |
| 2006 | So Far So Good | Single |
| 2005 | Anthology | Album |
| 2005 | Live in Lisbon | Album |
| 2005 | Room Service | Single |
| 2005 | This Side of Paradise | Single |
| 2004 | Flying | Single |
| 2004 | Open Road | Single |
| 2004 | Room Service | Album |
| 2003 | Live at the Budokan | Album |
| 2002 | Here I Am | Single |
| 2002 | Spirit: Stallion of the Cimarron – Music From the Original Motion Picture | Album |
| 2000 | Don't Give Up | Single |
| 2000 | Inside Out | Single |
| 1999 | Cloud Number Nine | Single |
| 1999 | The Best of Me | Album |
| 1999 | The Best of Me | Single |
| 1998 | I'm Ready | Single |
| 1998 | On a Day Like Today | Album |
| 1998 | On a Day Like Today | Single |
| 1997 | Back to You | Single |
| 1997 | MTV Unplugged | Album |
| 1996 | 18 til I Die | Single |
| 1996 | 18 til I Die | Album |
| 1996 | I Finally Found Someone | Single |
| 1996 | Let's Make a Night to Remember | Single |
| 1996 | Star | Single |
| 1996 | The Only Thing That Looks Good on Me Is You | Single |
| 1995 | Don Juan DeMarco | Album |
| 1995 | Have You Ever Really Loved a Woman? | Single |
| 1993 | All for Love / Straight from the Heart / If Only / Love is Stronger Than Justice | Single |
| 1993 | Please Forgive Me | Single |
| 1993 | So Far So Good | Album |
| 1992 | All I Want Is You(Bryan Adams | Single |
| 1992 | Do I Have to Say the Words? | Single |
| 1992 | Thought I'd Died and Gone to Heaven | Single |
| 1992 | Touch the Hand | Single |
| 1991 | (Everything I Do) I Do It for You | Single |
| 1991 | Can't Stop This Thing We Started | Single |
| 1991 | There Will Never Be Another Tonight | Single |
| 1991 | Waking Up the Neighbours | Album |
| 1988 | Hits On Fire | Album |
| 1988 | Live! Live! Live! | Album |
| 1987 | Another Day | Single |
| 1987 | Hearts on Fire | Single |
| 1987 | Heat of the Night | Single |
| 1987 | Into the Fire | Album |
| 1987 | Only the Strong Survive | Single |
| 1987 | Victim of Love | Single |
| 1985 | Christmas Time / Reggae Christmas | Single |
| 1985 | It's Only Love | Single |
| 1985 | One Night Love Affair | Single |
| 1985 | Somebody | Single |
| 1985 | Summer of '69 / The Best Was Yet To Come | Single |
| 1984 | Reckless | Album |
| 1984 | Run to You | Single |
| 1983 | Cuts Like a Knife | Album |
| 1983 | Cuts Like a Knife | Single |
| 1983 | Straight from the Heart | Single |
| 1983 | Take Me Back | Single |
| 1983 | The Only One | Single |
| 1983 | This Time | Single |
| 1982 | Fits Ya Good | Single |
| 1981 | Coming Home | Single |
| 1981 | Lonely Nights | Single |
| 1981 | You Want It You Got It | Album |
| 1980 | Bryan Adams | Album |
| 1979 | Hidin' From Love | Single |
| 1978 | Let Me Take You Dancing | Single |
| 1978 | Remember | Single |
| Bang the Drum | Single |
Awards and nominations
23 won, 85 nominated| Year | Award | For | Result |
|---|---|---|---|
| 2024 | Bambi Award | Won | |
| 2011 | star on Hollywood Walk of Fame | Won | |
| 2010 | Juno Humanitarian Award | Won | |
| 2009 | Golden Feather | Won | |
| 2006 | Canadian Music Hall of Fame | Won | |
| 1999 | Juno Award for Songwriter of the Year | When You're Gone | Won |
| 1998 | Canada's Walk of Fame | Won | |
| 1994 | MTV Europe Music Award for Best Male | Won | |
| 1993 | Juno Award for International Album of the Year | Waking Up the Neighbours | Won |
| 1992 | Jack Richardson Producer of the Year Award | Won | |
| 1992 | Juno Award for Entertainer of the Year | Won | |
| 1992 | Juno International Achievement Award | Won | |
| 1992 | MTV Movie Award for Best Song from a Movie | Won | |
| 1991 | Grammy Award for Best Song Written for Visual Media | (Everything I Do) I Do It for You | Won |
| 1987 | Juno Award for Entertainer of the Year | Won |
Show all 108 entries
| Year | Award | For | Result |
|---|---|---|---|
| 1986 | MTV Video Music Award for Best Stage Performance | Won | |
| 1985 | Juno Award for Album of the Year | Reckless | Won |
| 1985 | Juno Award for Songwriter of the Year | Won | |
| 1984 | Jack Richardson Producer of the Year Award | Won | |
| 1984 | Juno Award for Album of the Year | Cuts Like a Knife | Won |
| 1984 | Juno Award for Songwriter of the Year | Cuts Like a Knife | Won |
| Governor General's Performing Arts Award | Won | ||
| Officer of the Order of Canada | Won | ||
| 2009 | Juno Award for Artist of the Year | Nominated | |
| 2006 | Satellite Award for Best Original Song | Nominated | |
| 2005 | Juno Award for Artist of the Year | Nominated | |
| 2005 | Juno Award for Recording Package of the Year | Room Service | Nominated |
| 2002 | Golden Globe Award for Best Original Song | Here I Am | Nominated |
| 2001 | Juno Award for Songwriter of the Year | The Best of Me | Nominated |
| 2000 | Juno Award for Album of the Year | On a Day Like Today | Nominated |
| 2000 | Juno Award for Pop Album of the Year | On a Day Like Today | Nominated |
| 1999 | Jack Richardson Producer of the Year Award | Nominated | |
| 1999 | Juno Award for Songwriter of the Year | When You're Gone | Nominated |
| 1997 | Academy Award for Best Original Song | I Finally Found Someone | Nominated |
| 1997 | Favorite Pop/Rock Male Artist | Nominated | |
| 1997 | Grammy Award for Best Pop Collaboration with Vocals | I Finally Found Someone | Nominated |
| 1997 | Jack Richardson Producer of the Year Award | Nominated | |
| 1997 | Juno Award for Album of the Year | 18 til I Die | Nominated |
| 1997 | Juno Award for Songwriter of the Year | Nominated | |
| 1996 | Academy Award for Best Original Song | Have You Ever Really Loved a Woman? | Nominated |
| 1996 | Golden Globe Award for Best Original Song | I Finally Found Someone | Nominated |
| 1996 | Grammy Award for Best Male Pop Vocal Performance | Nominated | |
| 1996 | Grammy Award for Best Male Rock Vocal Performance | Nominated | |
| 1996 | Jack Richardson Producer of the Year Award | Nominated | |
| 1996 | Juno Award for Entertainer of the Year | Nominated | |
| 1996 | Juno Award for Single of the Year | Have You Ever Really Loved a Woman? | Nominated |
| 1996 | Juno Award for Songwriter of the Year | Nominated | |
| 1996 | MTV Europe Music Award for Best Male | Nominated | |
| 1996 | MTV Video Music Award for Best Male Video | Nominated | |
| 1995 | Favorite Pop/Rock Male Artist | Nominated | |
| 1995 | Golden Globe Award for Best Original Song | Have You Ever Really Loved a Woman? | Nominated |
| 1995 | Grammy Award for Best Male Pop Vocal Performance | Nominated | |
| 1995 | Grammy Award for Best Song Written for Visual Media | Have You Ever Really Loved a Woman? | Nominated |
| 1995 | Juno Award for Single of the Year | Please Forgive Me | Nominated |
| 1995 | Juno Award for Songwriter of the Year | Nominated | |
| 1995 | MTV Video Music Award for Best Video from a Film | Nominated | |
| 1994 | Grammy Award for Best Pop Collaboration with Vocals | Nominated | |
| 1994 | MTV Europe Music Award for Best Male | Nominated | |
| 1994 | MTV Movie Award for Best Song from a Movie | Nominated | |
| 1993 | Favorite Pop/Rock Male Artist | Nominated | |
| 1993 | Juno Award for Entertainer of the Year | Nominated | |
| 1993 | Juno Award for International Album of the Year | Waking Up the Neighbours | Nominated |
| 1993 | Juno Award for Single of the Year | Nominated | |
| 1993 | Juno Award for Songwriter of the Year | Nominated | |
| 1992 | Academy Award for Best Original Song | (Everything I Do) I Do It for You | Nominated |
| 1992 | Favorite Pop/Rock Male Artist | Nominated | |
| 1992 | Grammy Award for Best Male Rock Vocal Performance | Nominated | |
| 1992 | Jack Richardson Producer of the Year Award | Nominated | |
| 1992 | Juno Award for Album of the Year | Waking Up the Neighbours | Nominated |
| 1992 | Juno Award for Entertainer of the Year | Nominated | |
| 1992 | Juno Award for Single of the Year | Can't Stop This Thing We Started | Nominated |
| 1992 | Juno Award for Single of the Year | (Everything I Do) I Do It for You | Nominated |
| 1992 | Juno Award for Songwriter of the Year | Nominated | |
| 1992 | MTV Movie Award for Best Song from a Movie | Nominated | |
| 1991 | Golden Globe Award for Best Original Song | Nominated | |
| 1991 | Grammy Award for Best Male Pop Vocal Performance | Nominated | |
| 1991 | Grammy Award for Best Rock Song | Can't Stop This Thing We Started | Nominated |
| 1991 | Grammy Award for Best Solo Rock Vocal Performance | Nominated | |
| 1991 | Grammy Award for Best Song Written for Visual Media | (Everything I Do) I Do It for You | Nominated |
| 1991 | Grammy Award for Record of the Year | Nominated | |
| 1991 | Grammy Award for Song of the Year | (Everything I Do) I Do It for You | Nominated |
| 1991 | MTV Video Music Award for Best Video from a Film | Nominated | |
| 1989 | Juno Award for Entertainer of the Year | Nominated | |
| 1987 | Jack Richardson Producer of the Year Award | Nominated | |
| 1987 | Juno Award for Album of the Year | Into the Fire | Nominated |
| 1987 | Juno Award for Entertainer of the Year | Nominated | |
| 1987 | Juno Award for Single of the Year | Nominated | |
| 1987 | Juno Award for Songwriter of the Year | Nominated | |
| 1986 | Juno Award for Single of the Year | Nominated | |
| 1986 | Juno Award for Songwriter of the Year | Nominated | |
| 1986 | MTV Video Music Award for Best Male Video | Nominated | |
| 1986 | MTV Video Music Award for Best Stage Performance | Nominated | |
| 1985 | Grammy Award for Best Male Rock Vocal Performance | Reckless | Nominated |
| 1985 | Grammy Award for Best Rock Performance by a Duo or Group with Vocal | Nominated | |
| 1985 | Jack Richardson Producer of the Year Award | Reckless | Nominated |
| 1985 | Juno Award for Album of the Year | Reckless | Nominated |
| 1985 | Juno Award for Single of the Year | Run to You | Nominated |
| 1985 | Juno Award for Songwriter of the Year | Nominated | |
| 1985 | MTV Video Music Award for Best Art Direction | Nominated | |
| 1985 | MTV Video Music Award for Best Cinematography | Nominated | |
| 1985 | MTV Video Music Award for Best Direction | Nominated | |
| 1985 | MTV Video Music Award for Best Editing | Nominated | |
| 1985 | MTV Video Music Award for Best Visual Effects | Nominated | |
| 1984 | Jack Richardson Producer of the Year Award | Nominated | |
| 1984 | Juno Award for Album of the Year | Cuts Like a Knife | Nominated |
| 1984 | Juno Award for Single of the Year | Nominated | |
| 1984 | Juno Award for Songwriter of the Year | Cuts Like a Knife | Nominated |
| 1984 | Juno Award for Songwriter of the Year | Straight from the Heart | Nominated |
Filmography
6 credits| Year | Title | Role | Type |
|---|---|---|---|
| 2011 | Jock the Hero Dog | Film | |
| 2002 | House of Fools | Film | |
| 2001 | The Who & Special Guests: Live at the Royal Albert Hall | Film | |
| 1991 | Robin Hood: Prince of Thieves | Film | |
| 1990 | Roger Waters: The Wall - Live in Berlin | Film | |
| 1989 | Pink Cadillac | Film |
Frequently asked questions
How old is Bryan Adams?
Bryan Adams is 66 years old, born on 5 November 1959 in Kingston.
What is Bryan Adams known for?
Bryan Adams is known for Robin Hood: Prince of Thieves (1991) and Pink Cadillac (1989).
What is Bryan Adams’s nationality?
Bryan Adams is Canadian, born in Kingston.
Who is Bryan Adams married to?
Bryan Adams is married to Alicia Grimaldi.
Has Bryan Adams won any awards?
Yes. 23 awards are on record, including Bambi Award (2024).
Sources
- Wikidata (Q482907), accessed October 2026
- Follower counts: dated individually above
- YouTube: video titles and publish dates
- Photo: Raph_PH · CC BY 2.0
Last checked by the Wiki of Celebs editorial team
About this profile
Is this you, or do you represent this person? You can suggest a correction, claim this profile, or ask us to remove the profile or specific information on it.
Related people
Alan Rickman
Co-star in Robin Hood: Prince of Thieves
Kevin Costner
Co-star in Robin Hood: Prince of Thieves
Morgan Freeman
Co-star in Robin Hood: Prince of Thieves
Jim Carrey
Co-star in Pink Cadillac
Clint Eastwood
Co-star in Pink Cadillac
Dom Gabriel
Fellow Canadian singer
Graham Parkhurst
Fellow Canadian singer
Josh Ross
Fellow Canadian singer
Leonard Cohen
Fellow Canadian singer
Andreas Bourani
Same sign: Scorpio
Enchong Dee
Also born on 5 November